2021 Wednesday Night Spring Series
Saint Augustine Yacht Club
Results are final as of 13:01 on June 3, 2021
Cruiser Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A, High Point Scoring
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Race 2 04/07/2021 17:30 |
Race 3 05/05/2021 17:30 |
Race 4 05/19/2021 17:30 |
Race 5 06/02/2021 17:30 |
Total | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cruiser | Non-Spin | 114 | BLUE SKY | C&C 32 CB | None | DANA HUNTER | 199 | 0.9346 | 5.0 | 2.0 DNF | 3.0 | 2.0 | 12.0 | 12.0 |
2nd | Cruiser | Non-Spin | SEE YA | S2 7.9 | MIKE DOLAN | 197 | 0.9371 | 6.0 | 1.0 DNS | 2.0 | 1.0 | 10.0 | 10.0 | ||
3rd | Cruiser | Spin | None | FLAMINGO 2 | SABRE 386WK | SAYC | CARL KENNON | 126 | 1.0355 | 0.0 DNC | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 |
4th | Cruiser | Non-Spin | 386 | ARIEL | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 4.0 | 4.0 | 1.0 | 0.0 DNC | 9.0 | 9.0 |
5th | Cruiser | Non-Spin | 2043 | VERIA | LUDERS 36 YAWL | SAYC | BRIANNE PETIT-MULLER | 223 | 0.9056 | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 3.0 |
6th | Cruiser | Non-Spin | AUGUSTA BELLE | CATALINA 22 | None | LAWRENCE MacCORMICK | 290 | 0.8333 | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 2.0 | |
7th | Cruiser | Non-Spin | 52525 | SNOW GOOSE | BENETEAU 351 Oc | SAYC | ROBERT NEWSOME | 182 | 0.9563 | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 1.0 |
FLYING SCOT Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A, High Point Scoring
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Race 3 05/05/2021 17:30 |
Race 5 06/02/2021 17:30 |
Total | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FLYING SCOT | Spin | HENRY R | FLYING SCOT | SAYC | DAVE HANVEY | 213 | 0.0 DNC | 1.0 | 1.0 | 1.0 | ||
2nd | FLYING SCOT | Spin | MYSTIC | FLYING SCOT | SAYC | JOHN GRANNIS | 213 | 1.0 | 0.0 DNC | 1.0 | 1.0 |
Performance Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A, High Point Scoring
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Race 2 04/07/2021 17:30 |
Race 3 05/05/2021 17:30 |
Race 4 05/19/2021 17:30 |
Race 5 06/02/2021 17:30 |
Total | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Performance | Spin | 813 | GIRL DOG | CATALINA 22 | RIYC | PAUL M. HELLINGS | 264 | 0.8600 | 5.0 | 3.0 | 3.0 | 3.0 | 14.0 | 14.0 |
2nd | Performance | Spin | 101 | SO ANYWAY | HUNTER 22 (MOD) | None | MARGO GEER | 198 | 0.9358 | 4.0 | 5.0 | 4.0 | 0.0 DNC | 13.0 | 13.0 |
3rd | Performance | Spin | 161 | OLIVE OYLE | ALERION EXPRESS 28 | None | ROBERT BLACKFORD | 168 | 0.9749 | 2.0 | 4.0 | 1.0 DNF | 2.0 | 9.0 | 9.0 |
4th | Performance | Non-Spin | 61193 | RENDEZVOUS WITH DESTINY | JEANNEAU 349 | SAYC | FLORENTINO SANTANA | 164 | 0.9804 | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 6.0 |
5th | Performance | Spin | 32127 | FIREBALL | CW HOOD 32 | SAYC | TIM TUCKER | 153 | 0.9997 | 3.0 | 1.0 | 0.0 DNC | 0.0 DNC | 4.0 | 4.0 |
Race 2 - Cruiser Fleet - 04/07/2021 at 17:30
Start: Cruiser, Finishes: Finish time, Time: 17:40
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Non-Spin | SEE YA | S2 7.9 | MIKE DOLAN | 197 | 0.9371 | 17:40 | 18:29:20 | 0:49:20 | 0:46:14 | 0:00:00 | 197 | 6.0 | ||
2 | Cruiser | Non-Spin | 114 | BLUE SKY | C&C 32 CB | None | DANA HUNTER | 199 | 0.9346 | 17:40 | 18:29:32 | 0:49:32 | 0:46:18 | 0:00:04 | 200.028 | 5.0 |
3 | Cruiser | Non-Spin | 386 | ARIEL | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 17:40 | 18:33:23 | 0:53:23 | 0:51:45 | 0:05:42 | 258.325 | 4.0 |
4 | Cruiser | Non-Spin | 2043 | VERIA | LUDERS 36 YAWL | SAYC | BRIANNE PETIT-MULLER | 223 | 0.9056 | 17:40 | 18:38:23 | 0:58:23 | 0:52:52 | 0:07:20 | 334.034 | 3.0 |
5 | Cruiser | Non-Spin | AUGUSTA BELLE | CATALINA 22 | None | LAWRENCE MacCORMICK | 290 | 0.8333 | 17:40 | 18:52:03 | 1:12:03 | 1:00:03 | 0:16:34 | 540.973 | 2.0 | |
6 | Cruiser | Non-Spin | 52525 | SNOW GOOSE | BENETEAU 351 Oc | SAYC | ROBERT NEWSOME | 182 | 0.9563 | 17:40 | 18:44:42 | 1:04:42 | 1:01:52 | 0:16:21 | 429.68 | 1.0 |
7 | Cruiser | Spin | None | FLAMINGO 2 | SABRE 386WK | SAYC | CARL KENNON | 126 | 1.0355 | DNC | 0.0 |
Race 3 - Cruiser Fleet - 05/05/2021 at 17:30
Start: Cruiser, Finishes: Finish time, Time: 17:45:00
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Non-Spin | 386 | ARIEL | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 17:45:00 | 18:54:04 | 1:09:04 | 1:06:58 | 0:00:00 | 172 | 4.0 |
2 | Cruiser | Spin | None | FLAMINGO 2 | SABRE 386WK | SAYC | CARL KENNON | 126 | 1.0355 | 17:45:00 | 18:50:36 | 1:05:36 | 1:07:56 | 0:00:56 | 135.761 | 3.0 |
3 | Cruiser | Non-Spin | 114 | BLUE SKY | C&C 32 CB | None | DANA HUNTER | 199 | 0.9346 | DNF | 2.0 | |||||
4 | Cruiser | Non-Spin | SEE YA | S2 7.9 | MIKE DOLAN | 197 | 0.9371 | DNS | 1.0 | |||||||
5 | Cruiser | Non-Spin | 2043 | VERIA | LUDERS 36 YAWL | SAYC | BRIANNE PETIT-MULLER | 223 | 0.9056 | DNC | 0.0 | |||||
5 | Cruiser | Non-Spin | AUGUSTA BELLE | CATALINA 22 | None | LAWRENCE MacCORMICK | 290 | 0.8333 | DNC | 0.0 | ||||||
5 | Cruiser | Non-Spin | 52525 | SNOW GOOSE | BENETEAU 351 Oc | SAYC | ROBERT NEWSOME | 182 | 0.9563 | DNC | 0.0 |
Race 4 - Cruiser Fleet - 05/19/2021 at 17:30
Start: Cruiser, Finishes: Finish time, Time: 17:40:00
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Spin | None | FLAMINGO 2 | SABRE 386WK | SAYC | CARL KENNON | 126 | 1.0355 | 17:40:00 | 18:23:14 | 0:43:14 | 0:44:46 | 0:00:00 | 126 | 4.0 |
2 | Cruiser | Non-Spin | 114 | BLUE SKY | C&C 32 CB | None | DANA HUNTER | 199 | 0.9346 | 17:40:00 | 18:30:16 | 0:50:16 | 0:46:59 | 0:02:22 | 235.974 | 3.0 |
3 | Cruiser | Non-Spin | SEE YA | S2 7.9 | MIKE DOLAN | 197 | 0.9371 | 17:40:00 | 18:32:11 | 0:52:11 | 0:48:54 | 0:04:25 | 265.943 | 2.0 | ||
4 | Cruiser | Non-Spin | 386 | ARIEL | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 17:40:00 | 18:32:32 | 0:52:32 | 0:50:56 | 0:06:21 | 271.416 | 1.0 |
5 | Cruiser | Non-Spin | 2043 | VERIA | LUDERS 36 YAWL | SAYC | BRIANNE PETIT-MULLER | 223 | 0.9056 | DNC | 0.0 | |||||
5 | Cruiser | Non-Spin | AUGUSTA BELLE | CATALINA 22 | None | LAWRENCE MacCORMICK | 290 | 0.8333 | DNC | 0.0 | ||||||
5 | Cruiser | Non-Spin | 52525 | SNOW GOOSE | BENETEAU 351 Oc | SAYC | ROBERT NEWSOME | 182 | 0.9563 | DNC | 0.0 |
Race 5 - Cruiser Fleet - 06/02/2021 at 17:30
Start: Cruiser, Finishes: Finish time, Time: 17:33:00
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Spin | None | FLAMINGO 2 | SABRE 386WK | SAYC | CARL KENNON | 126 | 1.0355 | 17:33:00 | 18:26:26 | 0:53:26 | 0:55:20 | 0:00:00 | 126 | 3.0 |
2 | Cruiser | Non-Spin | 114 | BLUE SKY | C&C 32 CB | None | DANA HUNTER | 199 | 0.9346 | 17:33:00 | 18:35:41 | 1:02:41 | 0:58:35 | 0:03:29 | 243.024 | 2.0 |
3 | Cruiser | Non-Spin | SEE YA | S2 7.9 | MIKE DOLAN | 197 | 0.9371 | 17:33:00 | 18:37:01 | 1:04:01 | 0:59:59 | 0:04:58 | 259.893 | 1.0 | ||
4 | Cruiser | Non-Spin | 386 | ARIEL | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | DNC | 0.0 | |||||
4 | Cruiser | Non-Spin | 2043 | VERIA | LUDERS 36 YAWL | SAYC | BRIANNE PETIT-MULLER | 223 | 0.9056 | DNC | 0.0 | |||||
4 | Cruiser | Non-Spin | AUGUSTA BELLE | CATALINA 22 | None | LAWRENCE MacCORMICK | 290 | 0.8333 | DNC | 0.0 | ||||||
4 | Cruiser | Non-Spin | 52525 | SNOW GOOSE | BENETEAU 351 Oc | SAYC | ROBERT NEWSOME | 182 | 0.9563 | DNC | 0.0 |
Race 2 - FLYING SCOT Fleet - 04/07/2021 at 17:30
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
FLYING SCOT | Spin | HENRY R | FLYING SCOT | SAYC | DAVE HANVEY | 213 | |||||
FLYING SCOT | Spin | MYSTIC | FLYING SCOT | SAYC | JOHN GRANNIS | 213 |
Race 3 - FLYING SCOT Fleet - 05/05/2021 at 17:30
Start: Flying Scot, Finishes: Finish time, Time: 17:30:00
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING SCOT | Spin | MYSTIC | FLYING SCOT | SAYC | JOHN GRANNIS | 213 | 17:30:00 | 18:40:49 | 1:10:49 | 1:04:58 | 0:00:00 | 213 | 1.0 | ||
2 | FLYING SCOT | Spin | HENRY R | FLYING SCOT | SAYC | DAVE HANVEY | 213 | DNC | 0.0 |
Race 4 - FLYING SCOT Fleet - 05/19/2021 at 17:30
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
FLYING SCOT | Spin | HENRY R | FLYING SCOT | SAYC | DAVE HANVEY | 213 | |||||
FLYING SCOT | Spin | MYSTIC | FLYING SCOT | SAYC | JOHN GRANNIS | 213 |
Race 5 - FLYING SCOT Fleet - 06/02/2021 at 17:30
Start: Flyin Scot, Finishes: Finish time, Time: 17:33:00
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING SCOT | Spin | HENRY R | FLYING SCOT | SAYC | DAVE HANVEY | 213 | 17:33:00 | 18:48:50 | 1:15:50 | 1:09:34 | 0:00:00 | 213 | 1.0 | ||
2 | FLYING SCOT | Spin | MYSTIC | FLYING SCOT | SAYC | JOHN GRANNIS | 213 | DNC | 0.0 |
Race 2 - Performance Fleet - 04/07/2021 at 17:30
Start: Performance, Finishes: Finish time, Time: 17:30
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | Spin | 813 | GIRL DOG | CATALINA 22 | RIYC | PAUL M. HELLINGS | 264 | 0.8600 | 17:30 | 18:38:13 | 1:08:13 | 0:58:40 | 0:00:00 | 264 | 5.0 |
2 | Performance | Spin | 101 | SO ANYWAY | HUNTER 22 (MOD) | None | MARGO GEER | 198 | 0.9358 | 17:30 | 18:32:44 | 1:02:44 | 0:58:42 | 0:00:03 | 198.57 | 4.0 |
3 | Performance | Spin | 32127 | FIREBALL | CW HOOD 32 | SAYC | TIM TUCKER | 153 | 0.9997 | 17:30 | 18:32:40 | 1:02:40 | 1:02:24 | 0:03:45 | 197.774 | 3.0 |
4 | Performance | Spin | 161 | OLIVE OYLE | ALERION EXPRESS 28 | None | ROBERT BLACKFORD | 168 | 0.9749 | 17:30 | 18:36:37 | 1:06:37 | 1:04:57 | 0:06:27 | 244.908 | 2.0 |
5 | Performance | Non-Spin | 61193 | RENDEZVOUS WITH DESTINY | JEANNEAU 349 | SAYC | FLORENTINO SANTANA | 164 | 0.9804 | 17:30 | 18:42:11 | 1:12:11 | 1:10:46 | 0:12:21 | 311.333 | 1.0 |
Race 3 - Performance Fleet - 05/05/2021 at 17:30
Start: Performance, Finishes: Finish time, Time: 17:30:00
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | Spin | 101 | SO ANYWAY | HUNTER 22 (MOD) | None | MARGO GEER | 198 | 0.9358 | 17:30:00 | 18:37:49 | 1:07:49 | 1:03:28 | 0:00:00 | 198 | 5.0 |
2 | Performance | Spin | 161 | OLIVE OYLE | ALERION EXPRESS 28 | None | ROBERT BLACKFORD | 168 | 0.9749 | 17:30:00 | 18:36:11 | 1:06:11 | 1:04:31 | 0:01:05 | 179.985 | 4.0 |
3 | Performance | Spin | 813 | GIRL DOG | CATALINA 22 | RIYC | PAUL M. HELLINGS | 264 | 0.8600 | 17:30:00 | 18:45:50 | 1:15:50 | 1:05:13 | 0:02:02 | 286.422 | 3.0 |
4 | Performance | Non-Spin | 61193 | RENDEZVOUS WITH DESTINY | JEANNEAU 349 | SAYC | FLORENTINO SANTANA | 164 | 0.9804 | 17:30:00 | 18:38:55 | 1:08:55 | 1:07:34 | 0:04:11 | 210.133 | 2.0 |
5 | Performance | Spin | 32127 | FIREBALL | CW HOOD 32 | SAYC | TIM TUCKER | 153 | 0.9997 | 17:30:00 | 18:38:25 | 1:08:25 | 1:08:07 | 0:04:41 | 204.618 | 1.0 |
Race 4 - Performance Fleet - 05/19/2021 at 17:30
Start: Performance, Finishes: Finish time, Time: 17:30:00
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | Spin | 101 | SO ANYWAY | HUNTER 22 (MOD) | None | MARGO GEER | 198 | 0.9358 | 17:30:00 | 18:16:10 | 0:46:10 | 0:43:12 | 0:00:00 | 198 | 4.0 |
2 | Performance | Spin | 813 | GIRL DOG | CATALINA 22 | RIYC | PAUL M. HELLINGS | 264 | 0.8600 | 17:30:00 | 18:27:10 | 0:57:10 | 0:49:10 | 0:06:56 | 376.224 | 3.0 |
3 | Performance | Non-Spin | 61193 | RENDEZVOUS WITH DESTINY | JEANNEAU 349 | SAYC | FLORENTINO SANTANA | 164 | 0.9804 | 17:30:00 | 18:21:02 | 0:51:02 | 0:50:02 | 0:06:58 | 276.851 | 2.0 |
4 | Performance | Spin | 161 | OLIVE OYLE | ALERION EXPRESS 28 | None | ROBERT BLACKFORD | 168 | 0.9749 | DNF | 1.0 | |||||
5 | Performance | Spin | 32127 | FIREBALL | CW HOOD 32 | SAYC | TIM TUCKER | 153 | 0.9997 | DNC | 0.0 |
Race 5 - Performance Fleet - 06/02/2021 at 17:30
Start: Performance, Finishes: Finish time, Time: 17:33:00
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | Spin | 813 | GIRL DOG | CATALINA 22 | RIYC | PAUL M. HELLINGS | 264 | 0.8600 | 17:33:00 | 18:41:53 | 1:08:53 | 0:59:14 | 0:00:00 | 264 | 3.0 |
2 | Performance | Spin | 161 | OLIVE OYLE | ALERION EXPRESS 28 | None | ROBERT BLACKFORD | 168 | 0.9749 | 17:33:00 | 18:34:49 | 1:01:49 | 1:00:16 | 0:01:03 | 180.493 | 2.0 |
3 | Performance | Non-Spin | 61193 | RENDEZVOUS WITH DESTINY | JEANNEAU 349 | SAYC | FLORENTINO SANTANA | 164 | 0.9804 | 17:33:00 | 18:39:33 | 1:06:33 | 1:05:15 | 0:06:08 | 236.427 | 1.0 |
4 | Performance | Spin | 101 | SO ANYWAY | HUNTER 22 (MOD) | None | MARGO GEER | 198 | 0.9358 | DNC | 0.0 | |||||
4 | Performance | Spin | 32127 | FIREBALL | CW HOOD 32 | SAYC | TIM TUCKER | 153 | 0.9997 | DNC | 0.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 2, 1 |
DNS | Came to the start area but did not start | 1 |
http://www.staugustineyachtclub.com/
sailcommodore.staugustineyc@gmail.com
https://www.staugustineyachtclub.com/2021wednesdaynight.html
Sailwave Scoring Software 2.28.1
www.sailwave.com