2021 Wednesday Night Summer SeriesSaint Augustine Yacht Club |
Results are final as of 11:26 on August 19, 2021
Cruiser Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A, High Point Scoring
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Race 2 06/30/2021 17:30 |
Race 5 08/18/2021 17:30 |
Total | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cruiser | Spin | None | FLAMINGO 2 | SABRE 386WK | SAYC | CARL KENNON | 126 | 1.0355 | 5.0 | 4.0 | 9.0 | 9.0 |
2nd | Cruiser | Non-Spin | SEE YA | S2 7.9 | SAYC | MIKE DOLAN | 197 | 0.9371 | 3.0 | 3.0 | 6.0 | 6.0 | |
3rd | Cruiser | Non-Spin | 114 | BLUE SKY | C&C 32 CB | None | DANA HUNTER | 199 | 0.9346 | 4.0 | 0.0 DNC | 4.0 | 4.0 |
4th | Cruiser | Non-Spin | 52525 | SNOW GOOSE | BENETEAU 351 Oc | SAYC | ROBERT NEWSOME | 182 | 0.9563 | 2.0 | 2.0 | 4.0 | 4.0 |
5th | Cruiser | Non-Spin | 386 | ARIEL | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 1.0 | 1.0 | 2.0 | 2.0 |
6th | Cruiser | Non-Spin | 2043 | VERIA | LUDERS 36 YAWL | SAYC | BRIANNE PETIT-MULLER | 223 | 0.9056 | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
6th | Cruiser | Non-Spin | AUGUSTA BELLE | CATALINA 22 | None | LAWRENCE MacCORMICK | 290 | 0.8333 | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
FLYING SCOT Fleet
Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A, High Point Scoring
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Total | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | FLYING SCOT | Spin | HENRY R | FLYING SCOT | SAYC | DAVE HANVEY | 213 | 0.0 | 0.0 | ||
1st | FLYING SCOT | Spin | MYSTIC | FLYING SCOT | SAYC | JOHN GRANNIS | 213 | 0.0 | 0.0 |
Performance Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A, High Point Scoring
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Race 2 06/30/2021 17:30 |
Race 5 08/18/2021 17:30 |
Total | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Performance | Spin | 161 | OLIVE OYLE | ALERION EXPRESS 28 | None | ROBERT BLACKFORD | 168 | 0.9749 | 2.0 | 2.0 | 4.0 | 4.0 |
2nd | Performance | Spin | 813 | GIRL DOG | CATALINA 22 | RIYC | PAUL M. HELLINGS | 264 | 0.8600 | 1.0 | 1.0 DNF | 2.0 | 2.0 |
3rd | Performance | Spin | 61193 | RENDEZVOUS WITH DESTINY | JEANNEAU 349 | SAYC | FLORENTINO SANTANA | 144 | 1.0086 | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
3rd | Performance | Spin | 32127 | FIREBALL | CW HOOD 32 | SAYC | TIM TUCKER | 153 | 0.9997 | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
3rd | Performance | Spin | 101 | SO ANYWAY | HUNTER 22 (MOD) | None | MARGO GEER | 198 | 0.9358 | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
Race 2 - Cruiser Fleet - 06/30/2021 at 17:30
Start: Cruiser, Finishes: Finish time, Time: 17:40
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Spin | None | FLAMINGO 2 | SABRE 386WK | SAYC | CARL KENNON | 126 | 1.0355 | 17:40 | 18:16:13 | 0:36:13 | 0:37:30 | 0:00:00 | 126 | 5.0 |
2 | Cruiser | Non-Spin | 114 | BLUE SKY | C&C 32 CB | None | DANA HUNTER | 199 | 0.9346 | 17:40 | 18:22:34 | 0:42:34 | 0:39:47 | 0:02:26 | 244.526 | 4.0 |
3 | Cruiser | Non-Spin | SEE YA | S2 7.9 | SAYC | MIKE DOLAN | 197 | 0.9371 | 17:40 | 18:29:12 | 0:49:12 | 0:46:06 | 0:09:11 | 368.34 | 3.0 | |
4 | Cruiser | Non-Spin | 52525 | SNOW GOOSE | BENETEAU 351 Oc | SAYC | ROBERT NEWSOME | 182 | 0.9563 | 17:40 | 18:34:34 | 0:54:34 | 0:52:11 | 0:15:21 | 468.511 | 2.0 |
5 | Cruiser | Non-Spin | 386 | ARIEL | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 17:40 | 18:34:25 | 0:54:25 | 0:52:46 | 0:15:44 | 465.711 | 1.0 |
6 | Cruiser | Non-Spin | 2043 | VERIA | LUDERS 36 YAWL | SAYC | BRIANNE PETIT-MULLER | 223 | 0.9056 | DNC | 0.0 | |||||
6 | Cruiser | Non-Spin | AUGUSTA BELLE | CATALINA 22 | None | LAWRENCE MacCORMICK | 290 | 0.8333 | DNC | 0.0 |
Race 5 - Cruiser Fleet - 08/18/2021 at 17:30
Start: Cruiser, Finishes: Finish time, Time: 17:30:00
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Spin | None | FLAMINGO 2 | SABRE 386WK | SAYC | CARL KENNON | 126 | 1.0355 | 17:30:00 | 18:23:00 | 0:53:00 | 0:54:53 | 0:00:00 | 126 | 4.0 |
2 | Cruiser | Non-Spin | SEE YA | S2 7.9 | SAYC | MIKE DOLAN | 197 | 0.9371 | 17:30:00 | 18:30:11 | 1:00:11 | 0:56:24 | 0:01:37 | 217.621 | 3.0 | |
3 | Cruiser | Non-Spin | 52525 | SNOW GOOSE | BENETEAU 351 Oc | SAYC | ROBERT NEWSOME | 182 | 0.9563 | 17:30:00 | 18:30:33 | 1:00:33 | 0:57:54 | 0:03:10 | 222.298 | 2.0 |
4 | Cruiser | Non-Spin | 386 | ARIEL | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 17:30:00 | 18:36:01 | 1:06:01 | 1:04:00 | 0:09:25 | 292.024 | 1.0 |
5 | Cruiser | Non-Spin | 114 | BLUE SKY | C&C 32 CB | None | DANA HUNTER | 199 | 0.9346 | DNC | 0.0 | |||||
5 | Cruiser | Non-Spin | 2043 | VERIA | LUDERS 36 YAWL | SAYC | BRIANNE PETIT-MULLER | 223 | 0.9056 | DNC | 0.0 | |||||
5 | Cruiser | Non-Spin | AUGUSTA BELLE | CATALINA 22 | None | LAWRENCE MacCORMICK | 290 | 0.8333 | DNC | 0.0 |
Race 2 - FLYING SCOT Fleet - 06/30/2021 at 17:30
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
FLYING SCOT | Spin | HENRY R | FLYING SCOT | SAYC | DAVE HANVEY | 213 | |||||
FLYING SCOT | Spin | MYSTIC | FLYING SCOT | SAYC | JOHN GRANNIS | 213 |
Race 5 - FLYING SCOT Fleet - 08/18/2021 at 17:30
Start: Flyin Scot, Finishes: Finish time, Time: 17:30:00
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
FLYING SCOT | Spin | HENRY R | FLYING SCOT | SAYC | DAVE HANVEY | 213 | |||||
FLYING SCOT | Spin | MYSTIC | FLYING SCOT | SAYC | JOHN GRANNIS | 213 |
Race 2 - Performance Fleet - 06/30/2021 at 17:30
Start: Performance, Finishes: Finish time, Time: 17:30
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | Spin | 161 | OLIVE OYLE | ALERION EXPRESS 28 | None | ROBERT BLACKFORD | 168 | 0.9749 | 17:30 | 18:17:22 | 0:47:22 | 0:46:11 | 0:00:00 | 168 | 2.0 |
2 | Performance | Spin | 813 | GIRL DOG | CATALINA 22 | RIYC | PAUL M. HELLINGS | 264 | 0.8600 | 17:30 | 18:32:52 | 1:02:52 | 0:54:04 | 0:09:10 | 402.954 | 1.0 |
3 | Performance | Spin | 61193 | RENDEZVOUS WITH DESTINY | JEANNEAU 349 | SAYC | FLORENTINO SANTANA | 144 | 1.0086 | DNC | 0.0 | |||||
3 | Performance | Spin | 32127 | FIREBALL | CW HOOD 32 | SAYC | TIM TUCKER | 153 | 0.9997 | DNC | 0.0 | |||||
3 | Performance | Spin | 101 | SO ANYWAY | HUNTER 22 (MOD) | None | MARGO GEER | 198 | 0.9358 | DNC | 0.0 |
Race 5 - Performance Fleet - 08/18/2021 at 17:30
Start: Performance, Finishes: Finish time, Time: 17:30:00
Rank | Fleet | Class | SailNo | Boat | Type | Club | HelmName | Rating | TOT Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | Spin | 161 | OLIVE OYLE | ALERION EXPRESS 28 | None | ROBERT BLACKFORD | 168 | 0.9749 | 17:30:00 | 18:20:34 | 0:50:34 | 0:49:18 | 0:00:00 | 168 | 2.0 |
2 | Performance | Spin | 813 | GIRL DOG | CATALINA 22 | RIYC | PAUL M. HELLINGS | 264 | 0.8600 | 17:30:00 | DNF | 1.0 | ||||
3 | Performance | Spin | 61193 | RENDEZVOUS WITH DESTINY | JEANNEAU 349 | SAYC | FLORENTINO SANTANA | 144 | 1.0086 | DNC | 0.0 | |||||
3 | Performance | Spin | 32127 | FIREBALL | CW HOOD 32 | SAYC | TIM TUCKER | 153 | 0.9997 | DNC | 0.0 | |||||
3 | Performance | Spin | 101 | SO ANYWAY | HUNTER 22 (MOD) | None | MARGO GEER | 198 | 0.9358 | DNC | 0.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
http://www.staugustineyachtclub.com/
sailcommodore.staugustineyc@gmail.com
https://www.staugustineyachtclub.com/2021wednesdaynight.html
Sailwave Scoring Software 2.29.0
www.sailwave.com