2021 SAYC Compass Rose RaceSt. Augustine Yacht Club |
Results are final as of 10:55 on October 4, 2021
Race 1 - Cruiser Fleet - October 3, 2021 at 1300
Start: Single Start, Finishes: Finish time, Time: 13:00:00
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | ROCK STAR | Spin | 11549 | C&C 115 | SAYC | TIM TUCKER | 54 | 1.1589 | 13:00:00 | 14:56:10 | 1:56:10 | 2:14:38 | 0:00:00 | 54 | 1.0 |
2 | Cruiser | VERIA | Non-Spin | 2043 | LUDERS 36 YAWL | SAYC | BRI MULLER | 223 | 0.9056 | 13:00:00 | 15:31:54 | 2:31:54 | 2:17:33 | 0:03:14 | 239.793 | 2.0 |
3 | Cruiser | FLAMINGO 2 | Spin | None | SABRE 386WK | SAYC | CARL KENNON | 126 | 1.0355 | 13:00:00 | 15:12:54 | 2:12:54 | 2:17:37 | 0:02:53 | 141.004 | 3.0 |
4 | Cruiser | ESTELLE | Non-Spin | None | JEANNEAU SUN ODYSSEY | None | PAUL JARRETT | 101 | 1.0753 | 13:00:00 | 15:22:18 | 2:22:18 | 2:33:01 | 0:17:06 | 189.878 | 4.0 |
5 | Cruiser | ARIEL | Non-Spin | 386 | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | DNS | 6.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 6 |
https://www.staugustineyachtclub.com/
sailcommodore.staugustineyc@gmail.com
https://www.staugustineyachtclub.com/2020compassrose.html
Sailwave Scoring Software 2.29.0
www.sailwave.com