• Home
  • COVID-19
  • Boating
    • Learn to Sail
    • Sailboat Racing >
      • 2021 Race Schedule >
        • St. Augustine Race Week
        • Crew Exchange/Inquiry
      • 2020 Sailboat Racing - Archive
    • Youth Sailing >
      • Sail Team
      • Summer Sail Camp
    • Dragon Boat
  • Events
    • Calendar
    • Blessing of the Fleet
    • St. Augustine Race Week
    • Regatta of Lights
  • Membership
  • Members Only Login
  • Contact
  • SAYC Foundation
  • About
  • Photo Gallery
    • 2018 Blessing of the Fleet
    • 2017 Regatta of Lights
  • Forms Library
ST. AUGUSTINE YACHT CLUB
  • Home
  • COVID-19
  • Boating
    • Learn to Sail
    • Sailboat Racing >
      • 2021 Race Schedule >
        • St. Augustine Race Week
        • Crew Exchange/Inquiry
      • 2020 Sailboat Racing - Archive
    • Youth Sailing >
      • Sail Team
      • Summer Sail Camp
    • Dragon Boat
  • Events
    • Calendar
    • Blessing of the Fleet
    • St. Augustine Race Week
    • Regatta of Lights
  • Membership
  • Members Only Login
  • Contact
  • SAYC Foundation
  • About
  • Photo Gallery
    • 2018 Blessing of the Fleet
    • 2017 Regatta of Lights
  • Forms Library
Picture
Picture
Sailwave results for 2020 Wednesday Night Summer Series at Saint Augustine Yacht Club 2020

2020 Wednesday Night Summer Series

Saint Augustine Yacht Club

Competitor List as of 1015 06/18/2020

 
Fleet Class SailNo Boat Type Club HelmName Rating TOT Rating
Performance Spin 49 ALLONS-Y JEANNEAU 349 SAS CHUCK POINTS 144 1.0086
Performance Spin USA 473 CHASSEUR PETERSON 34 None TOM FORRESTER 114 1.0542
Performance Spin None KUNG FU J24 SAYC FINN GARDNER 171 0.9709
Performance Spin 161 OLIVE OYLE ALERION EXPRESS 28 None ROBERT BLACKFORD 168 0.9749
Performance Non-Spin 241 PURA VIDA J-109 SD SAYC MARK DIXON 94 1.0870
Performance Non-Spin 61193 RENDEZVOUS WITH DESTINY JEANNEAU 349 SAYC FLORENTINO SANTANA 164 0.9804
Performance Non-Spin 11549 ROCK STAR C&C 115 SAYC TIM TUCKER 91 1.0920
Performance Non-Spin 12345 SKYBIRD RANGER 33 SAYC MIKE DOLAN 189 0.9472
Performance Spin 101 SO ANYWAY HUNTER 22 (MOD) None MARGO GEER 198 0.9358
Performance Non-Spin None WINDCHASER JEANNEAU SUN ODYSSEY NFCC TOM FLEMING 134 1.0234
Cruiser Non-Spin 386 ARIEL HUNTER 386 SD SAYC DANIEL FLORYAN 172 0.9695
Cruiser Non-Spin AUGUSTA BELLE CATALINA 22 None LAWRENCE MacCORMICK 290 0.8333
Cruiser Non-Spin 114 BLUE SKY C&C 32 CB None DANA HUNTER 199 0.9346
Cruiser Spin None FLAMINGO 1 BENETEAU OCEANIS 35 SAYC CARL KENNON 153 0.9957
Cruiser Non-Spin 813 GIRL DOG CATALINA 22 RIYC PAUL M. HELLINGS 290 0.8333
Cruiser Non-Spin 86 KATANA HUNTER 25.5 SAYC KAREN JAEGER 264 0.8600
Cruiser Non-Spin None SECOND WIND CAPE DORY 25 None GUY VANDOREN 279 0.8444
Cruiser Non-Spin 52525 SNOW GOOSE BENETEAU 351 Oc SAYC ROBERT NEWSOME 182 0.9563
Cruiser Non-Spin STRAY DOG CAL 29-2 None DAVID HIGHTOWER 219 0.9103
Cruiser Non-Spin 2043 VERIA LUDERS 36 YAWL SAYC BRIANNE PETIT-MULLER 223 0.9056

Sailwave results for 2020 Wednesday Night Summer Series at Saint Augustine Yacht Club 2020

2020 Wednesday Night Summer Series

Saint Augustine Yacht Club

Results are final as of 10:50 on October 15, 2020

Cruiser Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A, High Point Scoring
Rank Fleet Class SailNo Boat Type Club HelmName Rating TOT Rating Race 1
06/03/2020 17:30
Race 2
06/17/2020 17:30
Race 3
07/01/2020 17:30
Race 4
07/15/2020 17:30
Total Net Total
1st Cruiser Non-Spin 813 GIRL DOG CATALINA 22 RIYC PAUL M. HELLINGS 290 0.8333 7.0 6.0 6.0 5.0 24.0 24.0
2nd Cruiser Non-Spin 114 BLUE SKY C&C 32 CB None DANA HUNTER 199 0.9346 8.0 5.0 1.0 4.0 18.0 18.0
3rd Cruiser Non-Spin 386 ARIEL HUNTER 386 SD SAYC DANIEL FLORYAN 172 0.9695 6.0 4.0 2.0 3.0 15.0 15.0
4th Cruiser Non-Spin 52525 SNOW GOOSE BENETEAU 351 Oc SAYC ROBERT NEWSOME 182 0.9563 5.0 0.0 DNC 4.0 0.0 DNC 9.0 9.0
5th Cruiser Non-Spin None WINDCHASER JEANNEAU SUN ODYSSEY NFCC TOM FLEMING 134 1.0234 0.0 DNC 0.0 DNC 5.0 1.0 6.0 6.0
6th Cruiser Non-Spin   AUGUSTA BELLE CATALINA 22 None LAWRENCE MacCORMICK 290 0.8333 1.0 RET 3.0 0.0 DNC 2.0 6.0 6.0
7th Cruiser Spin None FLAMINGO 1 BENETEAU OCEANIS 35 SAYC CARL KENNON 153 0.9957 4.0 1.0 0.0 DNC 0.0 DNC 5.0 5.0
8th Cruiser Non-Spin   STRAY DOG CAL 29-2 None DAVID HIGHTOWER 219 0.9103 3.0 2.0 0.0 DNC 0.0 DNC 5.0 5.0
9th Cruiser Non-Spin 95 ACTEAE HINCKLEY BERMUDA 40   TONY HARWELL 201 0.9589 0.0 DNC 0.0 DNC 3.0 0.0 DNC 3.0 3.0
10th Cruiser Non-Spin None SECOND WIND CAPE DORY 25 None GUY VANDOREN 279 0.8444 1.0 RET 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0
11th Cruiser Non-Spin 2043 VERIA LUDERS 36 YAWL SAYC BRIANNE PETIT-MULLER 223 0.9056 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th Cruiser Non-Spin 86 KATANA HUNTER 25.5 SAYC KAREN JAEGER 264 0.8600 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Performance Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A, High Point Scoring
Rank Fleet Class SailNo Boat Type Club HelmName Rating TOT Rating Race 1
06/03/2020 17:30
Race 2
06/17/2020 17:30
Race 3
07/01/2020 17:30
Race 4
07/15/2020 17:30
Total Net Total
1st Performance Spin 101 SO ANYWAY HUNTER 22 (MOD) None MARGO GEER 198 0.9358 8.0 7.0 7.0 5.0 27.0 27.0
2nd Performance Non-Spin 11549 ROCK STAR C&C 115 SAYC TIM TUCKER 91 1.0920 7.0 8.0 4.0 6.0 25.0 25.0
3rd Performance Non-Spin 241 PURA VIDA J-109 SD SAYC MARK DIXON 94 1.0870 9.0 6.0 5.0 4.0 24.0 24.0
4th Performance Spin 161 OLIVE OYLE ALERION EXPRESS 28 None ROBERT BLACKFORD 168 0.9749 3.0 2.0 6.0 3.0 14.0 14.0
5th Performance Spin USA 473 CHASSEUR PETERSON 34 None TOM FORRESTER 114 1.0542 6.0 5.0 1.0 DNS 0.0 DNC 12.0 12.0
6th Performance Spin None KUNG FU J24 SAYC FINN GARDNER 171 0.9709 4.0 3.0 3.0 2.0 12.0 12.0
7th Performance Non-Spin 12345 SKYBIRD RANGER 33 SAYC MIKE DOLAN 189 0.9472 5.0 4.0 0.0 DNC 0.0 DNC 9.0 9.0
8th Performance Spin 49 ALLONS-Y JEANNEAU 349 SAS CHUCK POINTS 144 1.0086 1.0 0.0 DNC 2.0 1.0 4.0 4.0
9th Performance Non-Spin 61193 RENDEZVOUS WITH DESTINY JEANNEAU 349 SAYC FLORENTINO SANTANA 164 0.9804 2.0 0.0 DNC 0.0 DNC 0.0 DNC 2.0 2.0
10th Performance Non-Spin None X WINDCHASER JEANNEAU SUN ODYSSEY NFCC TOM FLEMING 134 1.0234 0.0 DNC 1.0 0.0 DNC 0.0 DNC 1.0 1.0

Race 1 - Cruiser Fleet - 06/03/2020 at 17:30

Start: Cruiser, Finishes: Finish time, Time: 17:40:00
Rank Fleet Class SailNo Boat Type Club HelmName Rating TOT Rating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Non-Spin 114 BLUE SKY C&C 32 CB None DANA HUNTER 199 0.9346 17:40:00 18:34:35 0:54:35 0:51:01 0:00:00 199 8.0
2 Cruiser Non-Spin 813 GIRL DOG CATALINA 22 RIYC PAUL M. HELLINGS 290 0.8333 17:40:00 18:45:46 1:05:46 0:54:48 0:04:33 352.459 7.0
3 Cruiser Non-Spin 386 ARIEL HUNTER 386 SD SAYC DANIEL FLORYAN 172 0.9695 17:40:00 18:50:04 1:10:04 1:07:56 0:17:27 411.464 6.0
4 Cruiser Non-Spin 52525 SNOW GOOSE BENETEAU 351 Oc SAYC ROBERT NEWSOME 182 0.9563 17:40:00 19:01:36 1:21:36 1:18:02 0:28:15 569.726 5.0
5 Cruiser Spin None FLAMINGO 1 BENETEAU OCEANIS 35 SAYC CARL KENNON 153 0.9957 17:40:00 19:00:34 1:20:34 1:20:13 0:29:20 555.547 4.0
6 Cruiser Non-Spin   STRAY DOG CAL 29-2 None DAVID HIGHTOWER 219 0.9103 17:40:00 19:10:00 1:30:00 1:21:55 0:33:58 684.992 3.0
7 Cruiser Non-Spin   AUGUSTA BELLE CATALINA 22 None LAWRENCE MacCORMICK 290 0.8333     RET       1.0
7 Cruiser Non-Spin None SECOND WIND CAPE DORY 25 None GUY VANDOREN 279 0.8444     RET       1.0
9 Cruiser Non-Spin None WINDCHASER JEANNEAU SUN ODYSSEY NFCC TOM FLEMING 134 1.0234     DNC       0.0
9 Cruiser Non-Spin 95 ACTEAE HINCKLEY BERMUDA 40   TONY HARWELL 201 0.9589     DNC       0.0
9 Cruiser Non-Spin 2043 VERIA LUDERS 36 YAWL SAYC BRIANNE PETIT-MULLER 223 0.9056     DNC       0.0
9 Cruiser Non-Spin 86 KATANA HUNTER 25.5 SAYC KAREN JAEGER 264 0.8600     DNC       0.0

Race 2 - Cruiser Fleet - 06/17/2020 at 17:30

Start: Cruiser, Finishes: Finish time, Time: 17:40
Rank Fleet Class SailNo Boat Type Club HelmName Rating TOT Rating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Non-Spin 813 GIRL DOG CATALINA 22 RIYC PAUL M. HELLINGS 290 0.8333 17:40 18:35:28 0:55:28 0:46:13 0:00:00 290 6.0
2 Cruiser Non-Spin 114 BLUE SKY C&C 32 CB None DANA HUNTER 199 0.9346 17:40 18:30:29 0:50:29 0:47:11 0:01:02 214.531 5.0
3 Cruiser Non-Spin 386 ARIEL HUNTER 386 SD SAYC DANIEL FLORYAN 172 0.9695 17:40 18:32:48 0:52:48 0:51:11 0:05:08 249.615 4.0
4 Cruiser Non-Spin   AUGUSTA BELLE CATALINA 22 None LAWRENCE MacCORMICK 290 0.8333 17:40 18:45:30 1:05:30 0:54:35 0:10:02 441.947 3.0
5 Cruiser Non-Spin   STRAY DOG CAL 29-2 None DAVID HIGHTOWER 219 0.9103 17:40 18:40:00 1:00:00 0:54:37 0:09:13 358.654 2.0
6 Cruiser Spin None FLAMINGO 1 BENETEAU OCEANIS 35 SAYC CARL KENNON 153 0.9957 17:40 18:36:37 0:56:37 0:56:23 0:10:12 307.416 1.0
7 Cruiser Non-Spin 52525 SNOW GOOSE BENETEAU 351 Oc SAYC ROBERT NEWSOME 182 0.9563     DNC       0.0
7 Cruiser Non-Spin None WINDCHASER JEANNEAU SUN ODYSSEY NFCC TOM FLEMING 134 1.0234     DNC       0.0
7 Cruiser Non-Spin 95 ACTEAE HINCKLEY BERMUDA 40   TONY HARWELL 201 0.9589     DNC       0.0
7 Cruiser Non-Spin None SECOND WIND CAPE DORY 25 None GUY VANDOREN 279 0.8444     DNC       0.0
7 Cruiser Non-Spin 2043 VERIA LUDERS 36 YAWL SAYC BRIANNE PETIT-MULLER 223 0.9056     DNC       0.0
7 Cruiser Non-Spin 86 KATANA HUNTER 25.5 SAYC KAREN JAEGER 264 0.8600     DNC       0.0

Race 3 - Cruiser Fleet - 07/01/2020 at 17:30

Start: Cruiser, Finishes: Finish time, Time: 17:45:06
Rank Fleet Class SailNo Boat Type Club HelmName Rating TOT Rating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Non-Spin 813 GIRL DOG CATALINA 22 RIYC PAUL M. HELLINGS 290 0.8333 17:45:06 18:37:38 0:52:32 0:43:47 0:00:00 290 6.0
2 Cruiser Non-Spin None WINDCHASER JEANNEAU SUN ODYSSEY NFCC TOM FLEMING 134 1.0234 17:45:06 18:28:00 0:42:54 0:43:54 0:00:07 135.964 5.0
3 Cruiser Non-Spin 52525 SNOW GOOSE BENETEAU 351 Oc SAYC ROBERT NEWSOME 182 0.9563 17:45:06 18:31:13 0:46:07 0:44:06 0:00:20 187.398 4.0
4 Cruiser Non-Spin 95 ACTEAE HINCKLEY BERMUDA 40   TONY HARWELL 201 0.9589 17:45:06 18:32:56 0:47:50 0:44:35 0:00:52 214.848 3.0
5 Cruiser Non-Spin 386 ARIEL HUNTER 386 SD SAYC DANIEL FLORYAN 172 0.9695 17:45:06 18:31:29 0:46:23 0:44:58 0:01:14 191.662 2.0
6 Cruiser Non-Spin 114 BLUE SKY C&C 32 CB None DANA HUNTER 199 0.9346 17:45:06 18:35:37 0:50:31 0:47:13 0:03:40 257.754 1.0
7 Cruiser Non-Spin   AUGUSTA BELLE CATALINA 22 None LAWRENCE MacCORMICK 290 0.8333     DNC       0.0
7 Cruiser Spin None FLAMINGO 1 BENETEAU OCEANIS 35 SAYC CARL KENNON 153 0.9957     DNC       0.0
7 Cruiser Non-Spin   STRAY DOG CAL 29-2 None DAVID HIGHTOWER 219 0.9103     DNC       0.0
7 Cruiser Non-Spin None SECOND WIND CAPE DORY 25 None GUY VANDOREN 279 0.8444     DNC       0.0
7 Cruiser Non-Spin 2043 VERIA LUDERS 36 YAWL SAYC BRIANNE PETIT-MULLER 223 0.9056     DNC       0.0
7 Cruiser Non-Spin 86 KATANA HUNTER 25.5 SAYC KAREN JAEGER 264 0.8600     DNC       0.0

Race 4 - Cruiser Fleet - 07/15/2020 at 17:30

Start: Cruiser, Finishes: Finish time, Time: 17:40:03
Rank Fleet Class SailNo Boat Type Club HelmName Rating TOT Rating Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser Non-Spin 813 GIRL DOG CATALINA 22 RIYC PAUL M. HELLINGS 290 0.8333 17:40:03 18:24:45 0:44:42 0:37:15 0:00:00 290 5.0
2 Cruiser Non-Spin 114 BLUE SKY C&C 32 CB None DANA HUNTER 199 0.9346 17:40:03 18:20:34 0:40:31 0:37:52 0:00:40 211.387 4.0
3 Cruiser Non-Spin 386 ARIEL HUNTER 386 SD SAYC DANIEL FLORYAN 172 0.9695 17:40:03 18:22:03 0:42:00 0:40:43 0:03:35 239.262 3.0
4 Cruiser Non-Spin   AUGUSTA BELLE CATALINA 22 None LAWRENCE MacCORMICK 290 0.8333 17:40:03 18:31:21 0:51:18 0:42:45 0:06:36 414.027 2.0
5 Cruiser Non-Spin None WINDCHASER JEANNEAU SUN ODYSSEY NFCC TOM FLEMING 134 1.0234 17:40:03 18:26:23 0:46:20 0:47:25 0:09:56 320.694 1.0
6 Cruiser Non-Spin 52525 SNOW GOOSE BENETEAU 351 Oc SAYC ROBERT NEWSOME 182 0.9563     DNC       0.0
6 Cruiser Spin None FLAMINGO 1 BENETEAU OCEANIS 35 SAYC CARL KENNON 153 0.9957     DNC       0.0
6 Cruiser Non-Spin   STRAY DOG CAL 29-2 None DAVID HIGHTOWER 219 0.9103     DNC       0.0
6 Cruiser Non-Spin 95 ACTEAE HINCKLEY BERMUDA 40   TONY HARWELL 201 0.9589     DNC       0.0
6 Cruiser Non-Spin None SECOND WIND CAPE DORY 25 None GUY VANDOREN 279 0.8444     DNC       0.0
6 Cruiser Non-Spin 2043 VERIA LUDERS 36 YAWL SAYC BRIANNE PETIT-MULLER 223 0.9056     DNC       0.0
6 Cruiser Non-Spin 86 KATANA HUNTER 25.5 SAYC KAREN JAEGER 264 0.8600     DNC       0.0

Race 1 - Performance Fleet - 06/03/2020 at 17:30

Start: Performance, Finishes: Finish time, Time: 17:29:50
Rank Fleet Class SailNo Boat Type Club HelmName Rating TOT Rating Start Finish Elapsed Corrected BCE BCR Points
1 Performance Non-Spin 241 PURA VIDA J-109 SD SAYC MARK DIXON 94 1.0870 17:29:50 18:32:01 1:02:11 1:07:35 0:00:00 94 9.0
2 Performance Spin 101 SO ANYWAY HUNTER 22 (MOD) None MARGO GEER 198 0.9358 17:29:50 18:43:00 1:13:10 1:08:28 0:00:56 207.749 8.0
3 Performance Non-Spin 11549 ROCK STAR C&C 115 SAYC TIM TUCKER 91 1.0920 17:29:50 18:33:16 1:03:26 1:09:16 0:01:32 106.946 7.0
4 Performance Spin USA 473 CHASSEUR PETERSON 34 None TOM FORRESTER 114 1.0542 17:29:50 18:37:10 1:07:20 1:10:59 0:03:13 147.336 6.0
5 Performance Non-Spin 12345 SKYBIRD RANGER 33 SAYC MIKE DOLAN 189 0.9472 17:29:50 19:03:21 1:33:31 1:28:35 0:22:10 418.503 5.0
6 Performance Spin None KUNG FU J24 SAYC FINN GARDNER 171 0.9709 17:29:50 19:07:18 1:37:28 1:34:38 0:27:51 459.411 4.0
7 Performance Spin 161 OLIVE OYLE ALERION EXPRESS 28 None ROBERT BLACKFORD 168 0.9749 17:29:50 19:15:17 1:45:27 1:42:48 0:36:07 542.09 3.0
8 Performance Non-Spin 61193 RENDEZVOUS WITH DESTINY JEANNEAU 349 SAYC FLORENTINO SANTANA 164 0.9804 17:29:50 19:39:30 2:09:40 2:07:07 1:00:43 792.889 2.0
9 Performance Spin 49 ALLONS-Y JEANNEAU 349 SAS CHUCK POINTS 144 1.0086 17:29:50 19:38:26 2:08:36 2:09:43 1:01:35 781.842 1.0
10 Performance Non-Spin None X WINDCHASER JEANNEAU SUN ODYSSEY NFCC TOM FLEMING 134 1.0234     DNC       0.0

Race 2 - Performance Fleet - 06/17/2020 at 17:30

Start: Performance, Finishes: Finish time, Time: 17:30
Rank Fleet Class SailNo Boat Type Club HelmName Rating TOT Rating Start Finish Elapsed Corrected BCE BCR Points
1 Performance Non-Spin 11549 ROCK STAR C&C 115 SAYC TIM TUCKER 91 1.0920 17:30 18:11:55 0:41:55 0:45:46 0:00:00 91 8.0
2 Performance Spin 101 SO ANYWAY HUNTER 22 (MOD) None MARGO GEER 198 0.9358 17:30 18:20:01 0:50:01 0:46:48 0:01:06 214.867 7.0
3 Performance Non-Spin 241 PURA VIDA J-109 SD SAYC MARK DIXON 94 1.0870 17:30 18:13:41 0:43:41 0:47:29 0:01:34 118.016 6.0
4 Performance Spin USA 473 CHASSEUR PETERSON 34 None TOM FORRESTER 114 1.0542 17:30 18:17:24 0:47:24 0:49:58 0:03:59 174.852 5.0
5 Performance Non-Spin 12345 SKYBIRD RANGER 33 SAYC MIKE DOLAN 189 0.9472 17:30 18:23:46 0:53:46 0:50:56 0:05:26 272.213 4.0
6 Performance Spin None KUNG FU J24 SAYC FINN GARDNER 171 0.9709 17:30 18:23:00 0:53:00 0:51:27 0:05:51 260.489 3.0
7 Performance Spin 161 OLIVE OYLE ALERION EXPRESS 28 None ROBERT BLACKFORD 168 0.9749 17:30 18:26:19 0:56:19 0:54:54 0:09:22 311.208 2.0
8 Performance Non-Spin None X WINDCHASER JEANNEAU SUN ODYSSEY NFCC TOM FLEMING 134 1.0234 17:30 18:37:07 1:07:07 1:08:41 0:22:23 476.365 1.0
9 Performance Spin 49 ALLONS-Y JEANNEAU 349 SAS CHUCK POINTS 144 1.0086     DNC       0.0
9 Performance Non-Spin 61193 RENDEZVOUS WITH DESTINY JEANNEAU 349 SAYC FLORENTINO SANTANA 164 0.9804     DNC       0.0

Race 3 - Performance Fleet - 07/01/2020 at 17:30

Start: Performance, Finishes: Finish time, Time: 17:35:00
Rank Fleet Class SailNo Boat Type Club HelmName Rating TOT Rating Start Finish Elapsed Corrected BCE BCR Points
1 Performance Spin 101 SO ANYWAY HUNTER 22 (MOD) None MARGO GEER 198 0.9358 17:35:00 18:24:02 0:49:02 0:45:53 0:00:00 198 7.0
2 Performance Spin 161 OLIVE OYLE ALERION EXPRESS 28 None ROBERT BLACKFORD 168 0.9749 17:35:00 18:22:20 0:47:20 0:46:09 0:00:16 172.067 6.0
3 Performance Non-Spin 241 PURA VIDA J-109 SD SAYC MARK DIXON 94 1.0870 17:35:00 18:17:36 0:42:36 0:46:18 0:00:23 99.86 5.0
4 Performance Non-Spin 11549 ROCK STAR C&C 115 SAYC TIM TUCKER 91 1.0920 17:35:00 18:17:45 0:42:45 0:46:41 0:00:44 102.148 4.0
5 Performance Spin None KUNG FU J24 SAYC FINN GARDNER 171 0.9709 17:35:00 18:24:14 0:49:14 0:47:48 0:01:58 201.051 3.0
6 Performance Spin 49 ALLONS-Y JEANNEAU 349 SAS CHUCK POINTS 144 1.0086 17:35:00 18:23:29 0:48:29 0:48:54 0:02:59 189.61 2.0
7 Performance Spin USA 473 CHASSEUR PETERSON 34 None TOM FORRESTER 114 1.0542     DNS       1.0
8 Performance Non-Spin 12345 SKYBIRD RANGER 33 SAYC MIKE DOLAN 189 0.9472     DNC       0.0
8 Performance Non-Spin 61193 RENDEZVOUS WITH DESTINY JEANNEAU 349 SAYC FLORENTINO SANTANA 164 0.9804     DNC       0.0
8 Performance Non-Spin None X WINDCHASER JEANNEAU SUN ODYSSEY NFCC TOM FLEMING 134 1.0234     DNC       0.0

Race 4 - Performance Fleet - 07/15/2020 at 17:30

Start: Performance, Finishes: Finish time, Time: 17:30:00
Rank Fleet Class SailNo Boat Type Club HelmName Rating TOT Rating Start Finish Elapsed Corrected BCE BCR Points
1 Performance Non-Spin 11549 ROCK STAR C&C 115 SAYC TIM TUCKER 91 1.0920 17:30:00 18:13:58 0:43:58 0:48:01 0:00:00 91 6.0
2 Performance Spin 101 SO ANYWAY HUNTER 22 (MOD) None MARGO GEER 198 0.9358 17:30:00 18:22:12 0:52:12 0:48:51 0:00:54 211.036 5.0
3 Performance Non-Spin 241 PURA VIDA J-109 SD SAYC MARK DIXON 94 1.0870 17:30:00 18:16:32 0:46:32 0:50:35 0:02:22 128.42 4.0
4 Performance Spin 161 OLIVE OYLE ALERION EXPRESS 28 None ROBERT BLACKFORD 168 0.9749 17:30:00 18:22:50 0:52:50 0:51:31 0:03:35 220.269 3.0
5 Performance Spin None KUNG FU J24 SAYC FINN GARDNER 171 0.9709 17:30:00 18:23:51 0:53:51 0:52:17 0:04:24 235.091 2.0
6 Performance Spin 49 ALLONS-Y JEANNEAU 349 SAS CHUCK POINTS 144 1.0086 17:30:00 18:26:53 0:56:53 0:57:23 0:09:17 279.315 1.0
7 Performance Spin USA 473 CHASSEUR PETERSON 34 None TOM FORRESTER 114 1.0542     DNC       0.0
7 Performance Non-Spin 12345 SKYBIRD RANGER 33 SAYC MIKE DOLAN 189 0.9472     DNC       0.0
7 Performance Non-Spin 61193 RENDEZVOUS WITH DESTINY JEANNEAU 349 SAYC FLORENTINO SANTANA 164 0.9804     DNC       0.0
7 Performance Non-Spin None X WINDCHASER JEANNEAU SUN ODYSSEY NFCC TOM FLEMING 134 1.0234     DNC       0.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNSCame to the start area but did not start 1
RETRetired 1

http://www.staugustineyachtclub.com/
sailcommodore.staugustineyc@gmail.com

https://www.staugustineyachtclub.com/2020wednesdaynight.html

Sailwave Scoring Software 2.28.1
www.sailwave.com

Home   |    Calendar   |    Member Login   |   CONTACT US  |  Forms Library
​
St. Augustine Yacht Club
442 Ocean Vista Ave.
St. Augustine, FL 32080

​
View on Map
Phone: 904.824.9725  |  Email: manager.staugustineyc@gmail.com
Website Problems? Send an email to the Webmaster
  • Home
  • COVID-19
  • Boating
    • Learn to Sail
    • Sailboat Racing >
      • 2021 Race Schedule >
        • St. Augustine Race Week
        • Crew Exchange/Inquiry
      • 2020 Sailboat Racing - Archive
    • Youth Sailing >
      • Sail Team
      • Summer Sail Camp
    • Dragon Boat
  • Events
    • Calendar
    • Blessing of the Fleet
    • St. Augustine Race Week
    • Regatta of Lights
  • Membership
  • Members Only Login
  • Contact
  • SAYC Foundation
  • About
  • Photo Gallery
    • 2018 Blessing of the Fleet
    • 2017 Regatta of Lights
  • Forms Library