2020 Wednesday Night Overall Season
Saint Augustine Yacht Club
Results are provisional as of 10:04 on October 15, 2020
Cruiser Fleet
Sailed: 8, Discards: 0, To count: 8, Entries: 13, Scoring system: Appendix A, High Point Scoring
Rank | Fleet | Boat | SailNo | Make | Club | HelmName | Summer 1 06/03/2020 |
Summer 2 06/17/2020 |
Summer 3 07/01/2020 |
Summer 4 07/15/2020 |
Fall 2 08/26/2020 |
Fall 3 09/09/2020 |
Fall 4 09/23/2020 |
Fall 5 10/14/2020 |
Total | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cruiser | GIRL DOG | 813 | CATALINA 22 | RIYC | PAUL M. HELLINGS | 7.0 | 6.0 | 6.0 | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | 41.0 | 41.0 |
2nd | Cruiser | BLUE SKY | 114 | C&C 32 CB | None | DANA HUNTER | 8.0 | 5.0 | 1.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 33.0 | 33.0 |
3rd | Cruiser | ARIEL | 386 | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 6.0 | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 21.0 | 21.0 |
4th | Cruiser | SNOW GOOSE | 52525 | BENETEAU 351 Oc | SAYC | ROBERT NEWSOME | 5.0 | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 3.0 | 2.0 | 0.0 DNC | 14.0 | 14.0 |
5th | Cruiser | AUGUSTA BELLE | CATALINA 22 | None | LAWRENCE MacCORMICK | 1.0 ret | 3.0 | 0.0 DNC | 2.0 | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 7.0 | |
6th | Cruiser | WINDCHASER | None | JEANNEAU SUN ODYSSEY | NFCC | TOM FLEMING | 0.0 DNC | 0.0 DNC | 5.0 | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 6.0 |
7th | Cruiser | FLAMINGO 2 | None | SABRE 386WK | SAYC | CARL KENNON | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 |
8th | Cruiser | FLAMINGO 1 | None | BENETEAU OCEANIS 35 | SAYC | CARL KENNON | 4.0 | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 5.0 |
9th | Cruiser | STRAY DOG | CAL 29-2 | None | DAVID HIGHTOWER | 3.0 | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 5.0 | |
10th | Cruiser | ACTEAE | 95 | HINCKLEY BERMUDA 40 | TONY HARWELL | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 3.0 | |
11th | Cruiser | SECOND WIND | None | CAPE DORY 25 | None | GUY VANDOREN | 1.0 ret | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 1.0 |
12th | Cruiser | VERIA | 2043 | LUDERS 36 YAWL | SAYC | BRIANNE PETIT-MULLER | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
12th | Cruiser | KATANA | 86 | HUNTER 25.5 | SAYC | KAREN JAEGER | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
Performance Fleet
Sailed: 8, Discards: 0, To count: 8, Entries: 11, Scoring system: Appendix A, High Point Scoring
Rank | Fleet | Boat | SailNo | Make | Club | HelmName | Summer 1 06/03/2020 |
Summer 2 06/17/2020 |
Summer 3 07/01/2020 |
Summer 4 07/15/2020 |
Fall 2 08/26/2020 |
Fall 3 09/09/2020 |
Fall 4 09/23/2020 |
Fall 5 10/14/2020 |
Total | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Performance | SO ANYWAY | 101 | HUNTER 22 (MOD) | None | MARGO GEER | 8.0 | 7.0 | 7.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 45.0 | 45.0 |
2nd | Performance | PURA VIDA | 241 | J-109 SD | SAYC | MARK DIXON | 9.0 | 6.0 | 5.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 30.0 | 30.0 |
3rd | Performance | ROCK STAR | 11549 | C&C 115 | SAYC | TIM TUCKER | 7.0 | 8.0 | 4.0 | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 25.0 | 25.0 |
4th | Performance | CHASSEUR | USA 473 | PETERSON 34 | None | TOM FORRESTER | 6.0 | 5.0 | 1.0 dns | 0.0 DNC | 3.0 | 3.0 | 3.0 | 3.0 | 24.0 | 24.0 |
5th | Performance | OLIVE OYLE | 161 | ALERION EXPRESS 28 | None | ROBERT BLACKFORD | 3.0 | 2.0 | 6.0 | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 14.0 | 14.0 |
6th | Performance | FIREBALL | 32127 | CW HOOD 32 | SAYC | TIM TUCKER | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 2.0 | 4.0 | 4.0 | 12.0 | 12.0 |
7th | Performance | KUNG FU | None | J24 | SAYC | FINN GARDNER | 4.0 | 3.0 | 3.0 | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 12.0 |
8th | Performance | SKYBIRD | 12345 | RANGER 33 | SAYC | MIKE DOLAN | 5.0 | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 |
9th | Performance | RENDEZVOUS WITH DESTINY | 61193 | JEANNEAU 349 | SAYC | FLORENTINO SANTANA | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 1.0 | 4.0 | 4.0 |
10th | Performance | ALLONS-Y | 49 | JEANNEAU 349 | SAS | CHUCK POINTS | 1.0 | 0.0 DNC | 2.0 | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 4.0 |
11th | Performance | WINDCHASER - P | None | JEANNEAU SUN ODYSSEY | NFCC | TOM FLEMING | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 1.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNS | Came to the start area but did not start | 1 |
RET | Retired | 1 |
http://www.staugustineyachtclub.com/
sailcommodore.staugustineyc@gmail.com
https://www.staugustineyachtclub.com/wednesdaynight.html
Sailwave Scoring Software 2.28.1
www.sailwave.com