2020 SASS Bikini Race
Saint Augustine Yacht Club
Results are final as of 16:15 on August 3, 2020
Race One - Female Fleet - 08/01/2020 at 1300
Start: Female, Finishes: Finish time, Time: 13:10:03
Fleet | Class | SailNo | Boat | Rank | Make | Club | Skipper | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Non-Spin | 241 | PURA VIDA | 1 | J-109 SD | SAYC | JULIE LONG | 94 | 13:10:03 | 14:32:28 | 1:22:25 | 1:29:35 | 0:00:00 | 94 | 1.0 | Original Rating=94 |
Female | Non-Spin | 32127 | FIREBALL | 2 | CW HOOD 32 | SAYC | ANGIE ULLMANN | 164 | 13:10:03 | 14:43:05 | 1:33:02 | 1:31:13 | 0:01:39 | 176.958 | 2.0 | Original Rating=164 |
Female | Non-Spin | 2043 | VERIA | 3 | LUDERS 36 YAWL | SAYC | BRI MULLER | 223 | 13:10:03 | 14:51:25 | 1:41:22 | 1:31:48 | 0:02:26 | 242.074 | 3.0 | Original Rating=223 |
Female | Non-Spin | 386 | ARIEL | 4 | HUNTER 386 SD | SAYC | KATHLEEN FLORYAN | 172 | 13:10:03 | 14:56:08 | 1:46:05 | 1:42:51 | 0:13:41 | 278.93 | 4.0 | Original Rating=172 |
Female | Non-Spin | 39 | SWIM UP TIKI BAR | 5 | BRISTOL 27.7 | NFCC | BARBARA SPERBECK | 258 | 13:10:03 | 16:03 | 2:52:57 | 2:29:50 | 1:09:33 | 801.423 | 5.0 | Original Rating=258 |
Race One - Mixed Fleet - 08/01/2020 at 1300
Start: Mixed, Finishes: Finish time, Time: 13:00:00
Fleet | Class | SailNo | Boat | Rank | Make | Club | Skipper | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed | Non-Spin | 11549 | ROCKSTAR | 1 | C&C 115 (Mod) | NONE | KATHY HANSEN | 81 | 13:00:00 | 14:20:22 | 1:20:22 | 1:29:09 | 0:00:00 | 81 | 1.0 | Original Rating = 91 - 2 Male - 10 = 81 |
Mixed | Non-Spin | ACTAEA | 2 | HINCKLEY BERMUDA 40 | PYC | NOELLE HARWELL | 196 | 13:00:00 | 14:39:58 | 1:39:58 | 1:33:48 | 0:04:57 | 234.89 | 2.0 | Original Rating=201 - One Male -5 = 196 | |
Mixed | Non-Spin | 86 | KATANA | 3 | HUNTER 25.5 | SAYC | KAREN JEAGER | 259 | 13:00:00 | 15:15:38 | 2:15:38 | 1:57:22 | 0:32:36 | 514.927 | 3.0 | Original Rating=264 - One Male -5 = 259 |
Mixed | Non-Spin | None | SNOWGOOSE | 4 | BENETEAU OC 351 | SAYC | LISA GIANELLONI | 160 | 13:00:00 | 15:03:05 | 2:03:05 | 2:01:21 | 0:32:39 | 416.391 | 4.0 | Original Rating=170 - 2 Males -10 = 160 |
https://www.staugustineyachtclub.com/sailboatracing.html
sailcommodore.staugustineyc@gmail.com
https://www.staugustineyachtclub.com/2020sassbikini.html
sailcommodore.staugustineyc@gmail.com
Sailwave Scoring Software 2.28.1
www.sailwave.com