2020 SAYC Race of the Century
St. Augustine Yacht Club
Results are final as of 0937 on July 13, 2020
Cruiser Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cruiser | BLUE SKY | Non-Spin | 114 | C&C 32 CB | None | DANA HUNTER | 199 | 0.9346 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Cruiser | ACTAEA | Non-Spin | 95 | HINCKLEY BERMUDA 40 | Rat Island | ANTHONY HARWELL | 201 | 0.9321 | 3.0 | 2.0 | 5.0 | 5.0 |
3rd | Cruiser | ARIEL | Non-Spin | 386 | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 2.0 | 3.0 | 5.0 | 5.0 |
4th | Cruiser | MONKEY'S UNCLE | Non-Spin | 110 | HUNTER 45 CC | NFCC | CARTER QUILLEN | 162 | 0.9831 | 5.0 | 4.0 | 9.0 | 9.0 |
5th | Cruiser | WINDCHASER | Non-Spin | None | JEANNEAU SUN ODYSSEY | NFCC | TOM FLEMING | 134 | 1.0234 | 4.0 | 6.0 DNC | 10.0 | 10.0 |
Performance Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Performance | ROCK STAR | Spin | 11549 | C&C 115 | SAYC | TIM TUCKER | 72 | 1.1254 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Performance | PURA VIDA | Non-Spin | 241 | J-109 SD | SAYC | MARK DIXON | 94 | 1.0870 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Performance | CHASSEUR | Spin | USA 473 | PETERSON 34 | SAYC | TOM FORRESTER | 114 | 1.0542 | 3.0 | 3.0 | 6.0 | 6.0 |
4th | Performance | MOON PIE | Spin | BENETEAU FIRST | NONE | JOHN BLACKFORD | 132 | 1.0264 | 4.0 | 4.0 | 8.0 | 8.0 | |
5th | Performance | ESTELLE | Non-Spin | None | JEANNEAU SUN ODYSSEY | None | PAUL JARRETT | 113 | 1.0558 | 5.0 | 6.0 DNC | 11.0 | 11.0 |
Race 1 - Cruiser Fleet - July12, 2020 at 1300
Start: Cruiser, Finishes: Finish time, Time: 13:10:00
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | BLUE SKY | Non-Spin | 114 | C&C 32 CB | None | DANA HUNTER | 199 | 0.9346 | 13:10:00 | 14:01:14 | 0:51:14 | 0:47:53 | 0:00:00 | 199 | 1.0 |
2 | Cruiser | ARIEL | Non-Spin | 386 | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 13:10:00 | 14:05:18 | 0:55:18 | 0:53:37 | 0:05:55 | 258.452 | 2.0 |
3 | Cruiser | ACTAEA | Non-Spin | 95 | HINCKLEY BERMUDA 40 | Rat Island | ANTHONY HARWELL | 201 | 0.9321 | 13:10:00 | 14:10:29 | 1:00:29 | 0:56:23 | 0:09:07 | 334.229 | 3.0 |
4 | Cruiser | WINDCHASER | Non-Spin | None | JEANNEAU SUN ODYSSEY | NFCC | TOM FLEMING | 134 | 1.0234 | 13:10:00 | 14:17:01 | 1:07:01 | 1:08:35 | 0:20:14 | 429.743 | 4.0 |
5 | Cruiser | MONKEY'S UNCLE | Non-Spin | 110 | HUNTER 45 CC | NFCC | CARTER QUILLEN | 162 | 0.9831 | 13:10:00 | 14:20:00 | 1:10:00 | 1:08:49 | 0:21:18 | 473.357 | 5.0 |
Race 2 - Cruiser Fleet - July 12,2020
Start: Cruiser, Finishes: Finish time, Time: 14:30:00
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | BLUE SKY | Non-Spin | 114 | C&C 32 CB | None | DANA HUNTER | 199 | 0.9346 | 14:30:00 | 15:42:51 | 1:12:51 | 1:08:05 | 0:00:00 | 199 | 1.0 |
2 | Cruiser | ACTAEA | Non-Spin | 95 | HINCKLEY BERMUDA 40 | Rat Island | ANTHONY HARWELL | 201 | 0.9321 | 14:30:00 | 15:48:53 | 1:18:53 | 1:13:32 | 0:05:50 | 261.031 | 2.0 |
3 | Cruiser | ARIEL | Non-Spin | 386 | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 14:30:00 | 15:46:29 | 1:16:29 | 1:14:09 | 0:06:16 | 236.356 | 3.0 |
4 | Cruiser | MONKEY'S UNCLE | Non-Spin | 110 | HUNTER 45 CC | NFCC | CARTER QUILLEN | 162 | 0.9831 | 14:30:00 | 15:54:54 | 1:24:54 | 1:23:28 | 0:15:39 | 322.891 | 4.0 |
5 | Cruiser | WINDCHASER | Non-Spin | None | JEANNEAU SUN ODYSSEY | NFCC | TOM FLEMING | 134 | 1.0234 | DNC | 6.0 |
Race 1 - Performance Fleet - July12, 2020 at 1300
Start: Performance, Finishes: Finish time, Time: 13:00:00
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | ROCK STAR | Spin | 11549 | C&C 115 | SAYC | TIM TUCKER | 72 | 1.1254 | 13:00:00 | 14:09:48 | 1:09:48 | 1:18:33 | 0:00:00 | 72 | 1.0 |
2 | Performance | PURA VIDA | Non-Spin | 241 | J-109 SD | SAYC | MARK DIXON | 94 | 1.0870 | 13:00:00 | 14:20:28 | 1:20:28 | 1:27:28 | 0:08:12 | 167.053 | 2.0 |
3 | Performance | CHASSEUR | Spin | USA 473 | PETERSON 34 | SAYC | TOM FORRESTER | 114 | 1.0542 | 13:00:00 | 14:24:43 | 1:24:43 | 1:29:19 | 0:10:12 | 204.925 | 3.0 |
4 | Performance | MOON PIE | Spin | BENETEAU FIRST | NONE | JOHN BLACKFORD | 132 | 1.0264 | 13:00:00 | 14:30:36 | 1:30:36 | 1:32:59 | 0:14:04 | 257.352 | 4.0 | |
5 | Performance | ESTELLE | Non-Spin | None | JEANNEAU SUN ODYSSEY | None | PAUL JARRETT | 113 | 1.0558 | 13:00:00 | 14:30:20 | 1:30:20 | 1:35:22 | 0:15:56 | 254.976 | 5.0 |
Race 2 - Performance Fleet - July 12,2020
Start: Performance, Finishes: Finish time, Time: 14:40:00
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | ROCK STAR | Spin | 11549 | C&C 115 | SAYC | TIM TUCKER | 72 | 1.1254 | 14:40:00 | 15:33:41 | 0:53:41 | 1:00:25 | 0:00:00 | 72 | 1.0 |
2 | Performance | PURA VIDA | Non-Spin | 241 | J-109 SD | SAYC | MARK DIXON | 94 | 1.0870 | 14:40:00 | 15:41:56 | 1:01:56 | 1:07:19 | 0:06:21 | 167.588 | 2.0 |
3 | Performance | CHASSEUR | Spin | USA 473 | PETERSON 34 | SAYC | TOM FORRESTER | 114 | 1.0542 | 14:40:00 | 15:44:00 | 1:04:00 | 1:07:28 | 0:06:42 | 191.534 | 3.0 |
4 | Performance | MOON PIE | Spin | BENETEAU FIRST | NONE | JOHN BLACKFORD | 132 | 1.0264 | 14:40:00 | 15:48:11 | 1:08:11 | 1:09:59 | 0:09:19 | 240.004 | 4.0 | |
5 | Performance | ESTELLE | Non-Spin | None | JEANNEAU SUN ODYSSEY | None | PAUL JARRETT | 113 | 1.0558 | DNC | 6.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
https://www.staugustineyachtclub.com/
sailcommodore.staugustineyc@gmail.com
https://www.staugustineyachtclub.com/2020raceofthecentury.html
Sailwave Scoring Software 2.28.1
www.sailwave.com