2020 SAYC John Meehan Memorial Race
St. Augustine Yacht Club
Results are final as of 16:27 on September 6, 2020
Race 1 - Cruiser Fleet - September 6, 2019 at 1300
Start: Single Start, Finishes: Finish time, Time: 13:00:00
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | ARIEL | Non-Spin | 386 | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 13:00:00 | 14:29:59 | 1:29:59 | 1:27:14 | 0:00:00 | 172 | 1.0 |
2 | Cruiser | KOTCHKA | Non-Spin | 2514 | HINCKLEY 38 | SAYC | REGGIE MAGGS | 195 | 0.9396 | 13:00:00 | 14:33:04 | 1:33:04 | 1:27:27 | 0:00:13 | 196.74 | 2.0 |
3 | Cruiser | SOIXANTE | Non-Spin | 444 | CATALINA 350 W | SAYC | JAMIE ROHRBAUGH | 198 | 0.9358 | 13:00:00 | 14:52:08 | 1:52:08 | 1:44:56 | 0:18:55 | 349.725 | 3.0 |
4 | Cruiser | SNOW GOOSE | Non-Spin | 52525 | BENETEAU 351 Oc | SAYC | ROBERT NEWSOME | 182 | 0.9563 | 13:00:00 | 14:50:55 | 1:50:55 | 1:46:04 | 0:19:41 | 339.963 | 4.0 |
5 | Cruiser | SEA BREEZE | Non-Spin | IRWIN 43 | None | MIKE ALYEA | 186 | 0.9511 | 13:00:00 | 15:02:34 | 2:02:34 | 1:56:34 | 0:30:50 | 433.439 | 5.0 | |
6 | Cruiser | THOUSAND ISLAND | Non-Spin | None | BAYFIELD 32 | SAYC | BOB THOUSAND | 240 | 0.8861 | DNF | 7.0 |
Race 1 - Performance Fleet - September 6, 2019 at 1300
Start: Single Start, Finishes: Finish time, Time: 13:00:00
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | ROCK STAR | Spin | 11549 | C&C 115 | SAYC | TIM TUCKER | 69 | 1.1309 | 13:00:00 | 15:00:15 | 2:00:15 | 2:15:59 | 0:00:00 | 69 | 1.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 7 |
https://www.staugustineyachtclub.com/
sailcommodore.staugustineyc@gmail.com
https://www.staugustineyachtclub.com/2020meehansmemorial.html
Sailwave Scoring Software 2.28.1
www.sailwave.com