2020 SAYC Full Moon Race
St. Augustine Yacht Club
Results are provisional as of 11:29 on October 3, 2020
Race 1 - Cruiser Fleet - October 02, 2020 at 1840
Start: Single Start, Finishes: Finish time, Time: 18:40:00
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | WINDCHASER | Non-Spin | None | JEANNEAU SUN ODYSSEY | NFCC | TOM FLEMING | 134 | 1.0234 | 18:40:00 | 20:24:55 | 1:44:55 | 1:47:22 | 0:00:00 | 134 | 1.0 |
2 | Cruiser | VERIA | Non-Spin | 2043 | LUDERS 36 YAWL | SAYC | BRI MULLER | 223 | 0.9056 | 18:40:00 | 20:39:41 | 1:59:41 | 1:48:23 | 0:01:07 | 230.271 | 2.0 |
3 | Cruiser | ARIEL | Non-Spin | 386 | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 18:40:00 | 20:34:44 | 1:54:44 | 1:51:14 | 0:03:59 | 197.999 | 3.0 |
4 | Cruiser | OCEAN AVENUE | Spin | None | HUNTER 41DS | SAYC | HUNT BOWMAN | 153 | 0.9957 | 18:40:00 | 20:32:10 | 1:52:10 | 1:51:41 | 0:04:20 | 181.266 | 4.0 |
5 | Cruiser | FLAMINGO 2 | Non-Spin | None | SABRE 386WK | SAYC | CARL KENNON | 155 | 0.9929 | 18:40:00 | 20:32:54 | 1:52:54 | 1:52:06 | 0:04:46 | 186.047 | 5.0 |
6 | Cruiser | SNOW GOOSE | Non-Spin | 52525 | BENETEAU 351 Oc | SAYC | VITORIA WOLTNER | 176 | 0.9642 | 18:40:00 | 20:40:00 | 2:00:00 | 1:55:42 | 0:08:38 | 232.335 | 6.0 |
Race 1 - Performance Fleet - October 02, 2020 at 1840
Start: Single Start, Finishes: Finish time, Time: 18:40:00
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | ESTELLE | Non-Spin | None | JEANNEAU SUN ODYSSEY | None | PAUL JARRETT | 113 | 1.0558 | 18:40:00 | 20:22:45 | 1:42:45 | 1:48:29 | 0:00:00 | 113 | 1.0 |
2 | Performance | ROCK STAR | Non-Spin | 11549 | C&C 115 | SAYC | TIM TUCKER | 91 | 1.0920 | 18:40:00 | 20:19:22 | 1:39:22 | 1:48:31 | 0:00:02 | 91.169 | 2.0 |
3 | Performance | PURA VIDA | Non-Spin | 241 | J-109 SD | SAYC | MARK DIXON | 94 | 1.0870 | 18:40:00 | 20:24:04 | 1:44:04 | 1:53:07 | 0:04:16 | 121.496 | 3.0 |
https://www.staugustineyachtclub.com/
sailcommodore.staugustineyc@gmail.com
https://www.staugustineyachtclub.com/2020fullmoonrace.html
Sailwave Scoring Software 2.28.1
www.sailwave.com