• Home
  • Boating
    • Sailboat Racing >
      • 2022 Race Schedule
      • Crew Exchange/Inquiry
      • St. Augustine Race Week
      • 2021 Sailboat Racing
      • 2020 Sailboat Racing - Archive
    • Learn to Sail
    • Youth Sailing >
      • Sail Team
      • Summer Sail Camp
    • Dragon Boat
  • Events
    • Calendar
    • Blessing of the Fleet
    • St. Augustine Race Week
    • Regatta of Lights >
      • Regatta of Lights - Sign Up
  • Membership
  • Members Only Login
  • Contact
  • SAYC Foundation
  • About
  • Photo Gallery
    • 2018 Blessing of the Fleet
    • 2017 Regatta of Lights
  • Forms Library
  • Kayaks, Paddle Boards & Sailboats!
ST. AUGUSTINE YACHT CLUB
  • Home
  • Boating
    • Sailboat Racing >
      • 2022 Race Schedule
      • Crew Exchange/Inquiry
      • St. Augustine Race Week
      • 2021 Sailboat Racing
      • 2020 Sailboat Racing - Archive
    • Learn to Sail
    • Youth Sailing >
      • Sail Team
      • Summer Sail Camp
    • Dragon Boat
  • Events
    • Calendar
    • Blessing of the Fleet
    • St. Augustine Race Week
    • Regatta of Lights >
      • Regatta of Lights - Sign Up
  • Membership
  • Members Only Login
  • Contact
  • SAYC Foundation
  • About
  • Photo Gallery
    • 2018 Blessing of the Fleet
    • 2017 Regatta of Lights
  • Forms Library
  • Kayaks, Paddle Boards & Sailboats!
Picture
Picture
Sailwave results for 2020 Frostbite Series at Saint Augustine Yacht Club 2020

2020 Frostbite Series

Saint Augustine Yacht Club

Competitor List as of 03/05/2020

 
Fleet Boat Class HelmName SailNo BoatMake Club Rating TCF
Performance ALLONS-Y Spin CHARLES POINTS JEANNEAU 349 SAYC 144 1.0086
Performance AUGUSTA BELLE Non-Spin LAWRENCE MacCORMACK 11732 CATALINA 22 SAYC 290 0.8333
Performance FIREBALL Non-Spin TIM TUCKER 32127 CW HOOD 32 SAYC 164 0.9804
Performance NINA Non-Spin MIKE FAGEN HUNTER 220 SAYC 247 0.8783
Performance OLIVE OYLE Spin ROBERT BLACKFORD 161 ALERION EXPRESS 28 None 168 0.9749
Performance PURA VIDA Non-Spin MARK DIXON 241 J-109 SD SAYC 94 1.0870
Performance RENDEZVOUS WITH DESTINY Non-Spin FLORENTINO SANTANA 61193 JEANNEAU 349 SAYC 163 0.9818
Cruiser ARIEL Non-Spin DANIEL FLORYAN 386 HUNTER 386 SD SAYC 172 0.9695
Cruiser ESPRIT D' CORP Non-Spin ROSEANNE POINTS JEANNEAU 349 SAYC 172 0.9695
Cruiser FLAMINGO 1 Spin CARL KENNON None BENETEAU OCEANIS 35 SAYC 153 0.9957
Cruiser GIRL DOG Non-Spin PAUL M. HELLINGS 813 CATALINA 22 RIYC 290 0.8333
Cruiser ICICLE Non-Spin GUY VANDORAN C&C 25 244 0.8816
Cruiser SKYBIRD Non-Spin MIKE DOLAN 12345 RANGER 33 SAYC 189 0.9472
Cruiser SNOW GOOSE Non-Spin VICKI WOLTNER 52525 BENETEAU 351 Oc SAYC 176 0.9642
Cruiser STRAY DOG Non-Spin DAVID HIGHTOWER CAL 29-2 219 0.9103
Cruiser VERIA Non-Spin BRI MULLER 2043 LUDERS 36 YAWL SAYC 223 0.9056

Sailwave results for 2020 Frostbite Series at Saint Augustine Yacht Club 2020

2020 Frostbite Series

Saint Augustine Yacht Club

Results are provisional as of 14:17 on March 5, 2020

Cruiser Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A, High Point Scoring
Rank Fleet Boat Class HelmName SailNo BoatMake Club Rating TCF Race 1
02/19/2020 16:00
Race 3
03/04/2020 16:00
Total Net Total
1st Cruiser GIRL DOG Non-Spin PAUL M. HELLINGS 813 CATALINA 22 RIYC 290 0.8333 9.0 7.0 16.0 16.0
2nd Cruiser VERIA Non-Spin BRI MULLER 2043 LUDERS 36 YAWL SAYC 223 0.9056 8.0 5.0 13.0 13.0
3rd Cruiser SKYBIRD Non-Spin MIKE DOLAN 12345 RANGER 33 SAYC 189 0.9472 6.0 6.0 12.0 12.0
4th Cruiser ICICLE Non-Spin GUY VANDORAN   C&C 25   244 0.8816 7.0 4.0 11.0 11.0
5th Cruiser STRAY DOG Non-Spin DAVID HIGHTOWER   CAL 29-2   219 0.9103 5.0 3.0 8.0 8.0
6th Cruiser FLAMINGO 1 Spin CARL KENNON None BENETEAU OCEANIS 35 SAYC 153 0.9957 4.0 2.0 6.0 6.0
7th Cruiser ARIEL Non-Spin DANIEL FLORYAN 386 HUNTER 386 SD SAYC 172 0.9695 3.0 0.0 DNC 3.0 3.0
8th Cruiser SNOW GOOSE Non-Spin VICKI WOLTNER 52525 BENETEAU 351 Oc SAYC 176 0.9642 2.0 1.0 RAF 3.0 3.0
9th Cruiser ESPRIT D' CORP Non-Spin ROSEANNE POINTS   JEANNEAU 349 SAYC 172 0.9695 1.0 0.0 DNC 1.0 1.0

Performance Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A, High Point Scoring
Rank Fleet Boat Class HelmName SailNo BoatMake Club Rating TCF Race 1
02/19/2020 16:00
Race 3
03/04/2020 16:00
Total Net Total
1st Performance OLIVE OYLE Spin ROBERT BLACKFORD 161 ALERION EXPRESS 28 None 168 0.9749 5.0 6.0 11.0 11.0
2nd Performance PURA VIDA Non-Spin MARK DIXON 241 J-109 SD SAYC 94 1.0870 1.0 7.0 8.0 8.0
3rd Performance RENDEZVOUS WITH DESTINY Non-Spin FLORENTINO SANTANA 61193 JEANNEAU 349 SAYC 163 0.9818 2.0 5.0 7.0 7.0
4th Performance ALLONS-Y Spin CHARLES POINTS   JEANNEAU 349 SAYC 144 1.0086 4.0 1.0 5.0 5.0
5th Performance NINA Non-Spin MIKE FAGEN   HUNTER 220 SAYC 247 0.8783 3.0 2.0 5.0 5.0
6th Performance FIREBALL Non-Spin TIM TUCKER 32127 CW HOOD 32 SAYC 164 0.9804 0.0 DNC 4.0 4.0 4.0
7th Performance AUGUSTA BELLE Non-Spin LAWRENCE MacCORMACK 11732 CATALINA 22 SAYC 290 0.8333 0.0 DNC 3.0 3.0 3.0

Race 1 - Cruiser Fleet - 02/19/2020 at 16:00

Start: Cruiser, Finishes: Finish time, Time: 16:10, Wind dir: ENE, Ave wind: 7-10
Rank Fleet Boat Class HelmName SailNo BoatMake Club Rating TCF Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser GIRL DOG Non-Spin PAUL M. HELLINGS 813 CATALINA 22 RIYC 290 0.8333 16:10 17:08:06 0:58:06 0:48:25 0:00:00 290 9.0
2 Cruiser VERIA Non-Spin BRI MULLER 2043 LUDERS 36 YAWL SAYC 223 0.9056 16:10 17:03:53 0:53:53 0:48:48 0:00:25 229.036 8.0
3 Cruiser ICICLE Non-Spin GUY VANDORAN   C&C 25   244 0.8816 16:10 17:06:41 0:56:41 0:49:58 0:01:46 269.518 7.0
4 Cruiser SKYBIRD Non-Spin MIKE DOLAN 12345 RANGER 33 SAYC 189 0.9472 16:10 17:03:08 0:53:08 0:50:20 0:02:01 218.193 6.0
5 Cruiser STRAY DOG Non-Spin DAVID HIGHTOWER   CAL 29-2   219 0.9103 16:10 17:07:30 0:57:30 0:52:20 0:04:19 281.325 5.0
6 Cruiser FLAMINGO 1 Spin CARL KENNON None BENETEAU OCEANIS 35 SAYC 153 0.9957 16:10 17:08:16 0:58:16 0:58:01 0:09:39 292.41 4.0
7 Cruiser ARIEL Non-Spin DANIEL FLORYAN 386 HUNTER 386 SD SAYC 172 0.9695 16:10 17:10:16 1:00:16 0:58:26 0:10:20 321.325 3.0
8 Cruiser SNOW GOOSE Non-Spin VICKI WOLTNER 52525 BENETEAU 351 Oc SAYC 176 0.9642 16:10 17:23:53 1:13:53 1:11:14 0:23:40 518.193 2.0
9 Cruiser ESPRIT D' CORP Non-Spin ROSEANNE POINTS   JEANNEAU 349 SAYC 172 0.9695 16:10 17:24:45 1:14:45 1:12:28 0:24:49 530.723 1.0

Race 3 - Cruiser Fleet - 03/04/2020 at 16:00

Start: Cruiser, Finishes: Finish time, Time: 16:22
Rank Fleet Boat Class HelmName SailNo BoatMake Club Rating TCF Start Finish Elapsed Corrected BCE BCR Points
1 Cruiser GIRL DOG Non-Spin PAUL M. HELLINGS 813 CATALINA 22 RIYC 290 0.8333 16:22 17:11:55 0:49:55 0:41:36 0:00:00 290 7.0
2 Cruiser SKYBIRD Non-Spin MIKE DOLAN 12345 RANGER 33 SAYC 189 0.9472 16:22 17:06:55 0:44:55 0:42:33 0:01:00 205.86 6.0
3 Cruiser VERIA Non-Spin BRI MULLER 2043 LUDERS 36 YAWL SAYC 223 0.9056 16:22 17:10:20 0:48:20 0:43:46 0:02:24 263.356 5.0
4 Cruiser ICICLE Non-Spin GUY VANDORAN   C&C 25   244 0.8816 16:22 17:12:48 0:50:48 0:44:47 0:03:37 304.865 4.0
5 Cruiser STRAY DOG Non-Spin DAVID HIGHTOWER   CAL 29-2   219 0.9103 16:22 17:12:02 0:50:02 0:45:33 0:04:20 291.963 3.0
6 Cruiser FLAMINGO 1 Spin CARL KENNON None BENETEAU OCEANIS 35 SAYC 153 0.9957 16:22 17:09:29 0:47:29 0:47:17 0:05:42 249.052 2.0
7 Cruiser SNOW GOOSE Non-Spin VICKI WOLTNER 52525 BENETEAU 351 Oc SAYC 176 0.9642     RAF       1.0

Race 1 - Performance Fleet - 02/19/2020 at 16:00

Start: Performance, Finishes: Finish time, Time: 16:00, Wind dir: ENE, Ave wind: 7-10
Rank Fleet Boat Class HelmName SailNo BoatMake Club Rating TCF Start Finish Elapsed Corrected BCE BCR Points
1 Performance OLIVE OYLE Spin ROBERT BLACKFORD 161 ALERION EXPRESS 28 None 168 0.9749 16:00 16:51:46 0:51:46 0:50:28 0:00:00 168 5.0
2 Performance ALLONS-Y Spin CHARLES POINTS   JEANNEAU 349 SAYC 144 1.0086 16:00 16:56:15 0:56:15 0:56:44 0:06:13 230.184 4.0
3 Performance NINA Non-Spin MIKE FAGEN   HUNTER 220 SAYC 247 0.8783 16:00 17:06:57 1:06:57 0:58:48 0:09:29 378.592 3.0
4 Performance RENDEZVOUS WITH DESTINY Non-Spin FLORENTINO SANTANA 61193 JEANNEAU 349 SAYC 163 0.9818 16:00 17:00:18 1:00:18 0:59:12 0:08:54 286.357 2.0
5 Performance PURA VIDA Non-Spin MARK DIXON 241 J-109 SD SAYC 94 1.0870 16:00 17:02:04 1:02:04 1:07:28 0:15:38 310.86 1.0

Race 3 - Performance Fleet - 03/04/2020 at 16:00

Start: Performance, Finishes: Finish time, Time: 16:12
Rank Fleet Boat Class HelmName SailNo BoatMake Club Rating TCF Start Finish Elapsed Corrected BCE BCR Points
1 Performance PURA VIDA Non-Spin MARK DIXON 241 J-109 SD SAYC 94 1.0870 16:12 16:51:31 0:39:31 0:42:57 0:00:00 94 7.0
2 Performance OLIVE OYLE Spin ROBERT BLACKFORD 161 ALERION EXPRESS 28 None 168 0.9749 16:12 16:56:53 0:44:53 0:43:45 0:00:50 181.46 6.0
3 Performance RENDEZVOUS WITH DESTINY Non-Spin FLORENTINO SANTANA 61193 JEANNEAU 349 SAYC 163 0.9818 16:12 16:57:02 0:45:02 0:44:13 0:01:17 183.905 5.0
4 Performance FIREBALL Non-Spin TIM TUCKER 32127 CW HOOD 32 SAYC 164 0.9804 16:12 16:57:26 0:45:26 0:44:33 0:01:37 190.423 4.0
5 Performance AUGUSTA BELLE Non-Spin LAWRENCE MacCORMACK 11732 CATALINA 22 SAYC 290 0.8333 16:12 17:07:35 0:55:35 0:46:19 0:04:02 355.837 3.0
6 Performance NINA Non-Spin MIKE FAGEN   HUNTER 220 SAYC 247 0.8783 16:12 17:05:18 0:53:18 0:46:49 0:04:24 318.626 2.0
7 Performance ALLONS-Y Spin CHARLES POINTS   JEANNEAU 349 SAYC 144 1.0086 16:12 16:58:28 0:46:28 0:46:52 0:03:53 207.264 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
RAFRetired After Finish 1

http://www.staugustineyachtclub.com/
sailcommodore.staugustineyc@gmail.com

https://www.staugustineyachtclub.com/2020frostbiteseries.html

Sailwave Scoring Software 2.28.1
www.sailwave.com

Home   |    Calendar   |     |   CONTACT US  |  Forms Library
​
St. Augustine Yacht Club
442 Ocean Vista Ave.
St. Augustine, FL 32080

​
View on Map
Phone: 904.824.9725  |  Email: manager.staugustineyc@gmail.com
Website Problems? Send an email to the Webmaster
  • Home
  • Boating
    • Sailboat Racing >
      • 2022 Race Schedule
      • Crew Exchange/Inquiry
      • St. Augustine Race Week
      • 2021 Sailboat Racing
      • 2020 Sailboat Racing - Archive
    • Learn to Sail
    • Youth Sailing >
      • Sail Team
      • Summer Sail Camp
    • Dragon Boat
  • Events
    • Calendar
    • Blessing of the Fleet
    • St. Augustine Race Week
    • Regatta of Lights >
      • Regatta of Lights - Sign Up
  • Membership
  • Members Only Login
  • Contact
  • SAYC Foundation
  • About
  • Photo Gallery
    • 2018 Blessing of the Fleet
    • 2017 Regatta of Lights
  • Forms Library
  • Kayaks, Paddle Boards & Sailboats!