2020 SAYC Father's Day Regatta
St. Augustine Yacht Club
Results are final as of 12:16 on June 22, 2020
Cruiser Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Boat Type | Club | HelmName | Rating | TOT Rating | Notes | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cruiser | ARIEL | Non-Spin | 386 | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | Base Rating 172 | 3.0 | 1.0 | 4.0 | 4.0 |
2nd | Cruiser | FLAMINGO 1 | Spin | None | BENETEAU OCEANIS 35 | SAYC | CARL KENNON | 153 | 0.9957 | Base Rating 153 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Cruiser | SIOXANTE | Non-Spin | 444 | CATALLINA 350 W | SAYC | JAMIE ROHRBAUGH | 198 | 0.9358 | Base Rating 198 | 4.0 | 3.0 | 7.0 | 7.0 |
4th | Cruiser | ACTAEA | Non-Spin | 95 | HINCKLEY BERMUDA 40 | TONY HARWELL | 201 | 0.9589 | Base Rating 201 | 1.0 | 7.0 DNS | 8.0 | 8.0 | |
5th | Cruiser | SWIM UP TIKI BAR | Non-Spin | 39 | BRISTOL 27.7 | BARBARA SPERBECK | 258 | 0.8663 | FCSA Published Rating 264 / -6 Adjustment for larger headsail | 5.0 | 7.0 DNS | 12.0 | 12.0 | |
6th | Cruiser | SNOW GOOSE | Non-Spin | 52525 | BENETEAU 351 Oc | SAYC | ROBERT NEWSOME | 188 | 0.9485 | Base Rating 182 / +6 (2 Family) = 188 | 7.0 RET | 7.0 DNS | 14.0 | 14.0 |
Performance Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Boat Type | Club | HelmName | Rating | TOT Rating | Notes | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Performance | ROCK STAR | Non-Spin | 11549 | C&C 115 | SAS | TIM TUCKER | 97 | 1.0819 | Base Rating 91 / +6 (2 Family) = 97 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Performance | OLIVE OYLE | Spin | 161 | ALERION EXPRESS 28 | None | ROBERT BLACKFORD | 177 | 0.9629 | Base Rating 168 / +9 (3 Family) = 177 | 1.0 | 3.0 | 4.0 | 4.0 |
3rd | Performance | PURA VIDA | Non-Spin | 241 | J-109 SD | SAYC | MARK DIXON | 100 | 1.0769 | Base Rating 94 / +6 (2 Family) = 100 | 3.0 | 2.0 | 5.0 | 5.0 |
Race 1 - Cruiser Fleet - June 21, 2020 at 1100
Start: Single Start, Finishes: Finish time, Time: 13:05:05
Rank | Fleet | Boat | Class | SailNo | Boat Type | Club | HelmName | Rating | TOT Rating | Notes | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | ACTAEA | Non-Spin | 95 | HINCKLEY BERMUDA 40 | TONY HARWELL | 201 | 0.9589 | Base Rating 201 | 13:05:05 | 14:24:58 | 1:19:53 | 1:14:28 | 0:00:00 | 201 | 1.0 | |
2 | Cruiser | FLAMINGO 1 | Spin | None | BENETEAU OCEANIS 35 | SAYC | CARL KENNON | 153 | 0.9957 | Base Rating 153 | 13:05:05 | 14:27:17 | 1:22:12 | 1:21:51 | 0:07:25 | 222.779 | 2.0 |
3 | Cruiser | ARIEL | Non-Spin | 386 | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | Base Rating 172 | 13:05:05 | 14:37:56 | 1:32:51 | 1:30:01 | 0:16:03 | 322.902 | 3.0 |
4 | Cruiser | SIOXANTE | Non-Spin | 444 | CATALLINA 350 W | SAYC | JAMIE ROHRBAUGH | 198 | 0.9358 | Base Rating 198 | 13:05:05 | 14:47:52 | 1:42:47 | 1:36:11 | 0:23:13 | 416.288 | 4.0 |
5 | Cruiser | SWIM UP TIKI BAR | Non-Spin | 39 | BRISTOL 27.7 | BARBARA SPERBECK | 258 | 0.8663 | FCSA Published Rating 264 / -6 Adjustment for larger headsail | 13:05:05 | 14:58:27 | 1:53:22 | 1:38:13 | 0:27:25 | 515.784 | 5.0 | |
6 | Cruiser | SNOW GOOSE | Non-Spin | 52525 | BENETEAU 351 Oc | SAYC | ROBERT NEWSOME | 188 | 0.9485 | Base Rating 182 / +6 (2 Family) = 188 | RET | 7.0 |
Race 2 - Cruiser Fleet - June 21, 2020
Start: Race 2, Finishes: Finish time, Time: 15:20:00
Rank | Fleet | Boat | Class | SailNo | Boat Type | Club | HelmName | Rating | TOT Rating | Notes | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | ARIEL | Non-Spin | 386 | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | Base Rating 172 | 15:20:00 | 16:15:15 | 0:55:15 | 0:53:34 | 0:00:00 | 172 | 1.0 |
2 | Cruiser | FLAMINGO 1 | Spin | None | BENETEAU OCEANIS 35 | SAYC | CARL KENNON | 153 | 0.9957 | Base Rating 153 | 15:20:00 | 16:17:23 | 0:57:23 | 0:57:08 | 0:03:35 | 199.878 | 2.0 |
3 | Cruiser | SIOXANTE | Non-Spin | 444 | CATALLINA 350 W | SAYC | JAMIE ROHRBAUGH | 198 | 0.9358 | Base Rating 198 | 15:20:00 | 16:31:52 | 1:11:52 | 1:07:15 | 0:14:38 | 389.144 | 3.0 |
4 | Cruiser | ACTAEA | Non-Spin | 95 | HINCKLEY BERMUDA 40 | TONY HARWELL | 201 | 0.9589 | Base Rating 201 | DNS | 7.0 | ||||||
4 | Cruiser | SWIM UP TIKI BAR | Non-Spin | 39 | BRISTOL 27.7 | BARBARA SPERBECK | 258 | 0.8663 | FCSA Published Rating 264 / -6 Adjustment for larger headsail | DNS | 7.0 | ||||||
4 | Cruiser | SNOW GOOSE | Non-Spin | 52525 | BENETEAU 351 Oc | SAYC | ROBERT NEWSOME | 188 | 0.9485 | Base Rating 182 / +6 (2 Family) = 188 | DNS | 7.0 |
Race 1 - Performance Fleet - June 21, 2020 at 1100
Start: Single Start, Finishes: Finish time, Time: 13:05:05
Rank | Fleet | Boat | Class | SailNo | Boat Type | Club | HelmName | Rating | TOT Rating | Notes | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | OLIVE OYLE | Spin | 161 | ALERION EXPRESS 28 | None | ROBERT BLACKFORD | 177 | 0.9629 | Base Rating 168 / +9 (3 Family) = 177 | 13:05:05 | 14:22:38 | 1:17:33 | 1:14:40 | 0:00:00 | 177 | 1.0 |
2 | Performance | ROCK STAR | Non-Spin | 11549 | C&C 115 | SAS | TIM TUCKER | 97 | 1.0819 | Base Rating 91 / +6 (2 Family) = 97 | 13:05:05 | 14:16:25 | 1:11:20 | 1:17:11 | 0:02:19 | 118.721 | 2.0 |
3 | Performance | PURA VIDA | Non-Spin | 241 | J-109 SD | SAYC | MARK DIXON | 100 | 1.0769 | Base Rating 94 / +6 (2 Family) = 100 | 13:05:05 | 14:20:15 | 1:15:10 | 1:20:57 | 0:05:50 | 154.657 | 3.0 |
Race 2 - Performance Fleet - June 21, 2020
Start: Race 2, Finishes: Finish time, Time: 15:20:00
Rank | Fleet | Boat | Class | SailNo | Boat Type | Club | HelmName | Rating | TOT Rating | Notes | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | ROCK STAR | Non-Spin | 11549 | C&C 115 | SAS | TIM TUCKER | 97 | 1.0819 | Base Rating 91 / +6 (2 Family) = 97 | 15:20:00 | 16:03:17 | 0:43:17 | 0:46:50 | 0:00:00 | 97 | 1.0 |
2 | Performance | PURA VIDA | Non-Spin | 241 | J-109 SD | SAYC | MARK DIXON | 100 | 1.0769 | Base Rating 94 / +6 (2 Family) = 100 | 15:20:00 | 16:04:24 | 0:44:24 | 0:47:49 | 0:00:55 | 113.692 | 2.0 |
3 | Performance | OLIVE OYLE | Spin | 161 | ALERION EXPRESS 28 | None | ROBERT BLACKFORD | 177 | 0.9629 | Base Rating 168 / +9 (3 Family) = 177 | 15:20:00 | 16:14:22 | 0:54:22 | 0:52:21 | 0:05:44 | 262.674 | 3.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 7 |
RET | Retired | 7 |
https://www.staugustineyachtclub.com/
sailcommodore.staugustineyc@gmail.com
https://www.staugustineyachtclub.com/2020fathersday.html
Sailwave Scoring Software 2.28.1
www.sailwave.com