2020 Dinghy Championship - Spring Regatta
St Augustine Yacht Club, Inc.
Results are final as of 13:20 on July 26, 2020
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank | Boat | Class | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Finn Gardner | 420 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
2nd | John Grannis | 420 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 13.0 | 10.0 |
3rd | Kurt VanDeventer | 420 | 3.0 | (4.0) | 3.0 | 3.0 | 2.0 | 3.0 | 18.0 | 14.0 |
4th | David Gay | 420 | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | 5.0 | 26.0 | 21.0 |
5th | Patrick Miller | 420 | 5.0 | 3.0 | (7.0 DNF) | 5.0 | 5.0 | 4.0 | 29.0 | 22.0 |
6th | Wesley Graham | 420 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 42.0 | 35.0 |
https://www.staugustineyachtclub.com/
sailcommodore.staugutineyc@gmail.com
https://www.staugustineyachtclub.com/2020dinghychampionships.html
Sailwave Scoring Software 2.28.1
www.sailwave.com