2020 SAYC Compass Rose Race
St. Augustine Yacht Club
Competitor List As of 2100 10/10/20
Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT |
---|---|---|---|---|---|---|---|---|
Cruiser | ARIEL | Non-Spin | 386 | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 |
Cruiser | ESTELLE | Non-Spin | None | JEANNEAU SUN ODYSSEY | None | PAUL JARRETT | 101 | 1.0753 |
Cruiser | FLAMINGO 2 | Non-Spin | None | SABRE 386WK | SAYC | CARL KENNON | 155 | 0.9929 |
Cruiser | KOTCHKA | Non-Spin | None | HINCKLEY 38 | SAYC | REGGIE MAGGS | 195 | 0.9396 |
Cruiser | RENDEZVOUS WITH DESTINY | Non-Spin | 61193 | JEANNEAU SUN ODYSSEY | SAYC | FLORENTINO SANTANA | 158 | 0.9887 |
Cruiser | ROCK STAR | Spin | 11549 | C&C 115 | SAYC | TIM TUCKER | 57 | 1.1532 |
Cruiser | SEA BREEZE | Non-Spin | None | IRWIN 43 MK II SD | NFCC | MICHAEL ALYEA | 186 | 0.9511 |
Cruiser | SNOW GOOSE | Non-Spin | 52525 | BENETEAU 351 Oc | SAYC | VICTORIA WOLTNER | 176 | 0.9642 |
Cruiser | VERIA | Non-Spin | 2043 | LUDERS 36 YAWL | SAYC | BRI MULLER | 223 | 0.9056 |
https://www.staugustineyachtclub.com/
sailcommodore.staugustineyc@gmail.com
https://www.staugustineyachtclub.com/2020compassrose.html
Sailwave Scoring Software 2.28.1
www.sailwave.com