2020 SAYC Compass Rose Race
St. Augustine Yacht Club
Results are final as of 11:39 on October 12, 2020
Race 1 - Cruiser Fleet - October 11.2020 at 1300
Start: Single Start, Finishes: Finish time, Time: 13:00:00
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | ARIEL | Non-Spin | 386 | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 13:00:00 | 14:52:44 | 1:52:44 | 1:49:18 | 0:00:00 | 172 | 1.0 |
2 | Cruiser | SEA BREEZE | Non-Spin | None | IRWIN 43 MK II SD | NFCC | MICHAEL ALYEA | 186 | 0.9511 | 13:00:00 | 15:07:24 | 2:07:24 | 2:01:10 | 0:12:29 | 265.933 | 2.0 |
3 | Cruiser | VERIA | Non-Spin | 2043 | LUDERS 36 YAWL | SAYC | BRI MULLER | 223 | 0.9056 | 13:00:00 | 15:43:06 | 2:43:06 | 2:27:42 | 0:42:24 | 494.573 | 3.0 |
4 | Cruiser | ESTELLE | Non-Spin | None | JEANNEAU SUN ODYSSEY | None | PAUL JARRETT | 101 | 1.0753 | 13:00:00 | 15:28:05 | 2:28:05 | 2:39:14 | 0:46:26 | 398.399 | 4.0 |
5 | Cruiser | FLAMINGO 2 | Non-Spin | None | SABRE 386WK | SAYC | CARL KENNON | 155 | 0.9929 | 13:00:00 | 15:40:57 | 2:40:57 | 2:39:49 | 0:50:52 | 480.803 | 5.0 |
6 | Cruiser | RENDEZVOUS WITH DESTINY | Non-Spin | 61193 | JEANNEAU SUN ODYSSEY | SAYC | FLORENTINO SANTANA | 158 | 0.9887 | 13:00:00 | 16:12:16 | 3:12:16 | 3:10:06 | 1:21:43 | 681.371 | 6.0 |
7 | Cruiser | SNOW GOOSE | Non-Spin | 52525 | BENETEAU 351 Oc | SAYC | VICTORIA WOLTNER | 176 | 0.9642 | DNF | 8.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 8 |
https://www.staugustineyachtclub.com/
sailcommodore.staugustineyc@gmail.com
https://www.staugustineyachtclub.com/2020compassrose.html
Sailwave Scoring Software 2.28.1
www.sailwave.com