• Home
  • Boating
    • Learn to Sail
    • Sailboat Racing >
      • 2021 Race Schedule >
        • St. Augustine Race Week
        • Crew Exchange/Inquiry
      • 2020 Sailboat Racing - Archive
      • 2019 Sailboat Racing Archive
    • Youth Sailing >
      • Sail Team
      • Summer Sail Camp
    • Dragon Boat
  • Events
    • Calendar
    • Blessing of the Fleet
    • St. Augustine Race Week
    • Regatta of Lights
  • Membership
  • Members Only Login
  • Contact
  • SAYC Foundation
  • About
  • Photo Gallery
    • 2018 Blessing of the Fleet
    • 2017 Regatta of Lights
  • Forms Library
St. Augustine Yacht Club
  • Home
  • Boating
    • Learn to Sail
    • Sailboat Racing >
      • 2021 Race Schedule >
        • St. Augustine Race Week
        • Crew Exchange/Inquiry
      • 2020 Sailboat Racing - Archive
      • 2019 Sailboat Racing Archive
    • Youth Sailing >
      • Sail Team
      • Summer Sail Camp
    • Dragon Boat
  • Events
    • Calendar
    • Blessing of the Fleet
    • St. Augustine Race Week
    • Regatta of Lights
  • Membership
  • Members Only Login
  • Contact
  • SAYC Foundation
  • About
  • Photo Gallery
    • 2018 Blessing of the Fleet
    • 2017 Regatta of Lights
  • Forms Library
Picture
Sailwave results for 2019 Wednesday Night Spring Series at Saint Augustine Yacht Club 2019

2019 Wednesday Night Spring Series

Saint Augustine Yacht Club

Competitor List as of 1100 04/30/2019

 
Fleet Class Boat SailNo Make Club HelmName Rating PHRF TOT
Cruiser Non-Spin ACTEA 95 HINCKLEY BERMUDA 40 None ANTHONY HARWELL 201 0.9321
Cruiser Non-Spin ARIEL 386 HUNTER 386 SD SAYC DANIEL FLORYAN 172 0.9695
Cruiser Non-Spin AUGUSTA BELLE 11732 CATALINA 22 SAYC LAWRENCE MacCORMACK 290 0.8333
Cruiser Non-Spin FANTASEA 5693 CATALINA 30 MK II SAYC HENRY BAKER 243 0.8827
Cruiser Spin FLAMINGO 1 None BENETEAU OCEANIS 35 SAYC CARL KENNON 153 0.9957
Cruiser Non-Spin KATANA 86 HUNTER 25.5 SAYC JOHN GRANNIS 264 0.8600
Cruiser Non-Spin KOTCHKA None HINCKLEY 38 SAYC REGGIE MAGGS 195 0.9396
Cruiser Non-Spin NAKED OPTION 61 PEARSON 33-2 CB None TRACY SAMPSON 189 0.9472
Cruiser Non-Spin SKYBIRD 12345 RANGER 33 SAYC MIKE DOLAN 189 0.9472
Cruiser Non-Spin SNOWGOOSE None BENETEAU OC 351 SAYC MADALIN KEEBLE 170 0.9722
Cruiser Non-Spin STRAY DOG None CAL 29-2 None DAVID HIGHTOWE 219 0.9103
Cruiser Non-Spin VERIA 2043 LUDERS 36 YAWL SAYC BRI MULLER 223 0.9056
Performance Spin FIREBALL 32127 CW HOOD 32 SAYC TIM TUCKKER 147 1.0043
Performance Non-Spin FLYER 43468 OLSON 30 SAYC TYSON BERNTHAL 132 1.0264
Performance Spin FRENCH KISS None JEANNEAU 349 SAYC CHARLES POINTS 144 1.0086
Performance Spin GIRL DOG 813 CATALINA 22 RIYC PAUL M. HELLINGS 264 0.8600
Performance Non-Spin OLIVE OYLE 161 ALERION EXPRESS 28 None ROBERT BLACKFORD 183 0.9550
Performance Non-Spin PEDRO None HUNTER 216 SAYC CHUCK POINTS 250 0.8750

Download Race 1 PDF
Download Race 2 PDF
Download Race 3 PDF
Download Race 4 PDF
Download Race 5 PDF
Sailwave results for 2019 Wednesday Night Spring Series at Saint Augustine Yacht Club 2019

2019 Wednesday Night Spring Series

Saint Augustine Yacht Club

Results are provisional as of 9:23 on May 16, 2019

Cruiser Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A, High Point Scoring
Rank Fleet Class Boat SailNo Make Club HelmName Rating PHRF TOT Race 1
03/20/2019 17:30
Race 2
04/03/2019 17:30
Race 3
04/17/2019 17:30
Race 4
05/01/2019 17:30
Race 5
05/15/2019 17:30
Total Net Total
1st Cruiser Non-Spin VERIA 2043 LUDERS 36 YAWL SAYC BRI MULLER 223 0.9056 8.0 7.0 8.0 9.0 6.0 38.0 38.0
2nd Cruiser Non-Spin STRAY DOG None CAL 29-2 None DAVID HIGHTOWE 219 0.9103 5.0 4.0 3.0 7.0 4.0 23.0 23.0
3rd Cruiser Non-Spin SKYBIRD 12345 RANGER 33 SAYC MIKE DOLAN 189 0.9472 1.0 5.0 7.0 8.0 0.0 DNC 21.0 21.0
4th Cruiser Spin FLAMINGO 1 None BENETEAU OCEANIS 35 SAYC CARL KENNON 153 0.9957 7.0 6.0 5.0 1.0 2.0 21.0 21.0
5th Cruiser Non-Spin ARIEL 386 HUNTER 386 SD SAYC DANIEL FLORYAN 172 0.9695 2.0 2.0 6.0 3.0 5.0 18.0 18.0
6th Cruiser Non-Spin KOTCHKA None HINCKLEY 38 SAYC REGGIE MAGGS 195 0.9396 4.0 0.0 DNC 0.0 DNC 6.0 0.0 DNC 10.0 10.0
7th Cruiser Non-Spin KATANA 86 HUNTER 25.5 SAYC JOHN GRANNIS 264 0.8600 6.0 0.0 DNC 0.0 DNC 0.0 DNC 3.0 9.0 9.0
8th Cruiser Non-Spin AUGUSTA BELLE 11732 CATALINA 22 SAYC LAWRENCE MacCORMACK 290 0.8333 0.0 DNC 0.0 DNC 4.0 5.0 0.0 DNC 9.0 9.0
9th Cruiser Non-Spin ACTEA 95 HINCKLEY BERMUDA 40 None ANTHONY HARWELL 201 0.9321 0.0 DNC 0.0 DNC 2.0 4.0 1.0 7.0 7.0
10th Cruiser Non-Spin SNOWGOOSE None BENETEAU OC 351 SAYC MADALIN KEEBLE 170 0.9722 3.0 3.0 1.0 0.0 DNC 0.0 DNC 7.0 7.0
11th Cruiser Non-Spin NAKED OPTION 61 PEARSON 33-2 CB None TRACY SAMPSON 189 0.9472 0.0 DNC 1.0 RET 0.0 DNC 2.0 0.0 DNC 3.0 3.0
12th Cruiser Non-Spin FANTASEA 5693 CATALINA 30 MK II SAYC HENRY BAKER 243 0.8827 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Performance Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A, High Point Scoring
Rank Fleet Class Boat SailNo Make Club HelmName Rating PHRF TOT Race 1
03/20/2019 17:30
Race 2
04/03/2019 17:30
Race 3
04/17/2019 17:30
Race 4
05/01/2019 17:30
Race 5
05/15/2019 17:30
Total Net Total
1st Performance Non-Spin FLYER 43468 OLSON 30 SAYC TYSON BERNTHAL 132 1.0264 3.0 2.0 4.0 5.0 5.0 19.0 19.0
2nd Performance Non-Spin OLIVE OYLE 161 ALERION EXPRESS 28 None ROBERT BLACKFORD 183 0.9550 4.0 4.0 3.0 4.0 3.0 18.0 18.0
3rd Performance Spin GIRL DOG 813 CATALINA 22 RIYC PAUL M. HELLINGS 264 0.8600 5.0 5.0 0.0 DNC 3.0 4.0 17.0 17.0
4th Performance Spin FRENCH KISS None JEANNEAU 349 SAYC CHARLES POINTS 144 1.0086 2.0 3.0 1.0 2.0 2.0 10.0 10.0
5th Performance Spin FIREBALL 32127 CW HOOD 32 SAYC TIM TUCKKER 147 1.0043 0.0 DNC 1.0 2.0 1.0 1.0 5.0 5.0
6th Performance Non-Spin PEDRO None HUNTER 216 SAYC CHUCK POINTS 250 0.8750 1.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0

Race 1 - Cruiser Fleet - 03/20/2019 at 17:30

Start: Cruiser, Finishes: Finish time, Time: 17:40
Rank Fleet Class Boat SailNo Make Club HelmName Rating PHRF TOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Cruiser Non-Spin VERIA 2043 LUDERS 36 YAWL SAYC BRI MULLER 223 0.9056 17:40 18:33:57 0:53:57 0:48:51 0:00:00 223   8.0
2 Cruiser Spin FLAMINGO 1 None BENETEAU OCEANIS 35 SAYC CARL KENNON 153 0.9957 17:40 18:29:28 0:49:28 0:49:15 0:00:24 158.762   7.0
3 Cruiser Non-Spin KATANA 86 HUNTER 25.5 SAYC JOHN GRANNIS 264 0.8600 17:40 18:39:47 0:59:47 0:51:25 0:02:58 306.58   6.0
4 Cruiser Non-Spin STRAY DOG None CAL 29-2 None DAVID HIGHTOWE 219 0.9103 17:40 18:36:35 0:56:35 0:51:30 0:02:55 260.731   5.0
5 Cruiser Non-Spin KOTCHKA None HINCKLEY 38 SAYC REGGIE MAGGS 195 0.9396 17:40 18:35:03 0:55:03 0:51:43 0:03:03 238.761   4.0
6 Cruiser Non-Spin SNOWGOOSE None BENETEAU OC 351 SAYC MADALIN KEEBLE 170 0.9722 17:40 18:35:23 0:55:23 0:53:51 0:05:08 243.537   3.0
7 Cruiser Non-Spin ARIEL 386 HUNTER 386 SD SAYC DANIEL FLORYAN 172 0.9695 17:40 18:36:34 0:56:34 0:54:51 0:06:11 260.492   2.0
8 Cruiser Non-Spin SKYBIRD 12345 RANGER 33 SAYC MIKE DOLAN 189 0.9472 17:40 18:48:54 1:08:54 1:05:16 0:17:19 437.205   1.0
9 Cruiser Non-Spin AUGUSTA BELLE 11732 CATALINA 22 SAYC LAWRENCE MacCORMACK 290 0.8333     DNC         0.0
9 Cruiser Non-Spin ACTEA 95 HINCKLEY BERMUDA 40 None ANTHONY HARWELL 201 0.9321     DNC         0.0
9 Cruiser Non-Spin NAKED OPTION 61 PEARSON 33-2 CB None TRACY SAMPSON 189 0.9472     DNC         0.0
9 Cruiser Non-Spin FANTASEA 5693 CATALINA 30 MK II SAYC HENRY BAKER 243 0.8827     DNC         0.0

Race 2 - Cruiser Fleet - 04/03/2019 at 17:30

Start: Cruiser, Finishes: Finish time, Time: 17:40
Rank Fleet Class Boat SailNo Make Club HelmName Rating PHRF TOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Cruiser Non-Spin VERIA 2043 LUDERS 36 YAWL SAYC BRI MULLER 223 0.9056 17:40 18:33:58 0:53:58 0:48:52 0:00:00 223   7.0
2 Cruiser Spin FLAMINGO 1 None BENETEAU OCEANIS 35 SAYC CARL KENNON 153 0.9957 17:40 18:30:04 0:50:04 0:49:51 0:00:59 167.138   6.0
3 Cruiser Non-Spin SKYBIRD 12345 RANGER 33 SAYC MIKE DOLAN 189 0.9472 17:40 18:34:49 0:54:49 0:51:55 0:03:13 235.175   5.0
4 Cruiser Non-Spin STRAY DOG None CAL 29-2 None DAVID HIGHTOWE 219 0.9103 17:40 18:37:15 0:57:15 0:52:07 0:03:34 270.029   4.0
5 Cruiser Non-Spin SNOWGOOSE None BENETEAU OC 351 SAYC MADALIN KEEBLE 170 0.9722 17:40 18:35:21 0:55:21 0:53:49 0:05:05 242.814   3.0
6 Cruiser Non-Spin ARIEL 386 HUNTER 386 SD SAYC DANIEL FLORYAN 172 0.9695 17:40 18:38:55 0:58:55 0:57:07 0:08:31 293.902   2.0
7 Cruiser Non-Spin NAKED OPTION 61 PEARSON 33-2 CB None TRACY SAMPSON 189 0.9472 17:40 18:42:51 RET         1.0
8 Cruiser Non-Spin KOTCHKA None HINCKLEY 38 SAYC REGGIE MAGGS 195 0.9396     DNC         0.0
8 Cruiser Non-Spin KATANA 86 HUNTER 25.5 SAYC JOHN GRANNIS 264 0.8600     DNC         0.0
8 Cruiser Non-Spin AUGUSTA BELLE 11732 CATALINA 22 SAYC LAWRENCE MacCORMACK 290 0.8333     DNC         0.0
8 Cruiser Non-Spin ACTEA 95 HINCKLEY BERMUDA 40 None ANTHONY HARWELL 201 0.9321     DNC         0.0
8 Cruiser Non-Spin FANTASEA 5693 CATALINA 30 MK II SAYC HENRY BAKER 243 0.8827     DNC         0.0

Race 3 - Cruiser Fleet - 04/17/2019 at 17:30

Start: Cruiser, Finishes: Finish time, Time: 17:30
Rank Fleet Class Boat SailNo Make Club HelmName Rating PHRF TOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Cruiser Non-Spin VERIA 2043 LUDERS 36 YAWL SAYC BRI MULLER 223 0.9056 17:30 18:44:13 1:14:13 1:07:12 0:00:00 223   8.0
2 Cruiser Non-Spin SKYBIRD 12345 RANGER 33 SAYC MIKE DOLAN 189 0.9472 17:30 18:42:23 1:12:23 1:08:34 0:01:26 203.905   7.0
3 Cruiser Non-Spin ARIEL 386 HUNTER 386 SD SAYC DANIEL FLORYAN 172 0.9695 17:30 18:54:11 1:24:11 1:21:37 0:14:52 326.807   6.0
4 Cruiser Spin FLAMINGO 1 None BENETEAU OCEANIS 35 SAYC CARL KENNON 153 0.9957 17:30 18:58:58 1:28:58 1:28:35 0:21:28 376.628   5.0
5 Cruiser Non-Spin AUGUSTA BELLE 11732 CATALINA 22 SAYC LAWRENCE MacCORMACK 290 0.8333 17:30 19:16:42 1:46:42 1:28:55 0:26:03 561.329   4.0
6 Cruiser Non-Spin STRAY DOG None CAL 29-2 None DAVID HIGHTOWE 219 0.9103 17:30 19:14:58 1:44:58 1:35:33 0:31:08 543.275   3.0
7 Cruiser Non-Spin ACTEA 95 HINCKLEY BERMUDA 40 None ANTHONY HARWELL 201 0.9321 17:30 19:21:09 1:51:09 1:43:36 0:39:03 607.677   2.0
8 Cruiser Non-Spin SNOWGOOSE None BENETEAU OC 351 SAYC MADALIN KEEBLE 170 0.9722 17:30 19:18:26 1:48:26 1:45:25 0:39:18 579.382   1.0
9 Cruiser Non-Spin KOTCHKA None HINCKLEY 38 SAYC REGGIE MAGGS 195 0.9396     DNC         0.0
9 Cruiser Non-Spin KATANA 86 HUNTER 25.5 SAYC JOHN GRANNIS 264 0.8600     DNC         0.0
9 Cruiser Non-Spin NAKED OPTION 61 PEARSON 33-2 CB None TRACY SAMPSON 189 0.9472     DNC         0.0
9 Cruiser Non-Spin FANTASEA 5693 CATALINA 30 MK II SAYC HENRY BAKER 243 0.8827     DNC         0.0

Race 4 - Cruiser Fleet - 05/01/2019 at 17:30

Start: Cruiser, Finishes: Finish time, Time: 17:40
Rank Fleet Class Boat SailNo Make Club HelmName Rating PHRF TOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Cruiser Non-Spin VERIA 2043 LUDERS 36 YAWL SAYC BRI MULLER 223 0.9056 17:40 18:29:05 0:49:05 0:44:27 0:00:00 223   9.0
2 Cruiser Non-Spin SKYBIRD 12345 RANGER 33 SAYC MIKE DOLAN 189 0.9472 17:40 18:29:34 0:49:34 0:46:57 0:02:39 230.612   8.0
3 Cruiser Non-Spin STRAY DOG None CAL 29-2 None DAVID HIGHTOWE 219 0.9103 17:40 18:31:37 0:51:37 0:46:59 0:02:47 262.897   7.0
4 Cruiser Non-Spin KOTCHKA None HINCKLEY 38 SAYC REGGIE MAGGS 195 0.9396 17:40 18:33:03 0:53:03 0:49:51 0:05:45 285.47   6.0
5 Cruiser Non-Spin AUGUSTA BELLE 11732 CATALINA 22 SAYC LAWRENCE MacCORMACK 290 0.8333 17:40 18:40:32 1:00:32 0:50:27 0:07:12 403.323   5.0
6 Cruiser Non-Spin ACTEA 95 HINCKLEY BERMUDA 40 None ANTHONY HARWELL 201 0.9321 17:40 18:35:19 0:55:19 0:51:34 0:07:38 321.167   4.0
7 Cruiser Non-Spin ARIEL 386 HUNTER 386 SD SAYC DANIEL FLORYAN 172 0.9695 17:40 18:34:21 0:54:21 0:52:42 0:08:30 305.943   3.0
8 Cruiser Non-Spin NAKED OPTION 61 PEARSON 33-2 CB None TRACY SAMPSON 189 0.9472 17:40 18:36:36 0:56:36 0:53:37 0:09:41 341.378   2.0
9 Cruiser Spin FLAMINGO 1 None BENETEAU OCEANIS 35 SAYC CARL KENNON 153 0.9957 17:40 18:34:48 0:54:48 0:54:34 0:10:10 313.03   1.0
10 Cruiser Non-Spin KATANA 86 HUNTER 25.5 SAYC JOHN GRANNIS 264 0.8600     DNC         0.0
10 Cruiser Non-Spin SNOWGOOSE None BENETEAU OC 351 SAYC MADALIN KEEBLE 170 0.9722     DNC         0.0
10 Cruiser Non-Spin FANTASEA 5693 CATALINA 30 MK II SAYC HENRY BAKER 243 0.8827     DNC         0.0

Race 5 - Cruiser Fleet - 05/15/2019 at 17:30

Start: Cruiser, Finishes: Finish time, Time: 17:40
Rank Fleet Class Boat SailNo Make Club HelmName Rating PHRF TOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Cruiser Non-Spin VERIA 2043 LUDERS 36 YAWL SAYC BRI MULLER 223 0.9056 17:40 18:34:56 0:54:56 0:49:45 0:00:00 223   6.0
2 Cruiser Non-Spin ARIEL 386 HUNTER 386 SD SAYC DANIEL FLORYAN 172 0.9695 17:40 18:34:15 0:54:15 0:52:36 0:02:56 213.384   5.0
3 Cruiser Non-Spin STRAY DOG None CAL 29-2 None DAVID HIGHTOWE 219 0.9103 17:40 18:37:58 0:57:58 0:52:46 0:03:19 265.684   4.0
4 Cruiser Non-Spin KATANA 86 HUNTER 25.5 SAYC JOHN GRANNIS 264 0.8600 17:40 18:43:37 1:03:37 0:54:42 0:05:46 345.188   3.0
5 Cruiser Spin FLAMINGO 1 None BENETEAU OCEANIS 35 SAYC CARL KENNON 153 0.9957 17:40 18:36:30 0:56:30 0:56:16 0:06:32 245.046   2.0
6 Cruiser Non-Spin ACTEA 95 HINCKLEY BERMUDA 40 None ANTHONY HARWELL 201 0.9321 17:40 18:43:29 1:03:29 0:59:10 0:10:07 343.312   1.0
7 Cruiser Non-Spin SKYBIRD 12345 RANGER 33 SAYC MIKE DOLAN 189 0.9472     DNC         0.0
7 Cruiser Non-Spin KOTCHKA None HINCKLEY 38 SAYC REGGIE MAGGS 195 0.9396     DNC         0.0
7 Cruiser Non-Spin AUGUSTA BELLE 11732 CATALINA 22 SAYC LAWRENCE MacCORMACK 290 0.8333     DNC         0.0
7 Cruiser Non-Spin SNOWGOOSE None BENETEAU OC 351 SAYC MADALIN KEEBLE 170 0.9722     DNC         0.0
7 Cruiser Non-Spin NAKED OPTION 61 PEARSON 33-2 CB None TRACY SAMPSON 189 0.9472     DNC         0.0
7 Cruiser Non-Spin FANTASEA 5693 CATALINA 30 MK II SAYC HENRY BAKER 243 0.8827     DNC         0.0

Race 1 - Performance Fleet - 03/20/2019 at 17:30

Start: Performance, Finishes: Finish time, Time: 17:30
Rank Fleet Class Boat SailNo Make Club HelmName Rating PHRF TOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Performance Spin GIRL DOG 813 CATALINA 22 RIYC PAUL M. HELLINGS 264 0.8600 17:30 18:36:32 1:06:32 0:57:13 0:00:00 264   5.0
2 Performance Non-Spin OLIVE OYLE 161 ALERION EXPRESS 28 None ROBERT BLACKFORD 183 0.9550 17:30 18:30:18 1:00:18 0:57:35 0:00:23 187.738   4.0
3 Performance Non-Spin FLYER 43468 OLSON 30 SAYC TYSON BERNTHAL 132 1.0264 17:30 18:31:06 1:01:06 1:02:43 0:05:21 197.526   3.0
4 Performance Spin FRENCH KISS None JEANNEAU 349 SAYC CHARLES POINTS 144 1.0086 17:30 18:32:53 1:02:53 1:03:26 0:06:10 219.344   2.0
5 Performance Non-Spin PEDRO None HUNTER 216 SAYC CHUCK POINTS 250 0.8750     DNF         1.0
6 Performance Spin FIREBALL 32127 CW HOOD 32 SAYC TIM TUCKKER 147 1.0043     DNC         0.0

Race 2 - Performance Fleet - 04/03/2019 at 17:30

Start: Performance, Finishes: Finish time, Time: 17:30
Rank Fleet Class Boat SailNo Make Club HelmName Rating PHRF TOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Performance Spin GIRL DOG 813 CATALINA 22 RIYC PAUL M. HELLINGS 264 0.8600 17:30 18:56:04 1:26:04 1:14:01 0:00:00 264   5.0
2 Performance Non-Spin OLIVE OYLE 161 ALERION EXPRESS 28 None ROBERT BLACKFORD 183 0.9550 17:30 18:48:17 1:18:17 1:14:46 0:00:47 190.387   4.0
3 Performance Spin FRENCH KISS None JEANNEAU 349 SAYC CHARLES POINTS 144 1.0086 17:30 18:45:18 1:15:18 1:15:57 0:01:55 162.171   3.0
4 Performance Non-Spin FLYER 43468 OLSON 30 SAYC TYSON BERNTHAL 132 1.0264 17:30 18:44:31 1:14:31 1:16:29 0:02:24 154.763   2.0
5 Performance Spin FIREBALL 32127 CW HOOD 32 SAYC TIM TUCKKER 147 1.0043 17:30 18:46:45 1:16:45 1:17:05 0:03:03 175.885   1.0
6 Performance Non-Spin PEDRO None HUNTER 216 SAYC CHUCK POINTS 250 0.8750     DNC         0.0

Race 3 - Performance Fleet - 04/17/2019 at 17:30

Start: Performance, Finishes: Finish time, Time: 17:30
Rank Fleet Class Boat SailNo Make Club HelmName Rating PHRF TOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Performance Non-Spin FLYER 43468 OLSON 30 SAYC TYSON BERNTHAL 132 1.0264 17:30 18:29:45 0:59:45 1:01:20 0:00:00 132   4.0
2 Performance Non-Spin OLIVE OYLE 161 ALERION EXPRESS 28 None ROBERT BLACKFORD 183 0.9550 17:30 18:43:35 1:13:35 1:10:16 0:09:22 289.897   3.0
3 Performance Spin FIREBALL 32127 CW HOOD 32 SAYC TIM TUCKKER 147 1.0043 17:30 18:49:08 1:19:08 1:19:28 0:18:04 353.246   2.0
4 Performance Spin FRENCH KISS None JEANNEAU 349 SAYC CHARLES POINTS 144 1.0086 17:30 19:05:02 1:35:02 1:35:51 0:34:14 534.732   1.0
5 Performance Spin GIRL DOG 813 CATALINA 22 RIYC PAUL M. HELLINGS 264 0.8600     DNC         0.0
5 Performance Non-Spin PEDRO None HUNTER 216 SAYC CHUCK POINTS 250 0.8750     DNC         0.0

Race 4 - Performance Fleet - 05/01/2019 at 17:30

Start: Performance, Finishes: Finish time, Time: 17:30
Rank Fleet Class Boat SailNo Make Club HelmName Rating PHRF TOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Performance Non-Spin FLYER 43468 OLSON 30 SAYC TYSON BERNTHAL 132 1.0264 17:30 18:15:50 0:45:50 0:47:03 0:00:00 132   5.0
2 Performance Non-Spin OLIVE OYLE 161 ALERION EXPRESS 28 None ROBERT BLACKFORD 183 0.9550 17:30 18:21:43 0:51:43 0:49:23 0:02:27 219.544   4.0
3 Performance Spin GIRL DOG 813 CATALINA 22 RIYC PAUL M. HELLINGS 264 0.8600 17:30 18:28:21 0:58:21 0:50:11 0:03:39 318.248   3.0
4 Performance Spin FRENCH KISS None JEANNEAU 349 SAYC CHARLES POINTS 144 1.0086 17:30 18:20:18 0:50:18 0:50:44 0:03:40 198.464   2.0
5 Performance Spin FIREBALL 32127 CW HOOD 32 SAYC TIM TUCKKER 147 1.0043 17:30 18:24:50 0:54:50 0:55:04 0:08:00 265.92   1.0
6 Performance Non-Spin PEDRO None HUNTER 216 SAYC CHUCK POINTS 250 0.8750     DNC         0.0

Race 5 - Performance Fleet - 05/15/2019 at 17:30

Start: Performance, Finishes: Finish time, Time: 17:30
Rank Fleet Class Boat SailNo Make Club HelmName Rating PHRF TOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Performance Non-Spin FLYER 43468 OLSON 30 SAYC TYSON BERNTHAL 132 1.0264 17:30 18:19:56 0:49:56 0:51:15 0:00:00 132   5.0
2 Performance Spin GIRL DOG 813 CATALINA 22 RIYC PAUL M. HELLINGS 264 0.8600 17:30 18:30:50 1:00:50 0:52:19 0:01:14 280.874   4.0
3 Performance Non-Spin OLIVE OYLE 161 ALERION EXPRESS 28 None ROBERT BLACKFORD 183 0.9550 17:30 18:25:08 0:55:08 0:52:39 0:01:28 203.023   3.0
4 Performance Spin FRENCH KISS None JEANNEAU 349 SAYC CHARLES POINTS 144 1.0086 17:30 18:25:59 0:55:59 0:56:28 0:05:10 214.632   2.0
5 Performance Spin FIREBALL 32127 CW HOOD 32 SAYC TIM TUCKKER 147 1.0043 17:30 18:39:17 1:09:17 1:09:35 0:18:15 396.286   1.0
6 Performance Non-Spin PEDRO None HUNTER 216 SAYC CHUCK POINTS 250 0.8750     DNC         0.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 1
RETRetired 1

http://www.staugustineyachtclub.com/
sailcommodore.staugustineyc@gmail.com

https://www.staugustineyachtclub.com/wednesdaynight.html

Sailwave Scoring Software 2.28.1
www.sailwave.com

Home   |    Calendar   |    Member Login   |   CONTACT US  |  Forms Library
​
St. Augustine Yacht Club
442 Ocean Vista Ave.
St. Augustine, FL 32080

​
View on Map
Phone: 904.824.9725  |  Email: manager.staugustineyc@gmail.com
Website Problems? Send an email to the Webmaster
  • Home
  • Boating
    • Learn to Sail
    • Sailboat Racing >
      • 2021 Race Schedule >
        • St. Augustine Race Week
        • Crew Exchange/Inquiry
      • 2020 Sailboat Racing - Archive
      • 2019 Sailboat Racing Archive
    • Youth Sailing >
      • Sail Team
      • Summer Sail Camp
    • Dragon Boat
  • Events
    • Calendar
    • Blessing of the Fleet
    • St. Augustine Race Week
    • Regatta of Lights
  • Membership
  • Members Only Login
  • Contact
  • SAYC Foundation
  • About
  • Photo Gallery
    • 2018 Blessing of the Fleet
    • 2017 Regatta of Lights
  • Forms Library