• Home
  • Boating
    • Learn to Sail
    • Sailboat Racing >
      • 2021 Race Schedule >
        • St. Augustine Race Week
        • Crew Exchange/Inquiry
      • 2020 Sailboat Racing - Archive
      • 2019 Sailboat Racing Archive
    • Youth Sailing >
      • Sail Team
      • Summer Sail Camp
    • Dragon Boat
  • Events
    • Calendar
    • Blessing of the Fleet
    • St. Augustine Race Week
    • Regatta of Lights
  • Membership
  • Members Only Login
  • Contact
  • SAYC Foundation
  • About
  • Photo Gallery
    • 2018 Blessing of the Fleet
    • 2017 Regatta of Lights
  • Forms Library
St. Augustine Yacht Club
  • Home
  • Boating
    • Learn to Sail
    • Sailboat Racing >
      • 2021 Race Schedule >
        • St. Augustine Race Week
        • Crew Exchange/Inquiry
      • 2020 Sailboat Racing - Archive
      • 2019 Sailboat Racing Archive
    • Youth Sailing >
      • Sail Team
      • Summer Sail Camp
    • Dragon Boat
  • Events
    • Calendar
    • Blessing of the Fleet
    • St. Augustine Race Week
    • Regatta of Lights
  • Membership
  • Members Only Login
  • Contact
  • SAYC Foundation
  • About
  • Photo Gallery
    • 2018 Blessing of the Fleet
    • 2017 Regatta of Lights
  • Forms Library
Picture
Sailwave results for 2019 Wednesday Night Overall Season at Saint Augustine Yacht Club 2019

2019 Wednesday Night Overall Season

Saint Augustine Yacht Club

Results are final as of 8:58 on October 10, 2019

Cruiser Fleet

Sailed: 13, Discards: 0, To count: 13, Entries: 13, Scoring system: Appendix A, High Point Scoring
Rank Fleet Boat SailNo Make Club HelmName Spring 1
03/20/2019
Spring 2
04/03/2019
Spring 3
04/17/2019
Spring 4
05/01/2019
Spring 5
05/15/2019
Summer 1
05/29/2019
Summer 3
06/26/2019
Summer 4
07/10/2019
Fall 1
08/14/2019
Fall 2
08/28/2019
Fall 3
09/11/2019
Fall 4
09/25/2019
Fall 5
10/09/2019
Total Net Total
1st Cruiser VERIA 2043 LUDERS 36 YAWL SAYC BRI MULLER 8.0 7.0 8.0 9.0 6.0 1.0 RET 0.0 DNC 4.0 8.0 7.0 7.0 5.0 4.0 74.0 74.0
2nd Cruiser FLAMINGO 1 None BENETEAU OCEANIS 35 SAYC CARL KENNON 7.0 6.0 5.0 1.0 2.0 5.0 4.0 5.0 5.0 6.0 4.0 4.0 2.0 56.0 56.0
3rd Cruiser SKYBIRD 12345 RANGER 33 SAYC MIKE DOLAN 1.0 5.0 7.0 8.0 0.0 DNC 6.0 5.0 2.0 2.0 5.0 5.0 3.0 3.0 52.0 52.0
4th Cruiser BLUE SKY 114 C&C 32 CB None DANA HUNTER 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 6.0 7.0 7.0 8.0 6.0 7.0 0.0 DNC 51.0 51.0
5th Cruiser ARIEL 386 HUNTER 386 SD SAYC DANIEL FLORYAN 2.0 2.0 6.0 3.0 5.0 8.0 3.0 1.0 6.0 2.0 2.0 6.0 5.0 51.0 51.0
6th Cruiser STRAY DOG None CAL 29-2 None DAVID HIGHTOWE 5.0 4.0 3.0 7.0 4.0 9.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 32.0 32.0
7th Cruiser KOTCHKA None HINCKLEY 38 SAYC REGGIE MAGGS 4.0 0.0 DNC 0.0 DNC 6.0 0.0 DNC 2.0 2.0 6.0 4.0 3.0 0.0 DNC 0.0 DNC 0.0 DNC 27.0 27.0
8th Cruiser AUGUSTA BELLE 11732 CATALINA 22 SAYC LAWRENCE MacCORMACK 0.0 DNC 0.0 DNC 4.0 5.0 0.0 DNC 7.0 1.0 3.0 1.0 1.0 3.0 1.0 DNS 0.0 DNC 26.0 26.0
9th Cruiser SNOWGOOSE None BENETEAU OC 351 SAYC VICKY WOLTNER 3.0 3.0 1.0 0.0 DNC 0.0 DNC 4.0 0.0 DNC 0.0 DNC 3.0 4.0 1.0 2.0 1.0 22.0 22.0
10th Cruiser ACTEA 95 HINCKLEY BERMUDA 40 None ANTHONY HARWELL 0.0 DNC 0.0 DNC 2.0 4.0 1.0 3.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 10.0
11th Cruiser KATANA 86 HUNTER 25.5 SAYC JOHN GRANNIS 6.0 0.0 DNC 0.0 DNC 0.0 DNC 3.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 9.0
12th Cruiser NAKED OPTION 61 PEARSON 33-2 CB None TRACY SAMPSON 0.0 DNC 1.0 RET 0.0 DNC 2.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 3.0 3.0
13th Cruiser FANTASEA 5693 CATALINA 30 MK II SAYC HENRY BAKER 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Performance Fleet

Sailed: 13, Discards: 0, To count: 13, Entries: 8, Scoring system: Appendix A, High Point Scoring
Rank Fleet Boat SailNo Make Club HelmName Spring 1
03/20/2019
Spring 2
04/03/2019
Spring 3
04/17/2019
Spring 4
05/01/2019
Spring 5
05/15/2019
Summer 1
05/29/2019
Summer 3
06/26/2019
Summer 4
07/10/2019
Fall 1
08/14/2019
Fall 2
08/28/2019
Fall 3
09/11/2019
Fall 4
09/25/2019
Fall 5
10/09/2019
Total Net Total
1st Performance FLYER 43468 OLSON 30 SAYC TYSON BERNTHAL 3.0 2.0 4.0 5.0 5.0 5.0 5.0 1.0 RET 5.0 2.0 4.0 7.0 4.0 52.0 52.0
2nd Performance OLIVE OYLE 161 ALERION EXPRESS 28 None ROBERT BLACKFORD 4.0 4.0 3.0 4.0 3.0 3.0 4.0 4.0 3.0 4.0 3.0 4.0 0.0 DNC 43.0 43.0
3rd Performance GIRL DOG 813 CATALINA 22 RIYC PAUL M. HELLINGS 5.0 5.0 0.0 DNC 3.0 4.0 4.0 2.0 1.0 RET 0.0 DNC 3.0 1.0 DNS 6.0 5.0 39.0 39.0
4th Performance PURA VIDA 241 J-109 SD SAYC MARK DIXON 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 3.0 5.0 4.0 6.0 5.0 5.0 3.0 31.0 31.0
5th Performance FIREBALL 32127 CW HOOD 32 SAYC TIM TUCKER 0.0 DNC 1.0 2.0 1.0 1.0 2.0 0.0 DNC 0.0 DNC 0.0 DNC 5.0 6.0 3.0 0.0 DNC 21.0 21.0
6th Performance RENDEZVOUS WITH DESTINY None JEANNEAU 349 SAYC CHARLES POINTS 2.0 3.0 1.0 2.0 2.0 1.0 1.0 3.0 1.0 1.0 2.0 1.0 DNF 1.0 21.0 21.0
7th Performance SO ANYWAY 101 HUNTER 22 (MOD) SAYC MARGO GEER 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 2.0 7.0 7.0 2.0 2.0 20.0 20.0
8th Performance PEDRO None HUNTER 216 SAYC CHUCK POINTS 1.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 1
DNSCame to the start area but did not start 1
RETRetired 1

http://www.staugustineyachtclub.com/
sailcommodore.staugustineyc@gmail.com

https://www.staugustineyachtclub.com/wednesdaynight.html

Sailwave Scoring Software 2.28.1
www.sailwave.com

Home   |    Calendar   |    Member Login   |   CONTACT US  |  Forms Library
​
St. Augustine Yacht Club
442 Ocean Vista Ave.
St. Augustine, FL 32080

​
View on Map
Phone: 904.824.9725  |  Email: manager.staugustineyc@gmail.com
Website Problems? Send an email to the Webmaster
  • Home
  • Boating
    • Learn to Sail
    • Sailboat Racing >
      • 2021 Race Schedule >
        • St. Augustine Race Week
        • Crew Exchange/Inquiry
      • 2020 Sailboat Racing - Archive
      • 2019 Sailboat Racing Archive
    • Youth Sailing >
      • Sail Team
      • Summer Sail Camp
    • Dragon Boat
  • Events
    • Calendar
    • Blessing of the Fleet
    • St. Augustine Race Week
    • Regatta of Lights
  • Membership
  • Members Only Login
  • Contact
  • SAYC Foundation
  • About
  • Photo Gallery
    • 2018 Blessing of the Fleet
    • 2017 Regatta of Lights
  • Forms Library