2019 Wednesday Night Fall Series
Saint Augustine Yacht Club
Results are final as of 8:38 on October 10, 2019
Cruiser Fleet
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A, High Point Scoring
Rank | Fleet | Class | SailNo | Boat | Make | Club | HelmName | Rating | PHRF TOT | Race 1 08/14/2019 17:30 |
Race 2 08/28/2019 17:30 |
Race 3 09/11/2019 17:30 |
Race 4 09/25/2019 17:30 |
Race 5 10/09/2019 17:30 |
Total | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cruiser | Non-Spin | 2043 | VERIA | LUDERS 36 YAWL | SAYC | BRI MULLER | 223 | 0.9056 | 8.0 | 7.0 | 7.0 | 5.0 | 4.0 | 31.0 | 31.0 |
2nd | Cruiser | Non-Spin | 114 | BLUE SKY | C&C 32 CB | None | DANA HUNTER | 199 | 0.9346 | 7.0 | 8.0 | 6.0 | 7.0 | 0.0 DNC | 28.0 | 28.0 |
3rd | Cruiser | Non-Spin | 386 | ARIEL | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 6.0 | 2.0 | 2.0 | 6.0 | 5.0 | 21.0 | 21.0 |
4th | Cruiser | Spin | None | FLAMINGO 1 | BENETEAU OCEANIS 35 | SAYC | CARL KENNON | 153 | 0.9957 | 5.0 | 6.0 | 4.0 | 4.0 | 2.0 | 21.0 | 21.0 |
5th | Cruiser | Non-Spin | 12345 | SKYBIRD | RANGER 33 | SAYC | MIKE DOLAN | 189 | 0.9472 | 2.0 | 5.0 | 5.0 | 3.0 | 3.0 | 18.0 | 18.0 |
6th | Cruiser | Non-Spin | None | SNOWGOOSE | BENETEAU OC 351 | SAYC | VICKY WOLTNER | 170 | 0.9722 | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | 11.0 | 11.0 |
7th | Cruiser | Non-Spin | None | KOTCHKA | HINCKLEY 38 | SAYC | REGGIE MAGGS | 195 | 0.9396 | 4.0 | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 7.0 |
8th | Cruiser | Non-Spin | 11732 | AUGUSTA BELLE | CATALINA 22 | SAYC | LAWRENCE MacCORMACK | 290 | 0.8333 | 1.0 | 1.0 | 3.0 | 1.0 DNS | 0.0 DNC | 6.0 | 6.0 |
9th | Cruiser | Non-Spin | 5693 | FANTASEA | CATALINA 30 MK II | SAYC | HENRY BAKER | 243 | 0.8827 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
9th | Cruiser | Non-Spin | 86 | KATANA | HUNTER 25.5 | SAYC | JOHN GRANNIS | 264 | 0.8600 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
9th | Cruiser | Non-Spin | 61 | NAKED OPTION | PEARSON 33-2 CB | None | TRACY SAMPSON | 189 | 0.9472 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
9th | Cruiser | Non-Spin | None | STRAY DOG | CAL 29-2 | None | DAVID HIGHTOWE | 219 | 0.9103 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
9th | Cruiser | Non-Spin | 95 | ACTEA | HINCKLEY BERMUDA 40 | None | ANTHONY HARWELL | 201 | 0.9321 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
Performance Fleet
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A, High Point Scoring
Rank | Fleet | Class | SailNo | Boat | Make | Club | HelmName | Rating | PHRF TOT | Race 1 08/14/2019 17:30 |
Race 2 08/28/2019 17:30 |
Race 3 09/11/2019 17:30 |
Race 4 09/25/2019 17:30 |
Race 5 10/09/2019 17:30 |
Total | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Performance | Non-Spin | 241 | PURA VIDA | J-109 SD | SAYC | MARK DIXON | 94 | 1.0870 | 4.0 | 6.0 | 5.0 | 5.0 | 3.0 | 23.0 | 23.0 |
2nd | Performance | Non-Spin | 43468 | FLYER | OLSON 30 | SAYC | TYSON BERNTHAL | 132 | 1.0264 | 5.0 | 2.0 | 4.0 | 7.0 | 4.0 | 22.0 | 22.0 |
3rd | Performance | Spin | 101 | SO ANYWAY | HUNTER 22 (MOD) | SAYC | MARGO GEER | 198 | 0.9358 | 2.0 | 7.0 | 7.0 | 2.0 | 2.0 | 20.0 | 20.0 |
4th | Performance | Spin | 813 | GIRL DOG | CATALINA 22 | RIYC | PAUL M. HELLINGS | 264 | 0.8600 | 0.0 DNC | 3.0 | 1.0 DNS | 6.0 | 5.0 | 15.0 | 15.0 |
5th | Performance | Spin | None | FIREBALL | CW HOOD 32 | SAYC | TIM TUCKER | 147 | 1.0043 | 0.0 DNC | 5.0 | 6.0 | 3.0 | 0.0 DNC | 14.0 | 14.0 |
6th | Performance | Non-Spin | 161 | OLIVE OYLE | ALERION EXPRESS 28 | None | ROBERT BLACKFORD | 183 | 0.9550 | 3.0 | 4.0 | 3.0 | 4.0 | 0.0 DNC | 14.0 | 14.0 |
7th | Performance | Spin | None | RENDEZVOUS WITH DESTINY | JEANNEAU 349 | SAYC | CHARLES POINTS | 144 | 1.0086 | 1.0 | 1.0 | 2.0 | 1.0 DNF | 1.0 | 6.0 | 6.0 |
8th | Performance | Non-Spin | None | PEDRO | HUNTER 216 | SAYC | CHUCK POINTS | 250 | 0.8750 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
Race 1 - Cruiser Fleet - 08/14/2019 at 17:30
Start: Cruiser, Finishes: Finish time, Time: 17:45
Rank | Fleet | Class | SailNo | Boat | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Non-Spin | 2043 | VERIA | LUDERS 36 YAWL | SAYC | BRI MULLER | 223 | 0.9056 | 17:45 | 18:48:47 | 1:03:47 | 0:57:46 | 0:00:00 | 223 | 8.0 |
2 | Cruiser | Non-Spin | 114 | BLUE SKY | C&C 32 CB | None | DANA HUNTER | 199 | 0.9346 | 17:45 | 18:47:58 | 1:02:58 | 0:58:51 | 0:01:10 | 213.103 | 7.0 |
3 | Cruiser | Non-Spin | 386 | ARIEL | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 17:45 | 18:58:42 | 1:13:42 | 1:11:27 | 0:14:07 | 343.182 | 6.0 |
4 | Cruiser | Spin | None | FLAMINGO 1 | BENETEAU OCEANIS 35 | SAYC | CARL KENNON | 153 | 0.9957 | 17:45 | 18:58:15 | 1:13:15 | 1:12:56 | 0:15:15 | 337.728 | 5.0 |
5 | Cruiser | Non-Spin | None | KOTCHKA | HINCKLEY 38 | SAYC | REGGIE MAGGS | 195 | 0.9396 | 17:45 | 19:05:52 | 1:20:52 | 1:15:59 | 0:19:24 | 430.036 | 4.0 |
6 | Cruiser | Non-Spin | None | SNOWGOOSE | BENETEAU OC 351 | SAYC | VICKY WOLTNER | 170 | 0.9722 | 17:45 | 19:03:41 | 1:18:41 | 1:16:30 | 0:19:16 | 403.575 | 3.0 |
7 | Cruiser | Non-Spin | 12345 | SKYBIRD | RANGER 33 | SAYC | MIKE DOLAN | 189 | 0.9472 | 17:45 | 19:06:55 | 1:21:55 | 1:17:36 | 0:20:56 | 442.761 | 2.0 |
8 | Cruiser | Non-Spin | 11732 | AUGUSTA BELLE | CATALINA 22 | SAYC | LAWRENCE MacCORMACK | 290 | 0.8333 | 17:45 | 19:26:55 | 1:41:55 | 1:24:56 | 0:32:36 | 685.144 | 1.0 |
9 | Cruiser | Non-Spin | 5693 | FANTASEA | CATALINA 30 MK II | SAYC | HENRY BAKER | 243 | 0.8827 | DNC | 0.0 | |||||
9 | Cruiser | Non-Spin | 86 | KATANA | HUNTER 25.5 | SAYC | JOHN GRANNIS | 264 | 0.8600 | DNC | 0.0 | |||||
9 | Cruiser | Non-Spin | 61 | NAKED OPTION | PEARSON 33-2 CB | None | TRACY SAMPSON | 189 | 0.9472 | DNC | 0.0 | |||||
9 | Cruiser | Non-Spin | None | STRAY DOG | CAL 29-2 | None | DAVID HIGHTOWE | 219 | 0.9103 | DNC | 0.0 | |||||
9 | Cruiser | Non-Spin | 95 | ACTEA | HINCKLEY BERMUDA 40 | None | ANTHONY HARWELL | 201 | 0.9321 | DNC | 0.0 |
Race 2 - Cruiser Fleet - 08/28/2019 at 17:30
Start: Cruiser, Finishes: Finish time, Time: 17:40
Rank | Fleet | Class | SailNo | Boat | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Non-Spin | 114 | BLUE SKY | C&C 32 CB | None | DANA HUNTER | 199 | 0.9346 | 17:40 | 18:31:34 | 0:51:34 | 0:48:12 | 0:00:00 | 199 | 8.0 |
2 | Cruiser | Non-Spin | 2043 | VERIA | LUDERS 36 YAWL | SAYC | BRI MULLER | 223 | 0.9056 | 17:40 | 18:34:19 | 0:54:19 | 0:49:11 | 0:01:06 | 238.943 | 7.0 |
3 | Cruiser | Spin | None | FLAMINGO 1 | BENETEAU OCEANIS 35 | SAYC | CARL KENNON | 153 | 0.9957 | 17:40 | 18:37:34 | 0:57:34 | 0:57:19 | 0:09:10 | 286.149 | 6.0 |
4 | Cruiser | Non-Spin | 12345 | SKYBIRD | RANGER 33 | SAYC | MIKE DOLAN | 189 | 0.9472 | 17:40 | 18:45:05 | 1:05:05 | 1:01:39 | 0:14:12 | 395.328 | 5.0 |
5 | Cruiser | Non-Spin | None | SNOWGOOSE | BENETEAU OC 351 | SAYC | VICKY WOLTNER | 170 | 0.9722 | 17:40 | 18:46:11 | 1:06:11 | 1:04:21 | 0:16:37 | 411.305 | 4.0 |
6 | Cruiser | Non-Spin | None | KOTCHKA | HINCKLEY 38 | SAYC | REGGIE MAGGS | 195 | 0.9396 | 17:40 | 18:54:31 | 1:14:31 | 1:10:01 | 0:23:14 | 532.346 | 3.0 |
7 | Cruiser | Non-Spin | 386 | ARIEL | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 17:40 | 18:52:22 | 1:12:22 | 1:10:10 | 0:22:40 | 501.118 | 2.0 |
8 | Cruiser | Non-Spin | 11732 | AUGUSTA BELLE | CATALINA 22 | SAYC | LAWRENCE MacCORMACK | 290 | 0.8333 | 17:40 | 19:10:23 | 1:30:23 | 1:15:19 | 0:32:33 | 762.808 | 1.0 |
9 | Cruiser | Non-Spin | 5693 | FANTASEA | CATALINA 30 MK II | SAYC | HENRY BAKER | 243 | 0.8827 | DNC | 0.0 | |||||
9 | Cruiser | Non-Spin | 86 | KATANA | HUNTER 25.5 | SAYC | JOHN GRANNIS | 264 | 0.8600 | DNC | 0.0 | |||||
9 | Cruiser | Non-Spin | 61 | NAKED OPTION | PEARSON 33-2 CB | None | TRACY SAMPSON | 189 | 0.9472 | DNC | 0.0 | |||||
9 | Cruiser | Non-Spin | None | STRAY DOG | CAL 29-2 | None | DAVID HIGHTOWE | 219 | 0.9103 | DNC | 0.0 | |||||
9 | Cruiser | Non-Spin | 95 | ACTEA | HINCKLEY BERMUDA 40 | None | ANTHONY HARWELL | 201 | 0.9321 | DNC | 0.0 |
Race 3 - Cruiser Fleet - 09/11/2019 at 17:30
Start: Cruiser, Finishes: Finish time, Time: 17:40
Rank | Fleet | Class | SailNo | Boat | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Non-Spin | 2043 | VERIA | LUDERS 36 YAWL | SAYC | BRI MULLER | 223 | 0.9056 | 17:40 | 18:08:01 | 0:28:01 | 0:25:22 | 0:00:00 | 223 | 7.0 |
2 | Cruiser | Non-Spin | 114 | BLUE SKY | C&C 32 CB | None | DANA HUNTER | 199 | 0.9346 | 17:40 | 18:07:50 | 0:27:50 | 0:26:01 | 0:00:41 | 217.942 | 6.0 |
3 | Cruiser | Non-Spin | 12345 | SKYBIRD | RANGER 33 | SAYC | MIKE DOLAN | 189 | 0.9472 | 17:40 | 18:07:55 | 0:27:55 | 0:26:27 | 0:01:08 | 220.241 | 5.0 |
4 | Cruiser | Spin | None | FLAMINGO 1 | BENETEAU OCEANIS 35 | SAYC | CARL KENNON | 153 | 0.9957 | 17:40 | 18:08:06 | 0:28:06 | 0:27:59 | 0:02:37 | 225.299 | 4.0 |
5 | Cruiser | Non-Spin | 11732 | AUGUSTA BELLE | CATALINA 22 | SAYC | LAWRENCE MacCORMACK | 290 | 0.8333 | 17:40 | 18:14:25 | 0:34:25 | 0:28:41 | 0:03:58 | 399.581 | 3.0 |
6 | Cruiser | Non-Spin | 386 | ARIEL | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 17:40 | 18:11:25 | 0:31:25 | 0:30:28 | 0:05:15 | 316.808 | 2.0 |
7 | Cruiser | Non-Spin | None | SNOWGOOSE | BENETEAU OC 351 | SAYC | VICKY WOLTNER | 170 | 0.9722 | 17:40 | 18:11:52 | 0:31:52 | 0:30:59 | 0:05:46 | 329.224 | 1.0 |
8 | Cruiser | Non-Spin | None | KOTCHKA | HINCKLEY 38 | SAYC | REGGIE MAGGS | 195 | 0.9396 | DNC | 0.0 | |||||
8 | Cruiser | Non-Spin | 5693 | FANTASEA | CATALINA 30 MK II | SAYC | HENRY BAKER | 243 | 0.8827 | DNC | 0.0 | |||||
8 | Cruiser | Non-Spin | 86 | KATANA | HUNTER 25.5 | SAYC | JOHN GRANNIS | 264 | 0.8600 | DNC | 0.0 | |||||
8 | Cruiser | Non-Spin | 61 | NAKED OPTION | PEARSON 33-2 CB | None | TRACY SAMPSON | 189 | 0.9472 | DNC | 0.0 | |||||
8 | Cruiser | Non-Spin | None | STRAY DOG | CAL 29-2 | None | DAVID HIGHTOWE | 219 | 0.9103 | DNC | 0.0 | |||||
8 | Cruiser | Non-Spin | 95 | ACTEA | HINCKLEY BERMUDA 40 | None | ANTHONY HARWELL | 201 | 0.9321 | DNC | 0.0 |
Race 4 - Cruiser Fleet - 09/25/2019 at 17:30
Start: Cruiser, Finishes: Finish time, Time: 17:40
Rank | Fleet | Class | SailNo | Boat | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Non-Spin | 114 | BLUE SKY | C&C 32 CB | None | DANA HUNTER | 199 | 0.9346 | 17:40 | 18:47:40 | 1:07:40 | 1:03:14 | 0:00:00 | 199 | 7.0 |
2 | Cruiser | Non-Spin | 386 | ARIEL | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 17:40 | 18:46:36 | 1:06:36 | 1:04:34 | 0:01:22 | 187.193 | 6.0 |
3 | Cruiser | Non-Spin | 2043 | VERIA | LUDERS 36 YAWL | SAYC | BRI MULLER | 223 | 0.9056 | 17:40 | 18:52:27 | 1:12:27 | 1:05:36 | 0:02:37 | 251.947 | 5.0 |
4 | Cruiser | Spin | None | FLAMINGO 1 | BENETEAU OCEANIS 35 | SAYC | CARL KENNON | 153 | 0.9957 | 17:40 | 18:48:18 | 1:08:18 | 1:08:01 | 0:04:47 | 206.01 | 4.0 |
5 | Cruiser | Non-Spin | 12345 | SKYBIRD | RANGER 33 | SAYC | MIKE DOLAN | 189 | 0.9472 | 17:40 | 18:54:57 | 1:14:57 | 1:11:00 | 0:08:11 | 279.619 | 3.0 |
6 | Cruiser | Non-Spin | None | SNOWGOOSE | BENETEAU OC 351 | SAYC | VICKY WOLTNER | 170 | 0.9722 | 17:40 | 19:00:13 | 1:20:13 | 1:17:59 | 0:15:10 | 337.916 | 2.0 |
7 | Cruiser | Non-Spin | 11732 | AUGUSTA BELLE | CATALINA 22 | SAYC | LAWRENCE MacCORMACK | 290 | 0.8333 | DNS | 1.0 | |||||
8 | Cruiser | Non-Spin | None | KOTCHKA | HINCKLEY 38 | SAYC | REGGIE MAGGS | 195 | 0.9396 | DNC | 0.0 | |||||
8 | Cruiser | Non-Spin | 5693 | FANTASEA | CATALINA 30 MK II | SAYC | HENRY BAKER | 243 | 0.8827 | DNC | 0.0 | |||||
8 | Cruiser | Non-Spin | 86 | KATANA | HUNTER 25.5 | SAYC | JOHN GRANNIS | 264 | 0.8600 | DNC | 0.0 | |||||
8 | Cruiser | Non-Spin | 61 | NAKED OPTION | PEARSON 33-2 CB | None | TRACY SAMPSON | 189 | 0.9472 | DNC | 0.0 | |||||
8 | Cruiser | Non-Spin | None | STRAY DOG | CAL 29-2 | None | DAVID HIGHTOWE | 219 | 0.9103 | DNC | 0.0 | |||||
8 | Cruiser | Non-Spin | 95 | ACTEA | HINCKLEY BERMUDA 40 | None | ANTHONY HARWELL | 201 | 0.9321 | DNC | 0.0 |
Race 5 - Cruiser Fleet - 10/09/2019 at 17:30
Start: Cruiser, Finishes: Finish time, Time: 17:40
Rank | Fleet | Class | SailNo | Boat | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Non-Spin | 386 | ARIEL | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 17:40 | 18:22:16 | 0:42:16 | 0:40:59 | 0:00:00 | 172 | 5.0 |
2 | Cruiser | Non-Spin | 2043 | VERIA | LUDERS 36 YAWL | SAYC | BRI MULLER | 223 | 0.9056 | 17:40 | 18:25:33 | 0:45:33 | 0:41:15 | 0:00:18 | 228.086 | 4.0 |
3 | Cruiser | Non-Spin | 12345 | SKYBIRD | RANGER 33 | SAYC | MIKE DOLAN | 189 | 0.9472 | 17:40 | 18:23:39 | 0:43:39 | 0:41:21 | 0:00:23 | 195.63 | 3.0 |
4 | Cruiser | Spin | None | FLAMINGO 1 | BENETEAU OCEANIS 35 | SAYC | CARL KENNON | 153 | 0.9957 | 17:40 | 18:22:59 | 0:42:59 | 0:42:48 | 0:01:50 | 184.242 | 2.0 |
5 | Cruiser | Non-Spin | None | SNOWGOOSE | BENETEAU OC 351 | SAYC | VICKY WOLTNER | 170 | 0.9722 | 17:40 | 18:26:20 | 0:46:20 | 0:45:03 | 0:04:11 | 241.467 | 1.0 |
6 | Cruiser | Non-Spin | 114 | BLUE SKY | C&C 32 CB | None | DANA HUNTER | 199 | 0.9346 | DNC | 0.0 | |||||
6 | Cruiser | Non-Spin | None | KOTCHKA | HINCKLEY 38 | SAYC | REGGIE MAGGS | 195 | 0.9396 | DNC | 0.0 | |||||
6 | Cruiser | Non-Spin | 11732 | AUGUSTA BELLE | CATALINA 22 | SAYC | LAWRENCE MacCORMACK | 290 | 0.8333 | DNC | 0.0 | |||||
6 | Cruiser | Non-Spin | 5693 | FANTASEA | CATALINA 30 MK II | SAYC | HENRY BAKER | 243 | 0.8827 | DNC | 0.0 | |||||
6 | Cruiser | Non-Spin | 86 | KATANA | HUNTER 25.5 | SAYC | JOHN GRANNIS | 264 | 0.8600 | DNC | 0.0 | |||||
6 | Cruiser | Non-Spin | 61 | NAKED OPTION | PEARSON 33-2 CB | None | TRACY SAMPSON | 189 | 0.9472 | DNC | 0.0 | |||||
6 | Cruiser | Non-Spin | None | STRAY DOG | CAL 29-2 | None | DAVID HIGHTOWE | 219 | 0.9103 | DNC | 0.0 | |||||
6 | Cruiser | Non-Spin | 95 | ACTEA | HINCKLEY BERMUDA 40 | None | ANTHONY HARWELL | 201 | 0.9321 | DNC | 0.0 |
Race 1 - Performance Fleet - 08/14/2019 at 17:30
Start: Performance, Finishes: Finish time, Time: 17:30
Rank | Fleet | Class | SailNo | Boat | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | Non-Spin | 43468 | FLYER | OLSON 30 | SAYC | TYSON BERNTHAL | 132 | 1.0264 | 17:30 | 18:27:21 | 0:57:21 | 0:58:52 | 0:00:00 | 132 | 5.0 |
2 | Performance | Non-Spin | 241 | PURA VIDA | J-109 SD | SAYC | MARK DIXON | 94 | 1.0870 | 17:30 | 18:25:00 | 0:55:00 | 0:59:47 | 0:00:51 | 104.054 | 4.0 |
3 | Performance | Non-Spin | 161 | OLIVE OYLE | ALERION EXPRESS 28 | None | ROBERT BLACKFORD | 183 | 0.9550 | 17:30 | 18:33:48 | 1:03:48 | 1:00:56 | 0:02:10 | 208.703 | 3.0 |
4 | Performance | Spin | 101 | SO ANYWAY | HUNTER 22 (MOD) | SAYC | MARGO GEER | 198 | 0.9358 | 17:30 | 18:35:46 | 1:05:46 | 1:01:33 | 0:02:52 | 232.09 | 2.0 |
5 | Performance | Spin | None | RENDEZVOUS WITH DESTINY | JEANNEAU 349 | SAYC | CHARLES POINTS | 144 | 1.0086 | 17:30 | 18:47:35 | 1:17:35 | 1:18:15 | 0:19:13 | 372.613 | 1.0 |
6 | Performance | Spin | 813 | GIRL DOG | CATALINA 22 | RIYC | PAUL M. HELLINGS | 264 | 0.8600 | DNC | 0.0 | |||||
6 | Performance | Spin | None | FIREBALL | CW HOOD 32 | SAYC | TIM TUCKER | 147 | 1.0043 | DNC | 0.0 | |||||
6 | Performance | Non-Spin | None | PEDRO | HUNTER 216 | SAYC | CHUCK POINTS | 250 | 0.8750 | DNC | 0.0 |
Race 2 - Performance Fleet - 08/28/2019 at 17:30
Start: Performance, Finishes: Finish time, Time: 17:30
Rank | Fleet | Class | SailNo | Boat | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | Spin | 101 | SO ANYWAY | HUNTER 22 (MOD) | SAYC | MARGO GEER | 198 | 0.9358 | 17:30 | 18:14:00 | 0:44:00 | 0:41:11 | 0:00:00 | 198 | 7.0 |
2 | Performance | Non-Spin | 241 | PURA VIDA | J-109 SD | SAYC | MARK DIXON | 94 | 1.0870 | 17:30 | 18:15:16 | 0:45:16 | 0:49:12 | 0:07:23 | 219.533 | 6.0 |
3 | Performance | Spin | None | FIREBALL | CW HOOD 32 | SAYC | TIM TUCKER | 147 | 1.0043 | 17:30 | 18:19:14 | 0:49:14 | 0:49:27 | 0:08:14 | 286.967 | 5.0 |
4 | Performance | Non-Spin | 161 | OLIVE OYLE | ALERION EXPRESS 28 | None | ROBERT BLACKFORD | 183 | 0.9550 | 17:30 | 18:21:49 | 0:51:49 | 0:49:29 | 0:08:42 | 330.883 | 4.0 |
5 | Performance | Spin | 813 | GIRL DOG | CATALINA 22 | RIYC | PAUL M. HELLINGS | 264 | 0.8600 | 17:30 | 18:30:10 | 1:00:10 | 0:51:44 | 0:12:17 | 472.833 | 3.0 |
6 | Performance | Non-Spin | 43468 | FLYER | OLSON 30 | SAYC | TYSON BERNTHAL | 132 | 1.0264 | 17:30 | 18:22:35 | 0:52:35 | 0:53:58 | 0:12:28 | 343.917 | 2.0 |
7 | Performance | Spin | None | RENDEZVOUS WITH DESTINY | JEANNEAU 349 | SAYC | CHARLES POINTS | 144 | 1.0086 | 17:30 | 18:37:54 | 1:07:54 | 1:08:29 | 0:27:05 | 604.3 | 1.0 |
8 | Performance | Non-Spin | None | PEDRO | HUNTER 216 | SAYC | CHUCK POINTS | 250 | 0.8750 | DNC | 0.0 |
Race 3 - Performance Fleet - 09/11/2019 at 17:30
Start: Performance, Finishes: Finish time, Time: 17:30
Rank | Fleet | Class | SailNo | Boat | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | Spin | 101 | SO ANYWAY | HUNTER 22 (MOD) | SAYC | MARGO GEER | 198 | 0.9358 | 17:30 | 18:07:08 | 0:37:08 | 0:34:45 | 0:00:00 | 198 | 7.0 |
2 | Performance | Spin | None | FIREBALL | CW HOOD 32 | SAYC | TIM TUCKER | 147 | 1.0043 | 17:30 | 18:05:59 | 0:35:59 | 0:36:08 | 0:01:23 | 174.835 | 6.0 |
3 | Performance | Non-Spin | 241 | PURA VIDA | J-109 SD | SAYC | MARK DIXON | 94 | 1.0870 | 17:30 | 18:03:23 | 0:33:23 | 0:36:17 | 0:01:25 | 122.461 | 5.0 |
4 | Performance | Non-Spin | 43468 | FLYER | OLSON 30 | SAYC | TYSON BERNTHAL | 132 | 1.0264 | 17:30 | 18:06:04 | 0:36:04 | 0:37:01 | 0:02:13 | 176.513 | 4.0 |
5 | Performance | Non-Spin | 161 | OLIVE OYLE | ALERION EXPRESS 28 | None | ROBERT BLACKFORD | 183 | 0.9550 | 17:30 | 18:09:26 | 0:39:26 | 0:37:39 | 0:03:03 | 244.33 | 3.0 |
6 | Performance | Spin | None | RENDEZVOUS WITH DESTINY | JEANNEAU 349 | SAYC | CHARLES POINTS | 144 | 1.0086 | 17:30 | 18:10:29 | 0:40:29 | 0:40:50 | 0:06:02 | 265.481 | 2.0 |
7 | Performance | Spin | 813 | GIRL DOG | CATALINA 22 | RIYC | PAUL M. HELLINGS | 264 | 0.8600 | DNS | 1.0 | |||||
8 | Performance | Non-Spin | None | PEDRO | HUNTER 216 | SAYC | CHUCK POINTS | 250 | 0.8750 | DNC | 0.0 |
Race 4 - Performance Fleet - 09/25/2019 at 17:30
Start: Performance, Finishes: Finish time, Time: 17:30
Rank | Fleet | Class | SailNo | Boat | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | Non-Spin | 43468 | FLYER | OLSON 30 | SAYC | TYSON BERNTHAL | 132 | 1.0264 | 17:30 | 18:27:49 | 0:57:49 | 0:59:21 | 0:00:00 | 132 | 7.0 |
2 | Performance | Spin | 813 | GIRL DOG | CATALINA 22 | RIYC | PAUL M. HELLINGS | 264 | 0.8600 | 17:30 | 18:42:08 | 1:12:08 | 1:02:02 | 0:03:08 | 300.878 | 6.0 |
3 | Performance | Non-Spin | 241 | PURA VIDA | J-109 SD | SAYC | MARK DIXON | 94 | 1.0870 | 17:30 | 18:27:35 | 0:57:35 | 1:02:35 | 0:02:59 | 129.248 | 5.0 |
4 | Performance | Non-Spin | 161 | OLIVE OYLE | ALERION EXPRESS 28 | None | ROBERT BLACKFORD | 183 | 0.9550 | 17:30 | 18:35:40 | 1:05:40 | 1:02:43 | 0:03:32 | 224.598 | 4.0 |
5 | Performance | Spin | None | FIREBALL | CW HOOD 32 | SAYC | TIM TUCKER | 147 | 1.0043 | 17:30 | 18:34:14 | 1:04:14 | 1:04:31 | 0:05:09 | 207.69 | 3.0 |
