2019 SASS Spring Foward Race
Saint Augustine Yacht Club
Results are final as of 14:25 on March 13, 2019
Race One - Female Fleet - 03/10/2019 at 1300
Start: Female, Finishes: Finish time, Time: 1310, Distance: 5.8nm
Fleet | Class | SailNo | Boat | Rank | Make | Club | Skipper | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Non-Spin | 161 | OLIVE OYLE | 1 | ALERION EXPRESS 28 | None | PIPER BLACKFORD | 183 | 1310 | 14:34:44 | 1:24:44 | 1:07:03 | 0:00:00 | 183 | 4.107 kn | 1.0 | Original Rating=183 |
Female | Non-Spin | 2043 | VERIA | 2 | LUDERS 36 YAWL | SAYC | BRIANNE PETIT-MULLER | 217 | 1310 | 14:38:24 | 1:28:24 | 1:07:25 | 0:00:23 | 220.931 | 3.937 kn | 2.0 | Original Rating=217 |
Female | Non-Spin | 386 | ARIEL | 3 | HUNTER 386 SD | SAYC | KATHLEEN FLORYAN | 172 | 1310 | 14:41:23 | 1:31:23 | 1:14:45 | 0:07:43 | 251.793 | 3.808 kn | 3.0 | Original Rating=172 |
Female | Non-Spin | None | SNOWGOOSE | 4 | BENETEAU OC 351 | SAYC | MADALIN KEEBLE | 170 | 1310 | 14:42:43 | 1:32:43 | 1:16:17 | 0:09:14 | 265.586 | 3.753 kn | 4.0 | Original Rating=170 |
Female | Non-Spin | None | STIMULUS | 5 | HUNTER 36 | SAYC | KIM WALTHER | 171 | 1310 | 14:43:46 | 1:33:46 | 1:17:14 | 0:10:12 | 276.448 | 3.711 kn | 5.0 | Original Rating=171 |
Female | Non-Spin | 61 | NAKED OPTION | 6 | PEARSON 33-2 CB | None | TRACY SAMPSON | 189 | 1310 | 14:49:35 | RAF | 8.0 | Original Rating=172 | ||||
Female | Non-Spin | 39 | SWIM UP TIKI BAR | 6 | BRISTOL 27.7 | NFCC | MARYLOU VAN TRELINGHAM | 264 | RET | 8.0 | Original Rating=264 |
Race One - Mixed Fleet - 03/10/2019 at 1300
Start: Mixed, Finishes: Finish time, Time: 1300, Distance: 5.8nm
Fleet | Class | SailNo | Boat | Rank | Make | Club | Skipper | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed | Non-Spin | 11549 | ROCK STAR | 1 | C&C 115 | SAYC | ANGIE ULLMAN | 69 | 1300 | 14:13:05 | 1:13:05 | 1:06:25 | 0:00:00 | 69 | 4.762 kn | 1.0 | Original Rating=91 - 12 = 79 Performance Sails - 10 two male = 69 |
Mixed | Non-Spin | None | PONCE | 2 | HUNTER 216 | SAYC | JENNA BLUMENTHAL | 240 | 1300 | 14:30:23 | 1:30:23 | 1:07:11 | 0:00:46 | 247.966 | 3.85 kn | 2.0 | Original Rating=250 - 10 = 240 Male |
Mixed | Non-Spin | 86 | KATANA | 3 | HUNTER 25.5 | SAYC | KAREN JEAGER | 259 | 1300 | 14:33:23 | 1:33:23 | 1:08:21 | 0:01:56 | 279 | 3.727 kn | 3.0 | Original Rating=264 - 5 = 259 Male |
Mixed | Non-Spin | 43468 | FLYER | 4 | OLSON 30 | SAYC | ELYSE BERNTHAL | 121 | 1300 | 14:20:59 | 1:20:59 | 1:09:17 | 0:02:52 | 150.724 | 4.297 kn | 4.0 | Original Rating=132 - 6 = 126 Performance Jib -5 Male = 121 |
Mixed | Spin | None | FLAMINGO 1 | 5 | BENETEAU OCEANIS 35 | SAYC | JILL KENNON | 153 | 1300 | 14:24:59 | 1:24:59 | 1:10:12 | 0:03:47 | 192.103 | 4.095 kn | 5.0 | Original Rating=153 - 10 = 143 2 Male |
Mixed | Non-Spin | None | FRENCH KISS | 6 | JEANNEAU 349 | SAYC | ROSE ANN POINTS | 142 | 1300 | 14:30:28 | 1:30:28 | 1:16:44 | 0:10:20 | 248.828 | 3.847 kn | 6.0 | Original Rating=163 - 6 = 157 Performance Main -15 Male = 142 |
Scoring codes used
Code | Description | Points |
---|---|---|
RAF | Retired after Finish | 8 |
RET | Retired | 8 |
https://www.staugustineyachtclub.com/sailboatracing.html
sailcommodore.staugustineyc@gmail.com
https://www.staugustineyachtclub.com/sassspringfoward.html
barbarasperbeck@bellsouth.net
Sailwave Scoring Software 2.25.11
www.sailwave.com