• Home
  • Boating
    • Sailboat Racing >
      • 2022 Race Schedule
      • Crew Exchange/Inquiry
      • St. Augustine Race Week
      • 2021 Sailboat Racing
      • 2020 Sailboat Racing - Archive
    • Learn to Sail
    • Youth Sailing >
      • Sail Team
      • Summer Sail Camp
    • Dragon Boat
  • Events
    • Calendar
    • Blessing of the Fleet
    • St. Augustine Race Week
    • Regatta of Lights >
      • Regatta of Lights - Sign Up
  • Membership
  • Members Only Login
  • Contact
  • SAYC Foundation
  • About
  • Photo Gallery
    • 2018 Blessing of the Fleet
    • 2017 Regatta of Lights
  • Forms Library
  • Kayaks, Paddle Boards & Sailboats!
ST. AUGUSTINE YACHT CLUB
  • Home
  • Boating
    • Sailboat Racing >
      • 2022 Race Schedule
      • Crew Exchange/Inquiry
      • St. Augustine Race Week
      • 2021 Sailboat Racing
      • 2020 Sailboat Racing - Archive
    • Learn to Sail
    • Youth Sailing >
      • Sail Team
      • Summer Sail Camp
    • Dragon Boat
  • Events
    • Calendar
    • Blessing of the Fleet
    • St. Augustine Race Week
    • Regatta of Lights >
      • Regatta of Lights - Sign Up
  • Membership
  • Members Only Login
  • Contact
  • SAYC Foundation
  • About
  • Photo Gallery
    • 2018 Blessing of the Fleet
    • 2017 Regatta of Lights
  • Forms Library
  • Kayaks, Paddle Boards & Sailboats!
Picture
Sailwave results for 2019 SASS Bikini Race at Saint Augustine Yacht Club 2019

2019 SASS Bikini Race

Saint Augustine Yacht Club

Results are final as of 17:28 on August 5, 2019

Race One - Female Fleet - 08/03/2019 at 1300

Start: Female, Finishes: Finish time, Time: 1325, Distance: 4.86
Fleet Class SailNo Boat Rank Make Club Skipper PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points Notes
Female Non-Spin 2043 VERIA 1 LUDERS 36 YAWL SAYC BRI MULLER 223 1325 14:31:29 1:06:29 0:48:25 0:00:00 223 4.386 kn 1.0 Original Rating=223
Female Non-Spin 161 OLIVE OYLE 2 ALERION EXPRESS 28 None PIPER BLACKFORD 183 1325 14:34:57 1:09:57 0:55:08 0:06:42 265.798 4.169 kn 2.0 Original Rating=183
Female Non-Spin 386 ARIEL 3 HUNTER 386 SD SAYC KATHLEEN FLORYAN 172 1325 14:40:38 1:15:38 1:01:42 0:13:17 335.963 3.855 kn 3.0 Original Rating=172
Female Non-Spin 61 NAKED OPTION 4 PEARSON 33-2 CB None TRACY SAMPSON 189 1325 14:47:58 1:22:58 1:07:39 0:19:14 426.498 3.515 kn 4.0 Original Rating=189
Female Non-Spin 86 KATANA 5 HUNTER 25.5 SAYC KAREN JEAGER 264 1325 14:55:25 1:30:25 1:09:02 0:20:37 518.473 3.225 kn 5.0 Original Rating=264
Female Non-Spin None SNOWGOOSE 6 BENETEAU OC 351 SAYC MARIANNE DAVIS 170 1325 14:53:54 1:28:54 1:15:08 0:26:43 499.749 3.28 kn 6.0 Original Rating=170
Female Non-Spin 39 SWIM UP TIKI BAR 7 BRISTOL 27.7 NFCC BARBARA SPERBECK 264 1325 15:08:55 1:43:55 1:22:32 0:34:07 685.14 2.806 kn 7.0 Original Rating=264
Female Non-Spin None PEDRO 8 HUNTER 216 SAYC ROSE ANN POINTS 250 1325 15:10:21 1:45:21 1:25:06 0:36:41 702.835 2.768 kn 8.0 Original Rating=250

Race One - Mixed Fleet - 08/03/2019 at 1300

Start: Mixed, Finishes: Finish time, Time: 1315, Distance: 4.86
Fleet Class SailNo Boat Rank Make Club Skipper PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points Notes
Mixed Non-Spin 241 PURA VIDA 1 J-109 SD SAYC BRIGETTE WAGNER 89 1315 14:16:14 1:01:14 0:54:01 0:00:00 89 4.762 kn 1.0 Original Rating=94-5=89
Mixed Non-Spin None KOTCHKA 2 HINCKLEY 38 SAYC REGGIE MAGGS 190 1315 14:36:38 1:21:38 1:06:15 0:12:13 340.852 3.572 kn 2.0 Original Rating=195-5=190
Mixed Spin None FLAMINGO 1 3 BENETEAU OCEANIS 35 SAYC JILL KENNON 133 1315 14:32:48 1:17:48 1:07:02 0:13:00 293.527 3.748 kn 3.0 Original Rating=153-20=133
Mixed Non-Spin 32127 FIREBALL 4 CW HOOD 32 SAYC ANGIE ULLMANN 159 1315 14:35:09 1:20:09 1:07:16 0:13:15 322.539 3.638 kn 4.0 Original Rating=164-5=159
Mixed Non-Spin 11732 AUGUSTA BELLE 5 CATALINA 22 SAYC LAWRENCE MacCORMACK 285 1315 14:49:29 1:34:29 1:11:24 0:17:22 499.494 3.086 kn 5.0 Original Rating=290-5=285
Mixed Non-Spin 110 MONKEY'S UNCLE 6 HUNTER 45 CC SAYC ROSE ANN POINTS 157 1315 14:44:17 1:29:17 1:16:34 0:22:33 435.296 3.266 kn 6.0 Original Rating=162-5=157
Mixed Non-Spin None FROST BYTE 7 BENETEAU 331 None MISTI FROST 181 1315 14:50:11 1:35:11 1:20:31 0:26:30 508.136 3.064 kn 7.0 Original Rating=191-10=181
Mixed Non-Spin   THOUSAND ISLAND 8 BAYFIELD 32 SAYC BOB THOUSAND 235 1315 15:01:14 1:46:14 1:27:12 0:33:10 644.556 2.745 kn 8.0 Original Rating=240-5=235
Mixed Non-Spin None SECOND WIND 9 S2 9.2A None TONI CHANT 217 1315 15:01:14 1:46:14 1:28:39 0:34:38 644.556 2.745 kn 9.0 Original Rating=222-5=217
Mixed Non-Spin None RENDEZVOUS WITH DESTINY 10 JEANNEAU 349 SAYC ROSE ANN POINTS 164     DNC         11.0 Original Rating=164

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11

https://www.staugustineyachtclub.com/sailboatracing.html
sailcommodore.staugustineyc@gmail.com

https://www.staugustineyachtclub.com/sassbikini.html
barbarasperbeck@bellsouth.net

Sailwave Scoring Software 2.28.1
www.sailwave.com

Home   |    Calendar   |     |   CONTACT US  |  Forms Library
​
St. Augustine Yacht Club
442 Ocean Vista Ave.
St. Augustine, FL 32080

​
View on Map
Phone: 904.824.9725  |  Email: manager.staugustineyc@gmail.com
Website Problems? Send an email to the Webmaster
  • Home
  • Boating
    • Sailboat Racing >
      • 2022 Race Schedule
      • Crew Exchange/Inquiry
      • St. Augustine Race Week
      • 2021 Sailboat Racing
      • 2020 Sailboat Racing - Archive
    • Learn to Sail
    • Youth Sailing >
      • Sail Team
      • Summer Sail Camp
    • Dragon Boat
  • Events
    • Calendar
    • Blessing of the Fleet
    • St. Augustine Race Week
    • Regatta of Lights >
      • Regatta of Lights - Sign Up
  • Membership
  • Members Only Login
  • Contact
  • SAYC Foundation
  • About
  • Photo Gallery
    • 2018 Blessing of the Fleet
    • 2017 Regatta of Lights
  • Forms Library
  • Kayaks, Paddle Boards & Sailboats!