2019 SAYC Race of the Century
St. Augustine Yacht Club
Results are final as of 8:11 on July 22, 2019
Cruiser Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cruiser | BLUE SKY | Non-Spin | 114 | C&C 32 CB | SAYC | DANA HUNTER | 199 | 0.9346 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Cruiser | VERIA | Non-Spin | 2043 | LUDERS 36 YAWL | SAYC | BRI MULLER | 223 | 0.9056 | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | Cruiser | FLAMINGO 1 | Spin | None | BENETEAU OCEANIS 35 | SAYC | CARL KENNON | 153 | 0.9957 | 3.0 | 3.0 | 6.0 | 6.0 |
4th | Cruiser | ARIEL | Non-Spin | 386 | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 4.0 | 4.0 | 8.0 | 8.0 |
5th | Cruiser | FAR NIENTE | Non-Spin | NONE | JEANNEAU SUN ODYSSEY | NONE | THOM LEBEAU | 107 | 1.0654 | 5.0 | 5.0 | 10.0 | 10.0 |
6th | Cruiser | KOTCHKA | Non-Spin | None | HINCKLEY 38 | SAYC | REGGIE MAGGS | 195 | 0.9396 | 6.0 | 6.0 | 12.0 | 12.0 |
7th | Cruiser | THOUSAND ISLAND | Non-Spin | None | BAYFIELD 32 | SAYC | BOB THOUSAND | 240 | 0.8861 | 8.0 | 7.0 | 15.0 | 15.0 |
8th | Cruiser | MONKEY'S UNCLE | Non-Spin | 110 | HUNTER 45 CC | NFCC | CARTER QUILLEN | 162 | 0.9831 | 7.0 | 12.0 DNC | 19.0 | 19.0 |
9th | Cruiser | WOLVERINE | Non-Spin | NONE | HUNTER 30CB | NONE | STEVE DANNER | 203 | 0.9296 | 12.0 RET | 12.0 DNC | 24.0 | 24.0 |
9th | Cruiser | FANTASEA | Non-Spin | 5693 | CATALINA 30 MK II | SAYC | HENRY BAKER | 243 | 0.8827 | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 |
9th | Cruiser | NAKED OPTION | Non-Spin | 61 | PEARSON 33-2 CB | None | TRACY SAMPSON | 189 | 0.9472 | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 |
Performance Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Performance | PURA VIDA | Non-Spin | 241 | J-109 SD | SAYC | MARK DIXON | 94 | 1.0870 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Performance | RENDEZVOUS WITH DESTINY | Spin | 61193 | JEANNEAU SUN ODYSSEY | SAYC | FLORENTINA SANTANA | 144 | 1.0086 | 2.0 | 3.0 DNC | 5.0 | 5.0 |
Race 1 - Cruiser Fleet - July 21, 2019 at 1300
Start: Single Start, Finishes: Finish time, Time: 13:00:00
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | VERIA | Non-Spin | 2043 | LUDERS 36 YAWL | SAYC | BRI MULLER | 223 | 0.9056 | 13:00:00 | 14:09:20 | 1:09:20 | 1:02:47 | 0:00:00 | 223 | 1.0 |
2 | Cruiser | BLUE SKY | Non-Spin | 114 | C&C 32 CB | SAYC | DANA HUNTER | 199 | 0.9346 | 13:00:00 | 14:08:07 | 1:08:07 | 1:03:40 | 0:00:56 | 209.435 | 2.0 |
3 | Cruiser | FLAMINGO 1 | Spin | None | BENETEAU OCEANIS 35 | SAYC | CARL KENNON | 153 | 0.9957 | 13:00:00 | 14:16:13 | 1:16:13 | 1:15:53 | 0:13:10 | 299.743 | 3.0 |
4 | Cruiser | ARIEL | Non-Spin | 386 | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 13:00:00 | 14:19:16 | 1:19:16 | 1:16:51 | 0:14:30 | 333.747 | 4.0 |
5 | Cruiser | FAR NIENTE | Non-Spin | NONE | JEANNEAU SUN ODYSSEY | NONE | THOM LEBEAU | 107 | 1.0654 | 13:00:00 | 14:16:24 | 1:16:24 | 1:21:24 | 0:17:28 | 301.787 | 5.0 |
6 | Cruiser | KOTCHKA | Non-Spin | None | HINCKLEY 38 | SAYC | REGGIE MAGGS | 195 | 0.9396 | 13:00:00 | 14:27:58 | 1:27:58 | 1:22:39 | 0:21:09 | 430.744 | 6.0 |
7 | Cruiser | MONKEY'S UNCLE | Non-Spin | 110 | HUNTER 45 CC | NFCC | CARTER QUILLEN | 162 | 0.9831 | 13:00:00 | 14:42:41 | 1:42:41 | 1:40:57 | 0:38:49 | 594.82 | 7.0 |
8 | Cruiser | THOUSAND ISLAND | Non-Spin | None | BAYFIELD 32 | SAYC | BOB THOUSAND | 240 | 0.8861 | 13:00:00 | 15:00:15 | 2:00:15 | 1:46:33 | 0:49:24 | 790.672 | 8.0 |
9 | Cruiser | WOLVERINE | Non-Spin | NONE | HUNTER 30CB | NONE | STEVE DANNER | 203 | 0.9296 | RET | 12.0 | |||||
9 | Cruiser | FANTASEA | Non-Spin | 5693 | CATALINA 30 MK II | SAYC | HENRY BAKER | 243 | 0.8827 | DNC | 12.0 | |||||
9 | Cruiser | NAKED OPTION | Non-Spin | 61 | PEARSON 33-2 CB | None | TRACY SAMPSON | 189 | 0.9472 | DNC | 12.0 |
Race 2 - Cruiser Fleet - July 21, 2019
Start: Race 2, Finishes: Finish time, Time: 151000
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | BLUE SKY | Non-Spin | 114 | C&C 32 CB | SAYC | DANA HUNTER | 199 | 0.9346 | 151000 | 16:06:31 | 0:56:31 | 0:52:49 | 0:00:00 | 199 | 1.0 |
2 | Cruiser | VERIA | Non-Spin | 2043 | LUDERS 36 YAWL | SAYC | BRI MULLER | 223 | 0.9056 | 151000 | 16:11:27 | 1:01:27 | 0:55:39 | 0:03:07 | 264.38 | 2.0 |
3 | Cruiser | FLAMINGO 1 | Spin | None | BENETEAU OCEANIS 35 | SAYC | CARL KENNON | 153 | 0.9957 | 151000 | 16:09:53 | 0:59:53 | 0:59:38 | 0:06:50 | 243.618 | 3.0 |
4 | Cruiser | ARIEL | Non-Spin | 386 | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 151000 | 16:14:36 | 1:04:36 | 1:02:38 | 0:10:07 | 306.126 | 4.0 |
5 | Cruiser | FAR NIENTE | Non-Spin | NONE | JEANNEAU SUN ODYSSEY | NONE | THOM LEBEAU | 107 | 1.0654 | 151000 | 16:16:51 | 1:06:51 | 1:11:14 | 0:17:17 | 335.945 | 5.0 |
6 | Cruiser | KOTCHKA | Non-Spin | None | HINCKLEY 38 | SAYC | REGGIE MAGGS | 195 | 0.9396 | 151000 | 16:37:30 | 1:27:30 | 1:22:13 | 0:31:17 | 609.614 | 6.0 |
7 | Cruiser | THOUSAND ISLAND | Non-Spin | None | BAYFIELD 32 | SAYC | BOB THOUSAND | 240 | 0.8861 | 151000 | 17:00:00 | 1:50:00 | 1:37:28 | 0:50:23 | 907.8 | 7.0 |
8 | Cruiser | MONKEY'S UNCLE | Non-Spin | 110 | HUNTER 45 CC | NFCC | CARTER QUILLEN | 162 | 0.9831 | DNC | 12.0 | |||||
8 | Cruiser | WOLVERINE | Non-Spin | NONE | HUNTER 30CB | NONE | STEVE DANNER | 203 | 0.9296 | DNC | 12.0 | |||||
8 | Cruiser | FANTASEA | Non-Spin | 5693 | CATALINA 30 MK II | SAYC | HENRY BAKER | 243 | 0.8827 | DNC | 12.0 | |||||
8 | Cruiser | NAKED OPTION | Non-Spin | 61 | PEARSON 33-2 CB | None | TRACY SAMPSON | 189 | 0.9472 | DNC | 12.0 |
Race 1 - Performance Fleet - July 21, 2019 at 1300
Start: Single Start, Finishes: Finish time, Time: 13:00:00
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | PURA VIDA | Non-Spin | 241 | J-109 SD | SAYC | MARK DIXON | 94 | 1.0870 | 13:00:00 | 13:56:36 | 0:56:36 | 1:01:31 | 0:00:00 | 94 | 1.0 |
2 | Performance | RENDEZVOUS WITH DESTINY | Spin | 61193 | JEANNEAU SUN ODYSSEY | SAYC | FLORENTINA SANTANA | 144 | 1.0086 | 13:00:00 | 14:14:58 | 1:14:58 | 1:15:37 | 0:13:58 | 302.978 | 2.0 |
Race 2 - Performance Fleet - July 21, 2019
Start: Race 2, Finishes: Finish time, Time: 151000
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | PURA VIDA | Non-Spin | 241 | J-109 SD | SAYC | MARK DIXON | 94 | 1.0870 | 151000 | 15:56:49 | 0:46:49 | 0:50:53 | 0:00:00 | 94 | 1.0 |
2 | Performance | RENDEZVOUS WITH DESTINY | Spin | 61193 | JEANNEAU SUN ODYSSEY | SAYC | FLORENTINA SANTANA | 144 | 1.0086 | DNC | 3.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
RET | Retired | 12 |
https://www.staugustineyachtclub.com/
sailcommodore.staugustineyc@gmail.com
https://www.staugustineyachtclub.com/raceofthecentury.html
Sailwave Scoring Software 2.28.1
www.sailwave.com