2019 Annual Monkey's Uncle Race
St. Augustine Yacht Club
Results are final as of 9:37 on May 6, 2019
Race 1 - Cruiser Fleet - May 5, 2019 at 1300
Start: Single Start, Finishes: Finish time, Time: 14:20:00
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | STRAY DOG | Non-Spin | None | CAL 29-2 | None | DAVID HIGHTOWER | 219 | 0.1903 | 14:20:00 | 15:21:42 | 1:01:42 | 0:56:10 | 0:00:00 | 219 | 1.0 |
2 | Cruiser | MONKEY'S UNCLE | Non-Spin | 110 | HUNTER 45 CC | NFCC | CARTER QUILLEN | 162 | 0.9831 | 14:20:00 | 15:30:25 | 1:10:25 | 1:09:14 | 0:13:17 | 327.64 | 2.0 |
3 | Cruiser | KOTCHKA | Non-Spin | None | Hinckley 38 | SAYC | REGGIE MAGGS | 195 | 0.9396 | 14:20:00 | 15:34:53 | 1:14:53 | 1:10:22 | 0:15:07 | 383.311 | 3.0 |
4 | Cruiser | ACTAEA | Non-Spin | 95 | HINCKLEY BERMUDA 40 | Rat Island | ANTHONY HARWELL | 201 | 0.9321 | 14:20:00 | 15:41:10 | 1:21:10 | 1:15:39 | 0:20:55 | 461.623 | 4.0 |
5 | Cruiser | WINDCHASER | Non-Spin | None | JEANNEAU SUN ODYSSEY | NFCC | TOM FLEMING | 134 | 1.0234 | DNS | 8.0 | |||||
5 | Cruiser | VERIA | Non-Spin | 2043 | LUDERS 36 YAWL | SAYC | BRI MULLER | 223 | 0.9056 | DNS | 8.0 | |||||
5 | Cruiser | THOUSAND ISLAND | Non-Spin | None | BAYFIELD 32 | SAYC | BOB THOUSAND | 240 | 0.8861 | DNC | 8.0 |
Race 1 - Perf-NonSpin Fleet - May 5, 2019 at 1300
Start: Single Start, Finishes: Finish time, Time: 14:20:00
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perf-NonSpin | ARIEL | Non-Spin | 386 | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 14:20:00 | 15:26:10 | 1:06:10 | 1:04:09 | 0:00:00 | 172 | 1.0 |
2 | Perf-NonSpin | ESTELLE | Non-Spin | None | JEANNEAU SUN ODYSSEY | None | PAUL JARRETT | 113 | 1.0558 | DNS | 5.0 | |||||
2 | Perf-NonSpin | ROCK STAR | Non-Spin | 11549 | C&C 115 | SAYC | TIM TUCKER | 91 | 1.0920 | DNS | 5.0 | |||||
2 | Perf-NonSpin | SNOW GOOSE | Non-Spin | 52525 | BENETEAU 351 Oc | SAYC | MADELIN KEEBLE | 176 | 0.9642 | DNC | 5.0 |
Race 1 - Perf-Spin Fleet - May 5, 2019 at 1300
Start: Single Start, Finishes: Finish time, Time: 14:20:00
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perf-Spin | FRENCH KISS | Spin | 61193 | JEANNEAU SUN ODYSSEY | SAYC | CHARLES POINTS | 144 | 1.0086 | 14:20:00 | 15:25:09 | 1:05:09 | 1:05:43 | 0:00:00 | 144 | 1.0 |
2 | Perf-Spin | FLAMINGO 1 | Spin | None | BENETEAU OCEANIS 35 | SAYC | CARL KENNON | 153 | 0.9957 | 14:20:00 | 15:27:59 | 1:07:59 | 1:07:42 | 0:01:59 | 174.182 | 2.0 |
3 | Perf-Spin | OCEAN AVENUE | Spin | None | HUNTER 41DS | SAYC | HUNT BOWMAN | 153 | 0.9957 | 14:20:00 | 15:28:12 | 1:08:12 | 1:07:55 | 0:02:12 | 176.49 | 3.0 |
https://www.staugustineyachtclub.com/
sailcommodore.staugustineyc@gmail.com
https://www.staugustineyachtclub.com/monkeysuncle.html
Sailwave Scoring Software 2.28.1
www.sailwave.com