2019 SAYC John Meehan Memorial Race
St. Augustine Yacht Club
Results are provisional as of 22:52 on September 22, 2019
Race 1 - Cruiser Fleet - September 22, 2019 at 1300
Start: Single Start, Finishes: Finish time, Time: 13:00:00
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | VERIA | Non-Spin | 2043 | LUDERS 36 YAWL | SAYC | BRI MULLER | 223 | 0.9056 | 13:00:00 | 14:48:03 | 1:48:03 | 1:37:51 | 0:00:00 | 223 | 1.0 |
2 | Cruiser | SNOW GOOSE | Non-Spin | 52525 | BENETEAU 351 Oc | SAYC | VITORIA WOLTNER | 176 | 0.9642 | 13:00:00 | 14:50:25 | 1:50:25 | 1:46:28 | 0:08:56 | 239.931 | 2.0 |
3 | Cruiser | ACTAEA | Non-Spin | 95 | HINCKLEY BERMUDA 40 | Rat Island | ANTHONY HARWELL | 201 | 0.9321 | 13:00:00 | 14:54:40 | 1:54:40 | 1:46:53 | 0:09:42 | 270.336 | 3.0 |
4 | Cruiser | FLAMINGO 1 | Spin | None | BENETEAU OCEANIS 35 | SAYC | CARL KENNON | 153 | 0.9957 | 13:00:00 | 14:51:11 | 1:51:11 | 1:50:43 | 0:12:55 | 245.416 | 4.0 |
5 | Cruiser | ARIEL | Non-Spin | 386 | HUNTER 386 SD | SAYC | DANIEL FLORYAN | 172 | 0.9695 | 13:00:00 | 14:54:13 | 1:54:13 | 1:50:44 | 0:13:18 | 267.117 | 5.0 |
6 | Cruiser | KOTCHKA | Non-Spin | None | HINCKLEY 38 | SAYC | REGGIE MAGGS | 195 | 0.9396 | 13:00:00 | 14:58:51 | 1:58:51 | 1:51:40 | 0:14:43 | 300.264 | 6.0 |
7 | Cruiser | WOLVERINE | Non-Spin | NONE | HUNTER 30CB | NONE | STEVE DANNER | 203 | 0.9296 | DNC | 8.0 |
Race 1 - Performance Fleet - September 22, 2019 at 1300
Start: Single Start, Finishes: Finish time, Time: 13:00:00
Rank | Fleet | Boat | Class | SailNo | Make | Club | HelmName | Rating | PHRF TOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance | PURA VIDA | Non-Spin | 241 | J-109 SD | SAYC | MARK DIXON | 94 | 1.0870 | 13:00:00 | 14:35:22 | 1:35:22 | 1:43:40 | 0:00:00 | 94 | 1.0 |
2 | Performance | ESTELLE | Non-Spin | None | JEANNEAU SUN ODYSSEY | None | PAUL JARRETT | 113 | 1.0558 | 13:00:00 | 14:38:18 | 1:38:18 | 1:43:47 | 0:00:07 | 113.808 | 2.0 |
3 | Performance | FIREBALL | Non-Spin | 32127 | CW HOOD 32 | SAYC | TIM TUCKER | 164 | 0.9804 | 13:00:00 | 14:59:07 | 1:59:07 | 1:56:47 | 0:13:23 | 254.381 | 3.0 |
4 | Performance | NAKED OPTION | Non-Spin | 61 | PEARSON 33-2 CB | None | MELISSA WISSEL | 189 | 0.9472 | 13:00:00 | 15:08:39 | 2:08:39 | 2:01:52 | 0:19:13 | 318.758 | 4.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
https://www.staugustineyachtclub.com/
sailcommodore.staugustineyc@gmail.com
https://www.staugustineyachtclub.com/meehansmemorial.html
Sailwave Scoring Software 2.28.1
www.sailwave.com