• Home
  • Boating
    • Sailboat Racing >
      • 2022 Race Schedule
      • Crew Exchange/Inquiry
      • St. Augustine Race Week
      • 2021 Sailboat Racing
      • 2020 Sailboat Racing - Archive
    • Learn to Sail
    • Youth Sailing >
      • Sail Team
      • Summer Sail Camp
    • Dragon Boat
  • Events
    • Calendar
    • Blessing of the Fleet
    • St. Augustine Race Week
    • Regatta of Lights >
      • Regatta of Lights - Sign Up
  • Membership
  • Members Only Login
  • Contact
  • SAYC Foundation
  • About
  • Photo Gallery
    • 2018 Blessing of the Fleet
    • 2017 Regatta of Lights
  • Forms Library
  • Kayaks, Paddle Boards & Sailboats!
ST. AUGUSTINE YACHT CLUB
  • Home
  • Boating
    • Sailboat Racing >
      • 2022 Race Schedule
      • Crew Exchange/Inquiry
      • St. Augustine Race Week
      • 2021 Sailboat Racing
      • 2020 Sailboat Racing - Archive
    • Learn to Sail
    • Youth Sailing >
      • Sail Team
      • Summer Sail Camp
    • Dragon Boat
  • Events
    • Calendar
    • Blessing of the Fleet
    • St. Augustine Race Week
    • Regatta of Lights >
      • Regatta of Lights - Sign Up
  • Membership
  • Members Only Login
  • Contact
  • SAYC Foundation
  • About
  • Photo Gallery
    • 2018 Blessing of the Fleet
    • 2017 Regatta of Lights
  • Forms Library
  • Kayaks, Paddle Boards & Sailboats!
Picture
Sailwave results for 2019 SAYC Dinghy Championships at Salt Run 2019

2019 SAYC Dinghy Championships

Salt Run

Results are final as of 9:13 on October 21, 2019

420 Class

Sailed: 25, Discards: 5, To count: 20, Entries: 10, Scoring system: Appendix A
Rank Class HelmName CrewName Race Day 1 - Oct 6 - 1 Race Day 1 - Oct 6 - 2 Race Day 1 - Oct 6 - 3 Race Day 1 - Oct 6 - 4 Race Day 1 - Oct 6 - 5 Jun 23 - 1 Jun 23 - 2 Jun 23 - 3 Jun 23 - 4 Jun 23 - 5 Jul 14 - 1 Jul 14 - 2 Jul 14 - 3 Jul 14 - 4 Jul 14 - 5 Aug 11 - 1 Aug 11 - 2 Aug 11 - 3 Aug 11 - 4 Aug 11 - 5 Day 5 - Oct 20 Day 5 - Oct 20 Day 5 - Oct 20 - 3 Day 5 - Oct 20 - 4 Day 5 - Oct 20 - 5 Total Nett
1st 420 John Grannis   1.0 (2.0) (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 0.0 SIT 1.0 2.0 1.0 (9.0 DSQ) (3.0) 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 34.0 16.0
2nd 420 Bridgette Wagner   (2.0) 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT (3.0) 1.0 2.0 1.0 2.0 (3.0) (3.0) 1.0 (3.0) 2.0 38.0 24.0
3rd 420 Patrick Miller   0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 4.0 4.0 4.0 4.0 (5.0) 4.0 (5.0) (5.0) 3.0 0.0 SIT 4.0 (6.0) 4.0 3.0 (6.0) 1.0 1.0 2.0 1.0 1.0 67.0 40.0
4th 420 Bri Muller   4.0 4.0 4.0 3.0 4.0 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT (5.0) 3.0 3.0 (5.0) 0.0 SIT (9.0 DNF) (5.0) (7.0) 5.0 4.0 2.0 2.0 3.0 2.0 4.0 78.0 47.0
5th 420 Jessica Hoey   0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 4.0 4.0 4.0 0.0 SIT 5.0 3.0 6.0 2.0 1.0 4.0 4.0 4.0 4.0 3.0 96.0 51.0
6th 420 David Gay   3.0 3.0 3.0 4.0 3.0 5.0 5.0 5.0 5.0 4.0 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 6.0 7.0 5.0 (9.0 OCS) 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 117.0 72.0
7th 420 Kurt VanDeventer   (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 3.0 3.0 3.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 0.0 SIT 2.0 4.0 3.0 4.0 9.0 DNS 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 118.0 73.0
8th 420 Wesley Graham   (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 1.0 2.0 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 142.0 97.0
9th 420 Jill Kennon   (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 6.0 6.0 6.0 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 159.0 114.0
10th 420 Rick Gardner   (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 0.0 SIT 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 0.0 SIT 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 171.0 126.0

LASER Class

Sailed: 14, Discards: 2, To count: 12, Entries: 4, Scoring system: Appendix A
Rank Class HelmName CrewName Race Day 1 - Oct 6 - 1 Jul 14 - 1 Jul 14 - 2 Jul 14 - 3 Aug 11 - 1 Aug 11 - 2 Aug 11 - 3 Aug 11 - 4 Aug 11 - 5 Day 5 - Oct 20 Day 5 - Oct 20 Day 5 - Oct 20 - 3 Day 5 - Oct 20 - 4 Day 5 - Oct 20 - 5 Total Nett
1st LASER Ben Kuykendall   1.0 (2.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 16.0 12.0
2nd LASER Gia Kuykendall   2.0 DNFL 3.0 2.0 3.0 (4.0) (4.0) 4.0 DNFL 2.0 4.0 OCSL 2.0 2.0 2.0 2.0 2.0 38.0 30.0
3rd LASER Justin Muller   (5.0 DNCL) 1.0 3.0 2.0 3.0 1.0 4.0 DNSL 4.0 DNSL 4.0 DNSL (5.0 DNCL) 5.0 DNCL 5.0 DNCL 5.0 DNCL 5.0 DNCL 52.0 42.0
4th LASER Simon Belcher   (5.0 DNCL) (5.0 DNCL) 5.0 DNCL 5.0 DNCL 2.0 3.0 4.0 DSQL 3.0 2.0 5.0 DNCL 5.0 DNCL 5.0 DNCL 5.0 DNCL 5.0 DNCL 59.0 49.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNCLDNC for Lasers 5
DNFStarted but did not finish 9
DNFLStarted but did not finish 2, 4
DNSCame to the start area but did not start 9
DNSLCame to the start area but did not start 4
DSQDisqualification 9
DSQLDisqualification 4
OCSOn course side at start or broke rule 30.1 9
OCSLOn course side at start or broke rule 30.1 4
SIT  0



Sailwave Scoring Software 2.28.1
www.sailwave.com

Home   |    Calendar   |     |   CONTACT US  |  Forms Library
​
St. Augustine Yacht Club
442 Ocean Vista Ave.
St. Augustine, FL 32080

​
View on Map
Phone: 904.824.9725  |  Email: manager.staugustineyc@gmail.com
Website Problems? Send an email to the Webmaster
  • Home
  • Boating
    • Sailboat Racing >
      • 2022 Race Schedule
      • Crew Exchange/Inquiry
      • St. Augustine Race Week
      • 2021 Sailboat Racing
      • 2020 Sailboat Racing - Archive
    • Learn to Sail
    • Youth Sailing >
      • Sail Team
      • Summer Sail Camp
    • Dragon Boat
  • Events
    • Calendar
    • Blessing of the Fleet
    • St. Augustine Race Week
    • Regatta of Lights >
      • Regatta of Lights - Sign Up
  • Membership
  • Members Only Login
  • Contact
  • SAYC Foundation
  • About
  • Photo Gallery
    • 2018 Blessing of the Fleet
    • 2017 Regatta of Lights
  • Forms Library
  • Kayaks, Paddle Boards & Sailboats!